Wiring Diagram VW GOLF 2009 - Heated washer jets
| J59 | X contact relief relay |
| S1 | Fuse in fuse box |
| Z20 | Heater element, left washer jet |
| Z21 | Heater element, right washer jet |
| |
| |
| 81 | Earth connection -1-, in dash panel wiring harness |
| 135 | Earth connection -2-, in dash panel wiring harness |
| 503 | Screw connection (75X), on relay plate |
| A34 | Connection (75x), in dash panel wiring harness |
| -••- | From May 2001 |
| -••- | Up to April 2000 |
VW GOLF 2009 Relay plate, behind left dash panel
| Relay plate, behind left dash panel |
| - | Telephone and Telematik control unit -J526- |
| 2 - | Rear lid remote release motor relay -J398- |
| - | Multifunction steering wheel control unit -J453- |
| 6 - | Multifunction steering wheel control unit -J453- |
| 8 - | Heated exterior mirror relay -J99- |
| - | Diesel direct injection system relay -J322- |
| 12 - | Electric drive main relay -J437- |
| Relay on additional support under relay plate |
| 2 - | X-contact relief relay -J59- |
| 4 - | Glow plug relay -J52- |
VW GOLF 2009 | Earth strap, battery - body - Arrow A - |
VW GOLF 2009 Earth points in the engine compartment
| Earth points in the engine compartment |
| 1 | Earth strap, battery - body |
| 2 | Earth strap, gearbox - body |
| 12 | Earth point, on left in engine compartment |
| 15 | Earth point, on cylinder head |
| 608 | Earth point, in centre of plenum chamber |
| 609 | Earth point, on right in plenum chamber |
| Earth strap, battery - body - Arrow A - |
Earth point, in engine compartment, left -arrow B-
|
| | Earth strap, gearbox - body- Arrow - |
|
| | Earth connection on cylinder head - arrow - |
|
| | Earth connection on water deflector, centre - arrow - |
|
| | Earth connection on water deflector, right - arrow - |
|
| | Earth points in passenger compartment |
| 42 | Earth point, next to steering column |
| 44 | Earth point, lower part of left A-pillar |
| 45 | Earth point, centre behind dash panel |
| 49 | Earth connection, on steering column |
| Earth point, next to steering column- arrow - |
|
| | Earth connection, lower part of left A-pillar -arrow- |
|
| | Earth connection, centre behind dash panel- Arrow - |
|
| | Earth connection on steering column - arrow - |
|
| | Earth points in rear part of vehicle |
| 50 | Earth points, in luggage compartment, left |
| Earth points in luggage compartment, left - Arrow - |
|
|