Wiring Diagram VW JETTA SPORT WAGEN 2010 - Fuse 1 in fuse holder A - Fuse 5 in fuse holder A - Fuse holder B

| A | Battery |
| C | Alternator |
| SA1 | Fuse 1 in fuse holder A |
| SA5 | Fuse 5 in fuse holder A |
| SB | Fuse holder B |
| SB3 | Fuse 3 on fuse holder B |
| SB6 | Fuse 6 on fuse holder B |
| SB7 | Fuse 7 on fuse holder B |
| SB12 | Fuse 12 on fuse holder B |
| SB16 | Fuse 16 on fuse holder B |
| SB17 | Fuse 17 on fuse holder B |
| SB19 | Fuse 19 on fuse holder B |
| SB26 | Fuse 26 on fuse holder B |
| SB29 | Fuse 29 on fuse holder B |
| SB30 | Fuse 30 on fuse holder B |
| T40 | 40-pin connector |
| 507 | Threaded connection (30), on battery fuse holder |
| * | Cross-section 16.0 possible |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Onboard supply control unit - Terminal 15 voltage supply relay 2 - Fuse holder C
| J234 | Airbag control unit |
| J519 | Onboard supply control unit |
| J681 | Terminal 15 voltage supply relay 2 |
| J682 | Terminal 50 voltage supply relay |
| K145 | Front passenger side airbag deactivated warning lamp |
| SC | Fuse holder C |
| SC1 | Fuse 1 on fuse holder C |
| SC2 | Fuse 2 on fuse holder C |
| SC3 | Fuse 3 on fuse holder C |
| SC4 | Fuse 4 on fuse holder C |
| T9b | 9-pin connector |
| T9i | 9-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| T75 | 75-pin connector |
| A2 | Positive connection (15), in dash panel wiring harness |
| A20 | Positive connection (15a), in dash panel wiring harness |
| A200 | Positive connection 5 (15a) in dash panel wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Onboard supply control unit - Fuse holder C - Interior socket - 230 V - 110 V
| J245 | Sliding sunroof adjustment control unit |
| J519 | Onboard supply control unit |
| SC | Fuse holder C |
| SC13 | Fuse 13 on fuse holder C |
| SC14 | Fuse 14 on fuse holder C |
| SC15 | Fuse 15 on fuse holder C |
| SC17 | Fuse 17 on fuse holder C |
| SC25 | Fuse 25 on fuse holder C |
| SC32 | Fuse 32 on fuse holder C |
| SC39 | Fuse 39 on fuse holder C |
| SC40 | Fuse 40 on fuse holder C |
| SC41 | Fuse 41 on fuse holder C |
| SC42 | Fuse 42 on fuse holder C |
| T3ba | 3-pin connector |
| T6c | 6-pin connector |
| T52b | 52-pin connector |
| U11 | Interior socket, 230 V, 110 V |
| 44 | Earth point, lower part of left A-pillar |
| A17 | Connection (61), in dash panel wiring harness |
| A98 | Positive connection 4 (30), in dash panel wiring harness |
| B169 | Positive connection 1 (30), in interior wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Onboard supply control unit - Terminal 75 voltage supply relay 1 - Left side light bulb - Front left turn signal bulb - Left headlight dipped beam bulb - Front left side marker bulb
| J519 | Onboard supply control unit |
| J680 | Terminal 75 voltage supply relay 1 |
| M1 | Left side light bulb |
| M5 | Front left turn signal bulb |
| M29 | Left headlight dipped beam bulb |
| M30 | Left headlight main beam bulb |
| M33 | Front left side marker bulb |
| T9m | 9-pin connector |
| T10i | 10-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| 376 | Earth connection 11, in main wiring harness |
| 655 | Earth point, on left headlight |
| A17 | Connection (61), in dash panel wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Switch and instrument illumination regulator - Onboard supply control unit - Right side light bulb - Front right turn signal bulb - Right headlight dipped beam bulb - Front right side marker bulb
| E20 | Switch and instrument illumination regulator |
| J519 | Onboard supply control unit |
| L76 | Button illumination bulb |
| M3 | Right side light bulb |
| M7 | Front right turn signal bulb |
| M31 | Right headlight dipped beam bulb |
| M32 | Right headlight main beam bulb |
| M34 | Front right side marker bulb |
| T8e | 8-pin connector |
| T10j | 10-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| 378 | Earth connection 13, in main wiring harness |
| 656 | Earth point, on right headlight |
| A85 | Connection (58R), in dash panel wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Light switch - Fog light switch - Onboard supply control unit
| E1 | Light switch |
| E7 | Fog light switch |
| J519 | Onboard supply control unit |
| L9 | Light switch illumination bulb |
| T10h | 10-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| 372 | Earth connection 7, in main wiring harness |
| 375 | Earth connection 10, in main wiring harness |
| A167 | Positive connection 3 (30a) in dash panel wiring harness |
| B340 | Connection 1 (58d), in main wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Onboard supply control unit - Right tail light bulb - Left tail light bulb - Left brake light bulb - Right brake light bulb - Left reversing light bulb
| J519 | Onboard supply control unit |
| M2 | Right tail light bulb |
| M4 | Left tail light bulb |
| M6 | Rear left turn signal bulb |
| M8 | Rear right turn signal bulb |
| M9 | Left brake light bulb |
| M10 | Right brake light bulb |
| M16 | Left reversing light bulb |
| M17 | Right reversing light bulb |
| T5n | 5-pin connector |
| T5o | 5-pin connector |
| T52a | 52-pin connector |
| T52c | 52-pin connector |
| 51 | Earth point, on right in luggage compartment |
| 369 | Earth connection 4, in main wiring harness |
| 662 | Earth point, rear left side panel |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Rear lid handle release button - Luggage compartment light switch - Contact switch in lock cylinder for rear lid - anti-theft alarm system and central locking system - Rear lid lock unit - Onboard supply control unit - High-level brake light bulb - Rear lid electric opener motor - Number plate light
| E234 | Rear lid handle release button |
| F5 | Luggage compartment light switch |
| F124 | Contact switch in lock cylinder for rear lid, anti-theft alarm system and central locking system |
| F256 | Rear lid lock unit |
| J519 | Onboard supply control unit |
| M25 | High-level brake light bulb |
| T4f | 4-pin connector |
| T17 | 17-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| V254 | Rear lid electric opener motor |
| X | Number plate light |
| 195 | Earth connection, in rear door switch wiring harness |
| 218 | Earth connection 1, in rear lid wiring harness |
| W41 | Positive connection (58), in number plate lights wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Reversing light switch - Driver door control unit - Front passenger door control unit - Onboard supply control unit - Driver side turn signal repeater bulb - Front passenger side turn signal repeater bulb - Rear window wiper motor - Tank filler flap locking motor
| F4 | Reversing light switch |
| J386 | Driver door control unit |
| J387 | Front passenger door control unit |
| J519 | Onboard supply control unit |
| L131 | Driver side turn signal repeater bulb |
| L132 | Front passenger side turn signal repeater bulb |
| T2n | 2-pin connector |
| T4bv | 4-pin connector |
| T16a | 16-pin connector |
| T16d | 16-pin connector |
| T17 | 17-pin connector |
| T20a | 20-pin connector |
| T20b | 20-pin connector |
| T28 | 28-pin connector |
| T28a | 28-pin connector, near lower part of right A-pillar |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| V12 | Rear window wiper motor |
| V59 | Windscreen and rear window washer pump |
| V155 | Tank filler flap locking motor |
| 89 | Earth connection 1, in window regulator wiring harness |
| 107 | Earth connection, in external mirror wiring harness |
| B183 | Connection 1 (washer pump), in interior wiring harness |
| B184 | Connection 2 (washer pump), in interior wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Intermittent wiper regulator - Steering angle sender - Onboard supply control unit - Steering column electronics control unit
| E | Windscreen wiper switch |
| E22 | Intermittent wiper switch |
| E38 | Intermittent wiper regulator |
| F189 | Tiptronic switch |
| G85 | Steering angle sender |
| J453 | Multifunction steering wheel control unit |
| J519 | Onboard supply control unit |
| J527 | Steering column electronics control unit |
| T10s | 10-pin connector |
| T20d | 20-pin connector |
| T52c | 52-pin connector |
| A201 | Positive connection 6 (15a) in dash panel wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Ignition/starter switch - Turn signal switch - Headlight dipper and flasher switch - Cruise control system switch - Cruise control system (CCS) SET button - Steering angle sender - Onboard supply control unit - Steering column electronics control unit
| D | Ignition/starter switch |
| E2 | Turn signal switch |
| E4 | Headlight dipper and flasher switch |
| E45 | Cruise control system switch |
| E227 | Cruise control system (CCS) SET button |
| G85 | Steering angle sender |
| J519 | Onboard supply control unit |
| J527 | Steering column electronics control unit |
| * | Only models with cruise control system (CCS) |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Airbag coil connector and return ring with slip ring - Onboard supply control unit - Steering column electronics control unit
| F138 | Airbag coil connector and return ring with slip ring |
| H | Horn plate |
| J234 | Airbag control unit |
| J519 | Onboard supply control unit |
| J527 | Steering column electronics control unit |
| T4k | 4-pin connector |
| T12k | 12-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| T75 | 75-pin connector |
| 367 | Earth connection 2, in main wiring harness |
| 602 | Earth point, in front left footwell |
| 605 | Earth point, on top end of steering column |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Glove compartment light switch - Bonnet contact switch - Wiper motor control unit - Onboard supply control unit - Driver side windscreen wiper motor - Glove compartment light - Left washer jet heater element - Right washer jet heater element
| E26 | Glove compartment light switch |
| F266 | Bonnet contact switch |
| J400 | Wiper motor control unit |
| J519 | Onboard supply control unit |
| T2a | 2-pin connector, near headlight |
| T2t | 2-pin connector |
| T2u | 2-pin connector |
| T4p | 4-pin connector |
| T52a | 52-pin connector |
| T52b | 52-pin connector |
| V216 | Driver side windscreen wiper motor |
| W6 | Glove compartment light |
| Z20 | Left washer jet heater element |
| Z21 | Right washer jet heater element |
| 373 | Earth connection 8, in main wiring harness |
| C53 | Positive connection (x), in heated washer jets wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Treble horn - Bass horn - Heated rear window relay - Onboard supply control unit - Heated rear window
| H2 | Treble horn |
| H7 | Bass horn |
| J4 | Dual tone horn relay |
| J9 | Heated rear window relay |
| J519 | Onboard supply control unit |
| T9n | 9-pin connector |
| T10t | 10-pin connector |
| T17 | 17-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| Z1 | Heated rear window |
| A90 | Connection (dual tone horn), in dash panel wiring harness |
| A198 | Positive connection 6 (30a) in dash panel wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Onboard supply control unit - Front interior light - Luggage compartment light - Rear left reading light - Rear right reading light - Right centre reading light - Rear interior light
| J519 | Onboard supply control unit |
| T5y | 5-pin connector |
| T6b | 6-pin connector |
| T8d | 8-pin connector |
| T52b | 52-pin connector |
| W1 | Front interior light |
| W3 | Luggage compartment light |
| W11 | Rear left reading light |
| W12 | Rear right reading light |
| W39 | Left centre reading light |
| W40 | Right centre reading light |
| W43 | Rear interior light |
| 347 | Earth connection, in roof wiring harness |
| 459 | Earth connection 15, in interior wiring harness |
| B150 | Positive connection 2 (30a), in interior wiring harness |
| B219 | Positive connection 4 (30a), in interior wiring harness |
| B250 | Positive connection, in roof wiring harness |
| * | Flat conductor |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Blocking diode - Onboard supply control unit - Cigarette lighter - 12 V socket - Front passenger side illuminated vanity mirror - Driver side illuminated vanity mirror
| F147 | Driver vanity mirror contact switch |
| F148 | Front passenger vanity mirror contact switch |
| J29 | Blocking diode |
| J519 | Onboard supply control unit |
| L28 | Cigarette lighter illumination bulb |
| T3g | 3-pin connector |
| T3j | 3-pin connector |
| T52c | 52-pin connector |
| U1 | Cigarette lighter |
| U5 | 12 V socket |
| W14 | Front passenger side illuminated vanity mirror |
| W20 | Driver side illuminated vanity mirror |
| 43 | Earth point, lower part of right A-pillar |
| 347 | Earth connection, in roof wiring harness |
| 380 | Earth connection 15, in main wiring harness |
| 383 | Earth connection 18, in main wiring harness |
| B250 | Positive connection, in roof wiring harness |
| B349 | Connection 2 (75a), in main wiring harness |
| * | Flat conductor |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Hazard warning lights button - Brake light switch - Onboard supply control unit - Indicator lamp for hazard warning light - Front left entry light - Front right entry light
| E229 | Hazard warning lights button |
| F | Brake light switch |
| J104 | ABS control unit |
| J519 | Onboard supply control unit |
| K6 | Indicator lamp for hazard warning light |
| T4y | 4-pin connector |
| T6bq | 6-pin connector |
| T47 | 47-pin connector |
| T52b | 52-pin connector |
| T52c | 52-pin connector |
| W31 | Front left entry light |
| W32 | Front right entry light |
| B131 | Connection (54), in interior wiring harness |
| R56 | Connection (entry light), in driver door wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - High-pressure sender - Air conditioning system control unit - Fresh air blower
| G65 | High-pressure sender |
| J301 | Air conditioning system control unit |
| N24 | Fresh air blower series resistor with overheating fuse |
| T2i | 2-pin connector |
| T3c | 3-pin connector |
| T4r | 4-pin connector |
| T5 | 5-pin connector |
| T10k | 10-pin connector, on heater and air conditioner unit |
| T20c | 20-pin connector |
| V2 | Fresh air blower |
| A189 | Positive connection 5 (30a) in dash panel wiring harness |
| L6 | Connection 2, in evaporator housing unit wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Immobiliser reader coil - Handbrake warning switch - Brake fluid level warning contact - Immobiliser control unit - Dash panel insert
| D2 | Immobiliser reader coil |
| F9 | Handbrake warning switch |
| F34 | Brake fluid level warning contact |
| G | Fuel gauge sender |
| G1 | Fuel gauge |
| G6 | Fuel system pressurisation pump |
| J285 | Control unit in dash panel insert |
| J362 | Immobiliser control unit |
| K | Dash panel insert |
| K1 | Main beam warning lamp |
| K2 | Alternator warning lamp |
| K47 | ABS warning lamp |
| K75 | Airbag warning lamp |
| K132 | Electronic power control fault lamp |
| K149 | Engine electronics warning lamp |
| K155 | Warning lamp for electronic stabilisation program and TCS |
| K169 | Selector lever lock warning lamp |
| T2v | 2-pin connector |
| T2w | 2-pin connector |
| T2x | 2-pin connector |
| T5b | 5-pin connector |
| T32c | 32-pin connector |
| 381 | Earth connection 16, in main wiring harness |
| A23 | Connection (30al), in dash panel wiring harness |
| A199 | Positive connection 4 (15a) in dash panel wiring harness |
| B350 | Positive connection 1 (87a) in main wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Oil pressure switch - Front left brake pad wear sender - Dash panel insert
| F1 | Oil pressure switch |
| G34 | Front left brake pad wear sender |
| J17 | Fuel pump relay |
| J285 | Control unit in dash panel insert |
| J643 | Fuel supply relay |
| K | Dash panel insert |
| K3 | Oil pressure warning lamp |
| K29 | Glow period warning lamp |
| K31 | Cruise control system warning lamp |
| K32 | Brake pad warning lamp |
| K37 | Washer fluid level warning lamp |
| K38 | Oil level warning lamp |
| K65 | Left turn signal warning lamp |
| K94 | Right turn signal warning lamp |
| K105 | Reserve fuel warning lamp |
| K115 | Immobiliser warning lamp |
| K161 | Electromechanical power steering warning lamp |
| K171 | Bonnet open warning lamp |
| K220 | Tyre Pressure Loss Indicator warning lamp |
| N70 | Ignition coil 1 with output stage |
| T2y | 2-pin connector |
| T4af | 4-pin connector |
| T14a | 14-pin connector |
| T32c | 32-pin connector |
| 85 | Earth connection 1, in engine compartment wiring harness |
| 382 | Earth connection 17, in main wiring harness |
| 642 | Earth point for electronically controlled fan |
| B350 | Positive connection 1 (87a) in main wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Ambient temperature sensor - Coolant shortage indicator sender - Windscreen washer fluid level sender - Data bus diagnostic interface - Dash panel insert
| G17 | Ambient temperature sensor |
| G32 | Coolant shortage indicator sender |
| G33 | Windscreen washer fluid level sender |
| J285 | Control unit in dash panel insert |
| J533 | Data bus diagnostic interface |
| K | Dash panel insert |
| K19 | Seat belt warning system warning lamp |
| K28 | Coolant temperature and coolant shortage warning lamp |
| K83 | Exhaust emissions warning lamp |
| K118 | Brake system warning lamp |
| K166 | Door open warning lamp |
| K170 | Bulb failure warning lamp |
| K201 | Fuel tank flap lock warning lamp |
| K205 | Warning lamp for daytime running lights |
| T2z | 2-pin connector |
| T20 | 20-pin connector |
| T32c | 32-pin connector |
| 410 | Earth connection 1 (sender earth) in main wiring harness |
Wiring Diagram VW JETTA SPORT WAGEN 2010 - Data bus diagnostic interface
| G42 | Intake air temperature sender |
| J104 | ABS control unit |
| J217 | Automatic gearbox control unit |
| J234 | Airbag control unit |
| J533 | Data bus diagnostic interface |
| J623 | Engine control unit |
| T5d | 5-pin connector |
| T16 | 16-pin connector |
| T20 | 20-pin connector |
| T47 | 47-pin connector |
| T52 | 52-pin connector |
| T75 | 75-pin connector |
| T94 | 94-pin connector |
| U31 | Diagnostic connection |
| A76 | Connection (K-diagnosis wire), in dash panel wiring harness |
| A192 | Positive connection 3 (15a) in dash panel wiring harness |
| B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
| B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
VW JETTA SPORT WAGEN 2010 Overview of fuses (SA), (SB), (SC)
| 1 - | Fuses (SA) on fuse holder A |
| q | On E-box in engine compartment on driver's side |
| q | Location → chapter |
| q | Fuses (SA) → chapter |
| q | Fuse assignment (SA) → chapter |
| 2 - | Fuse (SB) on fuse holder B |
| q | On E-box in engine compartment on driver's side |
| q | Fuses (SB) → chapter |
| q | Fuse assignment (SB), model year 2010 → chapter |
| q | Fuse assignment (SB), model year 2011 → chapter |
| q | Fuse assignment (SB), model year 2012 → chapter |
| 3 - | Fuses (SC) on fuse holder C |
| q | On driver side of dash panel |
| q | Fuses (SC) → chapter |
| q | Fuse assignment (SC), model year 2010 → chapter |
| q | Fuse assignment (SC), model year 2011 → chapter |
| q | Fuse assignment (SC), model year 2012 → chapter |
| 4 - | Thermal fuse under dash panel |
| q | Driver seat adjustment thermal fuse 1 -S44- |
| q | Left-hand drive → Chapter |
| q | Right-hand drive → Chapter |
|
| Location of fuses (SA), on E-box |
| Torque settings: |
| ⇒ Electrical system, Repair Group 97, Removing and installing fuse holders |
| Fuse colours |
| 200A - purple |
| 150A - grey |
| 125A - pink |
| 100A - blue |
| 80A - white |
| 70A - brown |
| 60A - yellow |
| 50A - red |
| 40A - green |
| 30 A - orange |
| Fuse assignment (SA) on fuse holder A on E-box, from July 2009 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 1 | - | Fuse 1 on fuse holder A -SA1- | 150A 200A | - | Alternator -C- (90A/110A), (140A) (+) | 30 |
| 2 | - | Fuse 2 on fuse holder A -SA2- | 80A | - | Power steering control unit -J500- (T2l/2) | 30 |
| Electromechanical power steering motor -V187- | 30 | |||||
| 3 | - | Fuse 3 on fuse holder A -SA3- | 50A | - | Radiator fan -V7- | 30 |
| 4 | - | Fuse 4 on fuse holder A -SA4- | 80A | High heat output relay -J360- (T6bg/1) 47) , (T7/3)48) | ||
| Fuse 12 on fuse holder C -SC12- | ||||||
| Fuse 22 on fuse holder C -SC22- | ||||||
| 5 | - | Fuse 5 on fuse holder A -SA5- | 80A | - | Fuse 43 on fuse holder C -SC43- | 30 |
| Fuse 44 on fuse holder C -SC44- | ||||||
| Fuse 45 on fuse holder C -SC45- | ||||||
| 6 | - | Fuse 6 on fuse holder A -SA6- | 40A | - | Low heat output relay -J359- (T9j/2) | 30 |
| 7 | - | Fuse 7 on fuse holder A -SA7- | - | - | Not assigned | - |
| 8 | - | Fuse 8 on fuse holder A -SA8- | - | - | Battery voltage supply (terminal 30) | 30 |
| 47) Model year 2010 | ||||||
| 48) Model year 2011 | ||||||
| Fuses (SB) on fuse holder B, on E-box, in engine compartment on driver side |
| Fuse colours |
| 30A - green |
| 25A - white |
| 20A - yellow |
| 15A - blue |
| 10A - red |
| 7.5A - brown |
| 5A - light-brown |
| 3A - purple |
| Fuse assignment (SB) on fuse holder B, on E-Box, model year 2010, |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| F1 | - | Fuse 1 on fuse holder B -SB1- | - | - | Not assigned | - |
| F2 | - | Fuse 2 on fuse holder B -SB2- | 20A 30A | - | Continued coolant circulation relay -J151- (32) 1) Mechatronic unit for dual clutch gearbox -J743- (T25/9)2) ,Mechatronic unit for dual clutch gearbox -J743- (T25/9)3) | 30a |
| F3 | - | Fuse 3 on fuse holder B -SB3- | 5A | - | Battery monitor control unit -J367-2) Onboard supply control unit -J519- , (T52a/24) | 30ref |
| F4 | - | Fuse 4 on fuse holder B -SB4- | 20A | - | ABS control unit -J104- (T47/32) | 30a |
| F5 | - | Fuse 5 fuse holder B -SB5- | 15A | - | Mechatronic unit for dual clutch gearbox -J743- (T20e/18),·(T20e/11) 4) ,Mechatronic unit for dual clutch gearbox -J743- (T25/25)5) | 30a |
| F6 | - | Fuse 6 on fuse holder B -SB6- | 5A | - | Control unit in dash panel insert -J285- (T32c/32) Steering column electronics control unit -J527- (T20d/19) Fuse 47 on fuse holder C -SC47- | 30a |
| F7 | - | Fuse 7 on fuse holder B -SB7- | 40A | - | Terminal 15 voltage supply relay -J329- (T9i/2) | 30a |
| F8 | - | Fuse 8 on fuse holder B -SB8- | 15A | - | Control unit with display for radio and navigation -J503- (T16b/15), (T16b/16) Voltage stabiliser -J532- (T10aj/2) Radio -R- (T16b/15), (T16b/16) Satellite radio -R148- (T8g/2) Fuse 8 on fuse holder C -SC8- | 30a |
| F9 | - | Fuse 9 on fuse holder B -S9- | 5A | - | Mobile telephone operating electronics control unit -J412- (T54/1) | 30a |
| F10 | - | Fuse 10 on fuse holder B -SB10- | 10A 5A | - | Motronic current supply relay -J271- (T40/15) 1) Engine control unit -J623- (T94/92) 1) Motronic current supply relay -J271- (T40/15) 7) Terminal 30 voltage supply relay -J317- (T40/15)8) Engine control unit -J623- ,·(T81/15),·(T94/92)9) | 30a |
| F11 | - | Fuse 11 on fuse holder B -SB11- | 20A | - | Auxiliary heater control unit -J364- (T2g/1) | 30a |
| F12 | - | Fuse 12 on fuse holder B -SB12- | 5A | - | Data bus diagnostic interface -J533- (T20/1) | 30a |
| F13 | - | Fuse 13 on fuse holder -SB13- | 15A 30A | - | Engine control unit -J623- (T81/27)9) , (T94/3), (T94/5), (T94/6)1) , (T94/3), (T94/5)11) , (T121/3)12) Engine control unit -J623- (T94/3), (T94/5), (T94/6)13) | 87a |
| F14 | - | Fuse 14 on fuse holder B -SB14- | 20A | - | Ignition coil 1 with power output stage -N70- (T4af/1)1) (3)14) Ignition coil 2 with power output stage -N127- (T4ag/1)1) (3)14) Ignition transformer -N152- (T4aa/2)12) Fuel pressure regulating valve -N276- (2)13) Fuel metering valve -N290- (2)13) Ignition coil 3 with power output stage -N291- (T4ah/1)1) (3)14) Ignition coil 4 with power output stage -N292- (T4ai/1)1) (3)14) | 87a |
| F15 | - | Fuse 15 on fuse holder B -SB15- | 10A 5A | - | Lambda probe -G39- (T6w/4)15) , (T4am/1)16) Lambda probe after catalytic converter -G130- (T4ao/1)14) Injector, cylinder 1 -N30- (1)10 Injector, cylinder 2 -N31- (1)10 Injector, cylinder 3 -N32- (1)10 Injector, cylinder 4 -N33- (1)10 Fuel system diagnosis pump -V144- (T3d/3)1) Fuel pump relay -J17- (1A)17) Automatic glow period control unit -J179- (6)17) Supplementary fuel pump relay -J832- (1A)17) | 87a |
| F16 | - | Fuse 16 on fuse holder B -SB16- | 30A | - | Onboard supply control unit -J519- (T52c/42) | 30a |
| F17 | - | Fuse 17 on fuse holder B -SB17- | 15A | - | Dual tone horn relay -J4- (3A) | 30a |
| F18 | - | Fuse 18 on fuse holder B -SB18- | 30A | - | Digital sound package control unit -J525- (T38/2) | 30a |
| F19 | - | Fuse 19 on fuse holder B -SB19- | 30A | - | Wiper motor control unit -J400- (T4p/1) | 30a |
| F20 | - | Fuse 20 on fuse holder B -SB20- | 20A 10A | - | Fuel pressure regulating valve -N276- (1)1) Coolant circulation pump -V50- (1)16) Circulation pump -V55- (1)15) | 87a |
| F21 | - | Fuse 21 on fuse holder B -SB21- | 10A 15A 20A | - | Lambda probe -G39- (T6w/4)18) , (T6w/5)2) , (T6w/3)12) Magnetic clutch for supercharger -N421- (T4ao/1)1 Oxygen sensor -G39- (4am/1)10) Lambda probe after catalytic converter -G130- (T4ao/1)19) Magnetic clutch for supercharger -N421- (1)15) Vacuum pump for brakes -V192- (T4by/3)16) | 87a |
| F22 | - | Fuse 22 on fuse holder B -SB22- | 5A | - | Clutch position sender -G476- (T5m/5) | 87a |
| F23 | - | Fuse 23 on fuse holder B -SB23- | 5A 10A 15A | - | Secondary air pump relay -J299- (T40/8)(12) Continued coolant circulation relay -J151- (1), (3)1) Charge pressure control solenoid valve -N75- (1) 2) Exhaust gas recirculation valve 2 -N213- (1) 13) Fuel pressure regulating valve -N276- (1)20) | 87a |
| F24 | - | Fuse 24 on fuse holder B -SB24- | 10A | - | Circulation pump relay -J160- (2) 13) Additional coolant pump relay -J496- (T40/8)14) Engine components power supply relay -J757- (T40/8)1)charge pressure control solenoid valve -N75- (1)21) Activated charcoal filter system solenoid valve 1 -N80- (1) 22) Variable intake manifold change-over valve -N156- (1)12) Camshaft control valve 1 -N205- (1) 21) Turbocharger air recirculation valve -N249- (1) 21) Charge pressure control solenoid valve 2 -N274- (1) 1) Turbocharger air recirculation valve, cylinder bank 2 -N427- (1)1) 4-pin connector -T4- (T4x/2) | 87a |
| F25 | - | Fuse 25 on fuse holder B -SB25- | 40A | - | ABS control unit -J104- (T26a/1), (T47/1) | 30a |
| F26 | - | Fuse 26 on fuse holder B -SB26- | 30A | - | Onboard supply control unit -J519- (T52a/1) | 30a |
| F27 | - | Fuse 27 on fuse holder B -SB27- | 50A 40A | - | Automatic glow period control unit -J179- (11)17) Secondary air pump motor -V101- (2)12) | 30a 87a |
| F28 | - | Fuse 28 on fuse holder B -SB28- | - | - | Not assigned | - |
| F29 | - | Fuse 29 on fuse holder B -SB29- | 50A | - | Driver seat adjustment thermal fuse 1 -S44- Fuse 32 on fuse holder C -SC32- Fuse 39 on fuse holder C -SC39- | 30a |
| F30 | - | Fuse 30 on fuse holder B -SB30- | 50A | - | Terminal 75 voltage supply relay 1 -J680- (T9m/2) | 30a |
| 1) Engine code CCZA | ||||||
| 2) Engine codes CAYB, CAYC | ||||||
| 3) Engine codes BSE, BSF, CAVD, CCSA | ||||||
| 4) Dual clutch gearbox 02E (DSG) | ||||||
| 5) Dual clutch gearbox 0AM (DSG) | ||||||
| 7) Engine codes CAVD, CAXA, CBUA, CBTA, CGGA | ||||||
| 8) Engine codes BXE, CAYB, CAYC, CBDA, CBDB | ||||||
