Wiring Diagram SEAT IBIZA 2007 - Dash panel insert - main beam warning lamp - side light warning lamp - dipped beam warning lamp - left turn signal warning lamp - right turn signal warning lamp

| J285 | Control unit with display in dash panel insert |
| K | Dash panel insert |
| K1 | Main beam warning lamp |
| K4 | Side light warning lamp |
| K60 | Dipped beam warning lamp |
| K65 | Left turn signal warning lamp |
| K94 | Right turn signal warning lamp |
| M2 | Tail light bulb, right |
| M4 | Tail light bulb, left |
| M21 | Brake and tail light bulb, left |
| M22 | Brake and tail light bulb, right |
">SB6 | ">Fuse -6- in fuse box![]() |
">SB7 | ">Fuse -7- in fuse box![]() |
| A84 | Connection (58L), in dash panel wiring harness |
| A85 | Connection (58R), in dash panel wiring harness |
| A169 | Positive (+) connection -2- (58L), in dash panel wiring harness |
| A170 | Positive (+) connection -2- (58R), in dash panel wiring harness |
| B143 | Positive (+) connection (58R), in interior wiring harness |
| B144 | Positive (+) connection (58L), in interior wiring harness |
Wiring Diagram SEAT IBIZA 2007 - Light switch
| D | Ignition/starter switch |
| E1 | Lighting switch |
| L9 | Light switch light bulb |
| T6 | 6-pin connector, black, on onboard power supply control unit |
| 80 | Earth connection -1-, in instruments wiring harness |
| 605 | Earth point, on upper part of steering column |
| A4 | Positive (+) connection (58b), in dash panel wiring harness |
| A32 | Positive (+) connection (30), in dash panel wiring harness |
| A80 | Connection -1- (X), in dash panel wiring harness |
| A83 | Connection (daytime driving lights), in dash panel wiring harness |
| B8 | Positive (+) connection (58), in light switch wiring harness |
| B167 | Connection (56b), in interior wiring harness |
Wiring Diagram SEAT IBIZA 2007 - Dipped beam bulb - left - main beam bulb - left - side light bulb - left - turn signal bulb - front left and side turn signal - left
| L123 | Dipped beam bulb, left |
| L125 | Main beam bulb, left |
| M1 | Side light bulb, left |
| M5 | Turn signal bulb, front left |
| M18 | Side turn signal bulb, left |
| T10c | 10-pin connector, on headlight, left |
| T11a | 11-pin connector, white, on left end wall |
| T12a | 12-pin connector, white, on left end wall |
| 85 | Earth connection -1-, in engine compartment wiring harness |
| A9 | Positive (+) connection (56b), in dash panel wiring harness |
| B141 | Positive (+) connection -1- (56a), in interior wiring harness |
| D58 | Connection (left turn signal), in engine compartment wiring harness |
| D152 | Positive (+) connection -1- (56b), in engine compartment wiring harness |
Wiring Diagram SEAT IBIZA 2007 - Dipped beam bulb - right - main beam bulb - right - side light bulb - right - turn signal bulb - front right
| L124 | Dipped beam bulb, right |
| L126 | Main beam bulb, right |
| M3 | Side light bulb, right |
| M7 | Turn signal bulb, front right |
| M19 | Side turn signal bulb, right |
| T10d | 10-pin connector, on headlight, right |
| T11a | 11-pin connector, white, on left end wall |
| T12a | 12-pin connector, white, on left end wall |
| 29 | Earth point, in engine compartment, behind left the battery (suspension strut) |
| 85 | Earth connection -1-, in engine compartment wiring harness |
| A9 | Positive (+) connection (56b), in dash panel wiring harness |
| B141 | Positive (+) connection -1- (56a), in interior wiring harness |
| D57 | Connection (right turn signal), in engine compartment wiring harness |
| D153 | Positive (+) connection -2- (56b), in engine compartment wiring harness |
Wiring Diagram SEAT IBIZA 2007 - Turn signal switch - headlight dipper/flasher switch
| E2 | Turn signal switch |
| E4 | Headlight dipper/flasher switch |
| E19 | Parking light switch |
| M6 | Turn signal bulb, rear left |
| M8 | Turn signal bulb, rear right |
| T16b | 16-pin connector, black, on onboard power supply control unit |
| A40 | Positive (+) connection -1- (30), in dash panel wiring harness |
| A56 | Positive (+) connection -2- (30), in dash panel wiring harness |
| W6 | Connection (left turn signal), in rear wiring harness |
| W7 | Connection (right turn signal), in rear wiring harness |
Wiring Diagram SEAT IBIZA 2007 - Switches and instruments – lighting control - headlight range control adjuster - headlight range control motor
| E20 | Switches and instruments light regulator |
| E102 | Headlight range control adjuster |
| T10c | 10-pin connector, on headlight, left |
| T10d | 10-pin connector, on headlight, right |
| T12a | 12-pin connector, white, on left end wall |
| V48 | Headlight range control motor, left |
| V49 | Headlight range control motor, right |
| X | Number plate light |
| 50 | Earth point, in left luggage compartment |
| 76 | Earth point, near selector mechanism |
| 81 | Earth connection -1-, in dash panel wiring harness |
| 238 | Earth connection -1-, in interior wiring harness |
| 277 | Earth connection -3-, in interior wiring harness |
| A3 | Positive (+) connection (58), in dash panel wiring harness |
| D96 | Connection (headlight range control), in engine compartment wiring harness |
SEAT IBIZA 2007 Control units overview
| 1 - | Display control unit in dash panel insert -J285- |
| q | Connector assigment → page 805/2 |
| q | Connector → page 805/2 |
| q | Description of signal → page 805/3 |
| q | Designation of warning lamps → page 805/6 |
| q | Designation of displays → page 805/7 |
| 2 - | Onboard supply control unit |
| q | Connector assigment → page 805/8 |
| q | Connector → page 805/8 |
| q | Description of signal → page 805/10 |
| 3 - | Steering column electronics control unit |
| q | Connector assigment → page 805/15 |
| q | Connector → page 805/15 |
| q | Description of signal → page 805/16 |
| Ibiza | Fitting Locations | No. 805 / 2 |
| Connector assigment: |
| A - | Display control unit in dash panel insert -J285- |
| Connector: |
| B - | 32-pin connector, in wiring harness -T32- |
| C - | 8-pin connector, in wiring harness -T8- |
| Ibiza | Fitting Locations | No. 805 / 3 |
| Description of signal display control unit in dash panel insert -J285- |
| Connector | Pin | Signal |
| T32 | 1 | Electric immobilizer reader coil |
| T32 | 2 | Main beam warning lamp |
| T32 | 3 | Dipped beam warning lamp |
| T32 | 4 | Oil level display sender |
| T32 | 5 | Speedometer, output |
| T32 | 6 | Speed signal, input |
| T32 | 7 | CAN-L (engine) |
| T32 | 8 | CAN-H (engine) |
| T32 | 9 | CAN-L (comfort) |
| T32 | 10 | CAN-H (comfort) |
| T32 | 11 | Multifunction display |
| T32 | 12 | Multifunction display |
| T32 | 13 | Vacant |
| T32 | 14 | Vacant |
| T32 | 15 | Fuel gauge sender |
| T32 | 16 | Coolant shortage indicator sender |
| T32 | 17 | Electric immobilizer reader coil |
| T32 | 18 | Vacant |
| T32 | 19 | Vacant |
| Ibiza | Fitting Locations | No. 805 / 4 |
| Connector | Pin | Signal |
| T32 | 20 | Seat belt warning system warning lamp |
| T32 | 21 | Handbrake warning switch |
| T32 | 22 | Brake fluid level warning contact |
| T32 | 23 | Oil pressure switch |
| T32 | 24 | Wake up |
| T32 | 25 | Vacant |
| T32 | 26 | Vacant |
| T32 | 27 | Multifunction display |
| T32 | 28 | Vacant |
| T32 | 29 | Vacant |
| T32 | 30 | Windscreen washer fluid level sender |
| T32 | 31 | Ambient temperature sensor |
| T32 | 32 | Terminal 31 |
| Ibiza | Fitting Locations | No. 805 / 5 |
| Connector | Pin | Signal |
| T8 | 1 | Brake pad wear warning lamp (applicable up to April 2004) vacant (applicable from May 2004) |
| T8 | 2 | Vacant |
| T8 | 3 | Vacant |
| T8 | 4 | Right parking light |
| T8 | 5 | Terminal 15 - input |
| T8 | 6 | Left parking light |
| T8 | 7 | Terminal 30 - input |
| T8 | 8 | Terminal 31 - input |
| Ibiza | Fitting Locations | No. 805 / 6 |
| Designation of warning lamps in dash panel insert -J285- |
| Warning lamp | Output signal |
| Main beam warning lamp (K1) | T32/2 |
| Alternator warning lamp (K2) | CAN bus (onboard supply control unit) |
| Oil pressure warning lamp (K3) | T32/23 |
| Brake fluid level warning lamp (K7) | T32/22, CAN bus (ABS control unit) |
| Handbrake warning lamp (K7) | T32/21 |
| Trailer operation warning lamp (K18) | CAN bus (onboard supply control unit) |
| Seat belt warning system warning lamp (K19) | T32/20, CAN bus (Airbag control unit) |
| Coolant temperature warning lamp (too cold) (K28) | CAN bus (engine control unit) |
| Coolant shortage warning lamp (K28) | T32/16 |
| Glow period warning lamp (K29) | CAN bus (engine control unit) |
| Brake pad wear warning lamp (K32) | T8/1 |
| ABS warning lamp (K47) | CAN bus (ABS control unit) |
| Dipped beam warning lamp (K60) | T32/3 |
| Left turn signal warning lamp (K65) | CAN bus (onboard supply control unit) |
| Airbag warning lamp (K75) | CAN bus (Airbag control unit) |
| Exhaust emissions warning lamp (K83) | CAN bus (engine control unit) |
| TCS warning lamp (K86)/ ESP warning lamp (K155) | CAN bus (ABS/TCS/ESP control unit) |
| Power steering warning lamp (K92) | CAN bus (onboard supply control unit) |
| Ibiza | Fitting Locations | No. 805 / 7 |
| Warning lamp | Output signal |
| Right turn signal warning lamp (K94) | CAN bus (onboard supply control unit) |
| Reserve fuel warning lamp (K105) | T32/15 |
| Washer fluid low warning lamp (K106) | T32/30 |
| Electric immobilizer warning lamp (K117) | Electric immobilizer control unit |
| Electric brake warning lamp (K132) | CAN bus (engine control unit) |
| Door open warning lamp | CAN bus (onboard supply control unit) |
| Bonnet open warning lamp | CAN bus (onboard supply control unit) |
| Cruise control system warning lamp | CAN bus (engine control unit) |
| Designation of displays in dash panel insert -J285- |
| Display | Output signal |
| Fuel gauge (G1) | T32/15 |
| Coolant temperature gauge (G3) | CAN bus (engine control unit) |
| Rev. counter (G5) | CAN bus (engine control unit) |
| Speedometer (G21) | T32/6 |
| Buzzer or gong (H3) | Control unit in dash panel insert |
| Digital clock (Y2) | Control unit in dash panel insert |
| Odometer display (Y4) | Control unit in dash panel insert |
| Ibiza | Fitting Locations | No. 805 / 8 |
| Connector assigment of onboard power supply control unit for mid range (Mid) and high-end (High) levels of equipment: |
| A - | Onboard supply control unit |
| Connector: |
| - | XS1 - T6, 6-pin connector, (black) |
| - | XS2 - T18b, 18-pin connector, (black) |
| - | XS3 - T6w, 6-pin connector, (brown) |
| - | XS4 - T18, 18-pin connector, (brown) |
| - | XS5 - T6g, 6-pin connector, (red) |
| - | XS6 - T16b, 16-pin connector, (black) |
| - | XP1 - T6k, 6-pin connector, (black) |
| - | XP2 - T6c 6-pin connector, (brown) |
| - | XP3 - T6ad - 6-pin connector, (red) |
| - | XP4 - T5, 5-pin connector, (black) |
| - | XP5 - T5a, 5-pin connector, (brown) |
| Ibiza | Fitting Locations | No. 805 / 9 |
| Connector assigment of onboard power supply control unit for basic equipment (Low): |
| A - | Onboard supply control unit |
| Pin connector: |
| - | XS1 - T6, 6-pin connector, (black) |
| - | XS2 - T18b, 18-pin connector, (black) |
| - | XS3 - T6w, 6-pin connector, (brown) |
| - | XS4 - T18, 18-pin connector, (brown) |
| - | XS5 - T6g, 6-pin connector, (red) |
| - | XS6 - T16b, 16-pin connector, (black) |
| - | XP1 - T6k, 6-pin connector, (black) |
| - | XP2 - T6c 6-pin connector, (brown) |
| - | XP3 - T6ad - 6-pin connector, (red) |
| - | XP4 - T5, 5-pin connector, (black) |
| - | XP5 - T5a, 5-pin connector, (brown) |
| Ibiza | Fitting Locations | No. 805 / 10 |
| Description of signal for onboard supply control unit |
| Equipment | Equipment | Equipment | |||
| Connector | Connector | Signal | H | M | B |
| XS1 | T6/1 | Input signal light switch - headlight washer system | x | x | - |
| XS1 | T6/2 | Controls and instruments illumination regulator input signal (58b) | x | x | x |
| XS1 | T6/3 | Output for hazard warning system button warning lamp | x | x | x |
| XS1 | T6/4 | Heated rear window button input signal (31) | x | x | x |
| XS1 | T6/5 | Output for heated rear window warning lamp | x | x | x |
| XS1 | T6/6 | Input signal button warning lamp | x | x | x |
| XS2 | T18b/1 | Output for controlling shift-lock | x | - | - |
| XS2 | T18b/2 | Output for sliding/tilting sunroof | x | x | - |
| XS2 | T18b/3 | Output for switching left heated seat off | x | x | - |
| XS2 | T18b/4 | - | - | - | |
| XS2 | T18b/5 | - | - | - | |
| XS2 | T18b/6 | - | - | - | |
| XS2 | T18b/7 | Rain sensor input signal | x | x | - |
| XS2 | T18b/8 | Output for rain sensor earth | x | x | - |
| XS2 | T18b/9 | Convenience CAN-L | x | x | - |
| XS2 | T18b/10 | Output for switching right heated seat off | x | x | - |
| XS2 | T18b/11 | Output for rain sensor voltage supply | x | x | - |
| XS2 | T18b/12 | Convenience CAN-H | x | x | - |
| XS2 | T18b/13 | Electronic immobilizer input signal | x | - | - |
| Ibiza | Fitting Locations | No. 805 / 11 |
| Connector | Connector | Signal | Equipment H | Equipment M | Equipment B |
| XS2 | T18b/14 | Headlight washer system relay controlling output | x | x | - |
| XS2 | T18b/15 | - | - | - | |
| XS2 | T18b/16 | - | - | - | |
| XS2 | T18b/17 | Output for controlling electronic immobilizer relay | x | - | - |
| XS2 | T18b/18 | - | - | - | |
| XS3 | T6w/1 | - | - | - | |
| XS3 | T6w/2 | Cruise control system (CCS) button input signal | x | x | - |
| XS3 | T6w/3 | Cruise control system switch (CCS) input signal | x | x | - |
| XS3 | T6w/4 | - | - | - | |
| XS3 | T6w/5 | Cruise control system (CCS) reset button input signal | x | x | - |
| XS3 | T6w/6 | Cruise control system (CCS) Set button input signal | x | x | - |
| XS4 | T18/1 | Signal K | x | x | x |
| XS4 | T18/2 | Ignition/starter switch input signal (86s) | x | x | x |
| XS4 | T18/3 | Rear right door switch input signal (31) | x | x | x |
| XS4 | T18/4 | Front right door switch input signal (31) | x | x | x |
| XS4 | T18/5 | Battery positive input signal (30) | x | x | x |
| XS4 | T18/6 | Front left door switch input signal | x | x | x |
| XS4 | T18/7 | - | - | - | |
| XS4 | T18/8 | Earth battery input signal (31) | x | x | x |
| Ibiza | Fitting Locations | No. 805 / 12 |
| Connector | Connector | Signal | Equipment H | Equipment M | Equipment B |
| XS4 | T18/9 | Signal alternator (D+) | x | x | x |
| XS4 | T18/10 | - | - | - | |
| XS4 | T18/11 | Ignition/starter switch input signal (75) | x | x | x |
| XS4 | T18/12 | Ignition/starter switch input signal (15) | x | x | x |
| XS4 | T18/13 | Rear left door switch input signal | x | x | x |
| XS4 | T18/14 | Ignition/starter switch input signal (50) | x | x | x |
| XS4 | T18/15 | Front water pump signal | x | x | x |
| XS4 | T18/16 | Windscreen washer system button input signal | x | x | x |
| XS4 | T18/17 | Horn button input signal (31) | x | x | x |
| XS4 | T18/18 | Windscreen wiper intermittent operation regulator input signal | x | x | x |
| XS5 | T6g/1 | - | - | - | |
| XS5 | T6g/2 | - | - | - | |
| XS5 | T6g/3 | Tailgate/boot lid central locking switch input signal | x | x | x |
| XS5 | T6g/4 | Luggage compartment light switch (in tailgate/boot lid) input signal | x | x | x |
| XS5 | T6g/5 | - | - | - | |
| XS5 | T6g/6 | - | - | - | |
| XS6 | T16b/1 | - | - | - | |
| XS6 | T16b/2 | Signal CAN-L activated | x | x | x |
| XS6 | T16b/3 | Signal CAN-L | x | x | x |
| Ibiza | Fitting Locations | No. 805 / 13 |
| Connector | Connector | Signal | Equipment H | Equipment M | Equipment B |
| XS6 | T16b/4 | - | - | - | |
| XS6 | T16b/5 | Signal CAN-H | x | x | x |
| XS6 | T16b/6 | Signal CAN-H activated | x | x | x |
| XS6 | T16b/7 | Windscreen wiper switch input signal (1st speed) | x | x | x |
| XS6 | T16b/8 | Windscreen wiper switch input signal (2st speed) | x | x | x |
| XS6 | T16b/9 | Fuel supply relay output for regulation | x | x | x |
| XS6 | T16b/10 | Left turn signal switch input signal | x | x | x |
| XS6 | T16b/11 | Dash panel insert signal (wake-up) | x | x | x |
| XS6 | T16b/12 | Right turn signal switch input signal | x | x | x |
| XS6 | T16b/13 | Bonnet switch input signal (alarm system) | x | x | x |
| XS6 | T16b/14 | Right turn signal output for regulation | x | x | x |
| XS6 | T16b/15 | Turn signals voltage supply input signal | x | x | x |
| XS6 | T16b/16 | Left turn signal output for regulation | x | x | x |
| XP1 | T6k/1 | Reversing light voltage supply input signal | x | - | - |
| XP1 | T6k/2 | Output for controlling reversing light - Input reversing lights switch | x x | - x | - - |
| XP1 | T6k/3 | - | - | - | |
| XP1 | T6k/4 | - | - | - | |
| XP1 | T6k/5 | - | - | - | |
| XP1 | T6k/6 | - | - | - |
| Ibiza | Fitting Locations | No. 805 / 14 |
| Connector | Connector | Signal | Equipment H | Equipment M | Equipment B |
| XP2 | T6c/1 | Onboard supply control unit voltage supply input signal | x | x | x |
| XP2 | T6c/2 | - | - | - | |
| XP2 | T6c/3 | - | - | - | |
| XP2 | T6c/4 | Interior light supply input signal, glove box light, luggage compartment light | x | x | x |
| XP2 | T6c/5 | - | - | - | |
| XP2 | T6c/6 | Interior light supply output signal, glove box light, luggage compartment light | x | x | x |
| XP3 | T6ad/1 | Heated mirrors button | x | x | - |
| XP3 | T6ad/2 | Left mirror heater output for regulation | x | x | - |
| XP3 | T6ad/3 | - | - | - | |
| XP3 | T6ad/4 | Right turn signal output for regulation | x | x | - |
| XP3 | T6ad/5 | - | - | - | |
| XP3 | T6ad/6 | Heated mirrors voltage supply input signal | x | x | - |
| XP4 | T5/1 | Output for controlling front interior light | x | x | x |
| XP4 | T5/2 | Earth input signal (31) | x | x | x |
| XP4 | T5/3 | Windscreen wiper voltage supply input signal | x | x | x |
| XP4 | T5/4 | Output for controlling windscreen wiper (1st speed) | x | x | x |
| XP4 | T5/5 | Output for controlling windscreen wiper (2st speed) | x | x | x |
| XP5 | T5a/1 | Windscreen wiper motor input signal | x | x | x |
| XP5 | T5a/2 | Horn output for regulation | x | x | x |
| XP5 | T5a/3 | Horn voltage supply input signal | x | x | x |
| XP5 | T5a/4 | Heated rear window output for regulation | x | x | x |
| XP5 | T5a/5 | Heated rear window voltage supply input signal | x | x | x |
| Ibiza | Fitting Locations | No. 805 / 15 |
| Connector assigment: |
| A - | Steering column electronics control unit |
| Connector: |
| B - | 41-pin connector, in wiring harness -T41- |
| Ibiza | Fitting Locations | No. 805 / 16 |
| Description of signal steering column electronics control unit |
| Connector | Pin | Signal |
| T41 | 1 | Vacant |
| T41 | 2 | CAN-L |
| T41 | 3 | CAN-H |
| T41 | 4 | Steering angle sender (31) |
| T41 | 5 | Supply (30a) |
| T41 | 6 | Steering angle sender (15) |
| T41 | 7 | Driver airbag positive |
| T41 | 8 | Driver airbag negative |
| T41 | 9 | Earth signal horn |
| T41 | 10 | Horn signal |
| T41 | 11 | Operating unit in steering wheel (15a) |
| T41 | 12 | Remote-signal, switch on steering wheel |
| T41 | 13 | Vacant |
| T41 | 14 | Vacant |
| T41 | 15 | Windscreen wiper 1st speed |
| T41 | 16 | Windscreen wiper 2nd speed |
| T41 | 17 | Intermittent operation speeds, windscreen wiper |
| T41 | 18 | MFI - Reset |
| T41 | 19 | Earth (31) |
| Ibiza | Fitting Locations | No. 805 / 17 |
| Connector | Pin | Signal |
| T41 | 20 | Rear window wiper motor |
| T41 | 21 | Windscreen and rear window washer pump |
| T41 | 22 | Voltage supply windscreen wiper |
| T41 | 23 | MFD - Menu, back |
| T41 | 24 | MFD - Menu, advance |
| T41 | 25 | Vacant |
| T41 | 26 | CCS-off with memory |
| T41 | 27 | CCS on/off |
| T41 | 28 | Voltage supply CCS |
| T41 | 29 | CCS on/off |
| T41 | 30 | CCS Setting speed |
| T41 | 31 | Speedometer - CCS |
| T41 | 32 | Turn signal right |
| T41 | 33 | Turn signal earth |
| T41 | 34 | Left turn signal |
| T41 | 35 | Right parking light signal |
| T41 | 36 | Parking light voltage supply |
| T41 | 37 | Left parking light signal |
| T41 | 38 | Main beam voltage supply |
| T41 | 39 | Main beam signal |
| T41 | 40 | Dipped beam signal |
| T41 | 41 | Voltage supply for dipped headlight and flasher |











































