AUDI A6 2009 – Special vehicle . Wiring diagrams, Pin Connector, Location
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - fuses
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - terminal 15 voltage supply relay
| J329 | Terminal 15 voltage supply relay |
| J518 | Entry and start authorisation control unit |
| J608 | Special vehicle control unit |
| T20h | 20-pin connector, black, connector A, on entry and start authorisation control unit |
| T46b | 46-pin connector, CAN separating connector right |
| T88 | 88-pin connector, black, on special vehicle control unit |
| 378 | Earth connection 13, in main wiring harness |
| 397 | Earth connection 32, in main wiring harness |
| |
| B272 | Positive connection (30), in main wiring harness |
| B273 | Positive connection (15), in main wiring harness |
| B298 | Positive connection 2 (30), in main wiring harness |
| • | CAN bus (data wire) |
| * | 9-point relay carrier, behind driver storage compartment |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - two-way radio button - two-way radio - two-way radio loudspeaker
| E76 | Two-way radio button |
| J608 | Special vehicle control unit |
| R8 | Two-way radio |
| R25 | Two-way radio loudspeaker |
| T6ak | 6-pin connector, black, on left in luggage compartment |
| T88 | 88-pin connector, black, on special vehicle control unit |
| |
| 396 | Earth connection 31, in main wiring harness |
| X78 | Connection 1, in optional equipment wiring harness |
| X79 | Connection 2, in optional equipment wiring harness |
| X131 | Connection 4, in optional equipment wiring harness |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - personal danger alarm control unit - personal danger alarm button 1 (on)
| E243 | Personal danger alarm button 1 (on) |
| J79 | Diode group |
| J476 | Personal danger alarm control unit |
| J608 | Special vehicle control unit |
| SC4 | Fuse 4 on fuse holder |
| T2ah | 2-pin connector, black, on left in luggage compartment, coding siren |
| T33a | 33-pin connector, on personal danger alarm control unit |
| T88 | 88-pin connector, black, on special vehicle control unit |
| X63 | Positive connection 1 (15a), in optional equipment wiring harness |
| X130 | Connection 3, in optional equipment wiring harness |
| * | 9-point relay carrier, behind driver storage compartment |
| ** | bridge, siren without blue flashing light |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - personal danger alarm control unit - special signals switch (variable siren) - speak button for intercom system - blue emergency light button
| E251 | Special signals switch (variable siren) |
| E253 | Speak button for intercom system |
| E490 | Blue emergency light button |
| J476 | Personal danger alarm control unit |
| J608 | Special vehicle control unit |
| T33a | 33-pin connector, on personal danger alarm control unit |
| T88 | 88-pin connector, black, on special vehicle control unit |
| 393 | Earth connection 28, in main wiring harness |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - personal danger alarm control unit - alarm trip switch in luggage compartment - interior monitoring deactivation switch - special signal system switch
| E183 | Interior monitoring deactivation switch |
| E252 | Special signal system switch |
| E267 | Interior monitoring deactivation switch |
| E270 | Alarm trip switch in luggage compartment |
| J285 | Control unit in dash panel insert |
| J476 | Personal danger alarm control unit |
| J527 | Steering column electronics control unit |
| J608 | Special vehicle control unit |
| T1k | Single connector, brown, on special signals switch |
| T1l | Single connector, brown, on special signals switch |
| T16b | 16-pin connector, behind steering column switch trim |
| T32 | 32-pin connector, grey, on dash panel insert |
| T33a | 33-pin connector, on personal danger alarm control unit |
| T88 | 88-pin connector, black, on special vehicle control unit |
| |
| 395 | Earth connection 30, in main wiring harness |
| B477 | Connection 13, in main wiring harness |
| * | in glove box |
| ** | in luggage compartment |
Wiring Diagram AUDI A6 2009 - Personal danger alarm control unit - front left loudspeaker - external loudspeaker - microphone for special signals
| J476 | Personal danger alarm control unit |
| J608 | Special vehicle control unit |
| R2 | Front left loudspeaker |
| R68 | External loudspeaker |
| R69 | External loudspeaker 2 |
| R81 | Microphone for special signals |
| T2ak | 2-pin connector, brown, on left in luggage compartment |
| T2ap | 2-pin connector, black, in bumper front left, for external loudspeaker |
| T2aq | 2-pin connector, orange, in bumper front left, for external loudspeaker 2 |
| T6ah | 6-pin connector, black, coupling station left of A-pillar |
| T6al | 6-pin connector, black, in right dash panel |
| T33a | 33-pin connector, on personal danger alarm control unit |
| * | bridge, personal danger alarm quiet |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - personal danger alarm control unit - rotating light bulb - alternating pitch switch for personal danger alarm
| E250 | Alternating pitch switch for personal danger alarm |
| J476 | Personal danger alarm control unit |
| J608 | Special vehicle control unit |
| L5 | Rotating light bulb |
| SC2 | Fuse 2 on fuse holder |
| T1m | Single pin connector, on alternating pitch switch for personal danger alarm |
| T1n | Single pin connector, on alternating pitch switch for personal danger alarm |
| T1o | Single pin connector, on alternating pitch switch for personal danger alarm |
| T2ai | 2-pin connector, white, in left B-pillar |
| T2am | 2-pin connector, black, on left in luggage compartment |
| T3af | 3-pin connector, black, in centre console |
| T33a | 33-pin connector, on personal danger alarm control unit |
| T88 | 88-pin connector, black, on special vehicle control unit |
| X89 | Connection 1 (blue flashing/rotating light), in optional equipment wiring harness |
| X142 | Positive connection 3 (30), in optional equipment wiring harness |
Wiring Diagram AUDI A6 2009 - Personal danger alarm control unit - internal microphone - microphone in left and right exterior mirror
| J476 | Personal danger alarm control unit |
| J608 | Special vehicle control unit |
| R74 | Internal microphone |
| R76 | Microphone in left exterior mirror |
| R77 | Microphone in right exterior mirror |
| T2ar | 2-pin connector, red, on personal danger alarm control unit |
| T2as | 2-pin connector, yellow, on personal danger alarm control unit |
| T2at | 2-pin connector, black, on personal danger alarm control unit |
| T6am | 6-pin connector, blue, near personal danger alarm control unit |
| T20a | 20-pin connector, black, left A-pillar |
| T20b | 20-pin connector, black, right A-pillar |
| T88 | 88-pin connector, black, on special vehicle control unit |
Wiring Diagram AUDI A6 2009 - Special vehicle control unit - smoke extractor switch - luggage compartment light on left - supply special signals and smoke extractor
| E237 | Smoke extractor switch |
| J285 | Control unit in dash panel insert |
| J608 | Special vehicle control unit |
| T2an | 2-pin connector, black, in front left engine compartment, supply smoke extractor |
| T2ao | 2-pin connector, brown, in front left engine compartment, supply special signals |
| T3ag | 3-pin connector, red, in centre console |
| T6ag | 6-pin connector, purple, coupling station on left of A-pillar |
| T32 | 32-pin connector, grey, on dash panel insert |
| T88 | 88-pin connector, black, on special vehicle control unit |
| W18 | Luggage compartment light on left |
| B340 | Connection 1 (58s), in main wiring harness |
| B341 | Connection 2 (58s), in main wiring harness |
| B343 | Connection 4 (58s), in main wiring harness |
Wiring Diagram AUDI A6 2009 - Individualisation
| SC3 | Fuse 3 on fuse holder |
| T4ag | 4-pin connector, on left in luggage compartment |
| T5i | 5-pin connector, blue, in centre console |
| T5k | 5-pin connector, blue, in right dash panel |
| X62 | Positive connection 3 (15a), in optional equipment wiring harness |
Wiring Diagram AUDI A6 2009 - Signal system
AUDI A6 2009
Position of fuses, fuse holder, right-hand drive, from model year 2007 | AUDI A6 2009 Overview of fuses
Overview of fuses | | | | q | Position of fuses, fuse holder left-hand drive, from model year 2007 |
| q | Position of fuses, fuse holder right-hand drive, from model year 2007 |
| q | Location of fuses (SB) on fuse holder, right-hand drive |
| q | Position of fuses (SC) on fuse holder, from model year 2005 |
| q | Position of fuses (SC) on fuse holder, left-hand drive, from model year 2007 |
| q | Position of fuses (SC) on fuse holder, left-hand drive, from model year 2009 |
| q | Position of fuses (SB) on fuse holder, right-hand drive, from model year 2007 |
| q | Position of fuses (SB) on fuse holder, right-hand drive, from model year 2009 |
| 3 - | Fuses on steering cross member |
| q | Position of fuses, fuse holder |
| q | Position of fuses, fuse holder, from model year 2005 |
| q | Position of fuses, fuse holder, from model year 2007 |
| q | Position of fuses, fuse holder, from model year 2009 |
| q | Position of fuses, fuse holder, from model year 2007 |
| 7 - | Fuses in luggage compartment, rear right, on the battery |
| q | Position of fuses, fuse holder, from model year 2007 |
| q | Location of fuses (SC) on fuse holder, right-hand drive |
| q | Position of fuses (SB) on fuse holder, from model year 2005 |
| q | Position of fuses (SB) on fuse holder, left-hand drive, from model year 2007 |
| q | Position of fuses (SB) on fuse holder, left-hand drive, from model year 2009 |
| q | Position of fuses (SC) on fuse holder, right-hand drive, from model year 2007 |
| q | Position of fuses (SC) on fuse holder, right-hand drive, from model year 2009 |
| q | Position of fuses, fuse holder left-hand drive, from model year 2007 |
| q | Position of fuses, fuse holder right-hand drive, from model year 2007 |
| q | Location fuse holder, right-hand drive |
| q | Position of fuses, fuse holder, from model year 2005 |
| q | Position of fuses, fuse holder left-hand drive, from model year 2007 |
| q | Position of fuses, fuse holder left-hand drive, from model year 2009 |
| q | Position of fuses, fuse holder right-hand drive, from model year 2007 |
| q | Position of fuses, fuse holder right-hand drive, from model year 2009 |
| 11 - | Fuses in electronics box, left in plenum chamber |
| q | Position of fuses, fuse holder left-hand drive, from model year 2007 |
| q | Position of fuses, fuse holder right-hand drive, from model year 2007 |
| 13 - | Fuses on main fuse carrier electronics box, right in plenum chamber |
| q | Position of fuses, fuse holder |
Location of fuses (SA), in electronics box left in plenum chamber
AUDI A6 2009 Position of fuses, fuse holder, from model year 2005
| Audi A6 | Fitting Locations | No. 802 / 8 | | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal | 4 | - | SA14 - Fuse 4 on fuse holder in engine compartment | 15A
| - | J623 - J624 - J248 - J361 - | Engine control unit Engine control unit 2 (BGS) Diesel direct injection system control unit Simos control unit (injectors AUK) | 87 | 5 | - | SA15 - Fuse 5 on fuse holder in engine compartment | 15A 10A¹) | - | G70 - J299 - N80 - N112 - N144 - N145 - N156 - N335 - | Air mass meter Secondary air pump relay Active charcoal filter system solenoid valve 1 Secondary air inlet valve Left electrohydraulic engine mounting solenoid valve Right electrohydraulic engine mounting solenoid valve Variable intake manifold change-over valve Variable intake manifold change-over valve | EKP | | 6 | - | SA16 - Fuse 6 on fuse holder in engine compartment | 15A | - | Z19 - Z28 - | Lambda probe heater Lambda probe 2 heater | 87 | | 7 | - | SA17 - Fuse 7 on fuse holder in engine compartment | 15A | - | Z29 - Z30 - | Lambda probe 1 heater after catalytic converter Lambda probe 2 heater after catalytic converter | EKP | | 8 | - | SA18 - Fuse 8 on fuse holder in engine compartment | 5A | - | J623 - | Engine control unit | 30 | | 9 | - | SA19 - Fuse 9 on fuse holder in engine compartment | 5A | - | V7 - | radiator fan | 87 | | 10 | - | SA20 - Fuse 10 on fuse holder in engine compartment | 10A | - | J217 - | Automatic gearbox control unit | 87 | AUDI A6 2009 Position of fuses, fuse holder, left-hand drive, from model year 2007 | | Audi A6 | Fitting Locations | No. 802 / 10 | | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal | | 4 | - | SA4 - Fuse 4 on fuse holder A | 15A | - | J623-Engine control unit J624-Engine control unit 2 | 87 | | 5 | - | SA5 - Fuse 5 on fuse holder A | 15A | - | G70-Air mass meter J299-Secondary air pump relay N80-Active charcoal filter system solenoid valve 1 N112-Secondary air inlet valve N144-Left electrohydraulic engine mounting solenoid valve N145-Right electrohydraulic engine mounting solenoid valve N156-Variable intake manifold change-over valve N335-Variable intake manifold change-over valve | EKP | | 6 | - | SA6 - Fuse 6 on fuse holder A | 15A | - | Z19-Lambda probe heater Z28-Lambda probe 2 heater | 87 | | 7 | - | SA7 - Fuse 7 on fuse holder A | 15A | - | Z29-Lambda probe 1 heater after catalytic converter Z30-Lambda probe 2 heater after catalytic converter | EKP | | 8 | - | SA8 - Fuse 8 on fuse holder A | 5A | - | J623 - Engine control unit | 30 | | 9 | - | SA9 - Fuse 9 on fuse holder A | 5A | - | V7 - Radiator fan | 87 | | 10 | - | SA10 - Fuse 10 on fuse holder A | 10A | - | J217 - Automatic gearbox control unit | 87 | AUDI A6 2009 Position of fuses, fuse holder, left-hand drive, from model year 2009 | | Audi A6 | Fitting Locations | No. 802 / 12 | | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal | | 4 | - | SA4 - Fuse 4 on fuse holder A | 15 A | - | J623-Engine control unit J624-Engine control unit 2 | 87 | | 5 | - | SA5 - Fuse 5 on fuse holder A | 15 A | - | J299 - Secondary air pump relay N80 - Activated charcoal filter solenoid valve 1 N112 - Secondary air inlet valve N144 - Left electrohydraulic engine mounting solenoid valve N145 - Right electrohydraulic engine mounting solenoid valve N156 - Variable intake manifold change-over valve N249 - Turbocharger air recirculation valve N276 - Fuel pressure regulating valve N290 - Fuel metering valve N316 - Intake manifold flap valve N320 - Secondary air inlet valve 2 N335 - Variable intake mainfold change-over valve N402 - Fuel metering valve 2 N428 - Valve for oil pressure control V144 - Fuel system diagnositic pump | EKP | | 6 | - | SA6 - Fuse 6 on fuse holder A | 15 A | - | Z19-Lambda probe heater Z28-Lambda probe 2 heater | 87 | | 7 | - | SA7 - Fuse 7 on fuse holder A | 15 A | - | Z29-Lambda probe 1 heater after catalytic converter Z30-Lambda probe 2 heater after catalytic converter | EKP | | 8 | - | SA8 - Fuse 8 on fuse holder A | 5 A 20 A¹) | - | J623 - Engine control unit J832 - Relay for supplementary fuel pump¹) | 30 | | 9 | - | SA9 - Fuse 9 on fuse holder A | 5 A | - | V7 - Radiator fan | 87 | | 10 | - | SA10 - Fuse 10 on fuse holder A | 10 A | - | J217 - Automatic gearbox control unit | 87 | | ¹) models with diesel engine | | | | AUDI A6 2009 Location of fuses (SA), in electronics box left in plenum chamber, right-hand drive | Location of fuses (SA), in electronics box left in plenum chamber, right-hand drive |
AUDI A6 2009 Position of fuses, fuse holder, right-hand drive, from model year 2007
| Audi A6 | Fitting Locations | No. 802 / 15 | | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal | | 4 | - | SA4 - Fuse 4 on fuse holder A | 15A | - | J623-Engine control unit J624-Engine control unit 2 | 87 | | 5 | - | SA5 - Fuse 5 on fuse holder A | 15A | - | G70-Air mass meter J299-Secondary air pump relay N80-Active charcoal filter system solenoid valve 1 N112-Secondary air inlet valve N144-Left electrohydraulic engine mounting solenoid valve N145-Right electrohydraulic engine mounting solenoid valve N156-Variable intake manifold change-over valve N335-Variable intake manifold change-over valve | EKP | | 6 | - | SA6 - Fuse 6 on fuse holder A | 15A | - | Z19-Lambda probe heater Z28-Lambda probe 2 heater | 87 | | 7 | - | SA7 - Fuse 7 on fuse holder A | 15A | - | Z29-Lambda probe 1 heater after catalytic converter Z30-Lambda probe 2 heater after catalytic converter | EKP | | 8 | - | SA8 - Fuse 8 on fuse holder A | 5A | - | J623 - Engine control unit | 30 | | 9 | - | SA9 - Fuse 9 on fuse holder A | 5A | - | V7 - Radiator fan | 87 | | 10 | - | SA10 - Fuse 10 on fuse holder A | 10A | - | J217 - Automatic gearbox control unit | 87 | AUDI A6 2009 Position of fuses, fuse holder, right-hand drive, from model year 2009 | | Audi A6 | Fitting Locations | No. 802 / 17 | | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal | | 4 | - | SA4 - Fuse 4 on fuse holder A | 15 A | - | J623-Engine control unit J624-Engine control unit 2 | 87 | | 5 | - | SA5 - Fuse 5 on fuse holder A | 15 A | - | J299 - Secondary air pump relay N80 - Activated charcoal filter solenoid valve 1 N112 - Secondary air inlet valve N144 - Left electrohydraulic engine mounting solenoid valve N145 - Right electrohydraulic engine mounting solenoid valve N156 - Variable intake manifold change-over valve N249 - Turbocharger air recirculation valve N276 - Fuel pressure regulating valve N290 - Fuel metering valve N316 - Intake manifold flap valve N320 - Secondary air inlet valve 2 N335 - Variable intake mainfold change-over valve N402 - Fuel metering valve 2 N428 - Valve for oil pressure control V144 - Fuel system diagnositic pump | EKP | | 6 | - | SA6 - Fuse 6 on fuse holder A | 15 A | - | Z19-Lambda probe heater Z28-Lambda probe 2 heater | 87 | | 7 | - | SA7 - Fuse 7 on fuse holder A | 15 A | - | Z29-Lambda probe 1 heater after catalytic converter Z30-Lambda probe 2 heater after catalytic converter | EKP | | 8 | - | SA8 - Fuse 8 on fuse holder A | 5 A 20 A¹) | - | J623 - Engine control unit J832 - Relay for supplementary fuel pump¹) | 30 | | 9 | - | SA9 - Fuse 9 on fuse holder A | 5 A | - | V7 - Radiator fan | 87 | | 10 | - | SA10 - Fuse 10 on fuse holder A | 10 A | - | J217 - Automatic gearbox control unit | 87 | | ¹) models with diesel engine | | | | AUDI A6 2009 Location of fuses (SB), left dash panel | Location of fuses (SB), left dash panel |
AUDI A6 2009 Position of fuses, fuse holder, from model year 2005
Position of fuses, fuse holder, from model year 2005 | | No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal |
| 1 | - | Not assigned | | | | |
| 2 | - | Not assigned | | | | |
3 | - | SB3 - Fuse 3 on fuse holder | 5A | - | J361 - Simos control unit J248 - Diesel direct injection system control unit J623 - Engine control unit | 15 |
| 4 | - | SB4 - Fuse 4 on fuse holder | 5A | - | G266-Oil level and oil temperature sender | 15 |
| 5 | - | SB5 - Fuse 5 on fuse holder | 5A | - | G238-Air quality sensor G395-Refrigerant pressure and temperature sender | 15 |
| 6 | - | SB6 - Fuse 6 on fuse holder | 5A | - | J104-ABS control unit G476-Clutch position sender | 15 |
| 7 | - | SB7 - Fuse 7 on fuse holder | 5A | - | T16 - Diagnostic connector | 15 |
| 8 | - | SB8 - Fuse 8 on fuse holder | 5A | - | J530 - Garage door operation control unit | 15 |
| 9 | - | SB9 - Fuse 9 on fuse holder | 5A | - | Y7 - Automatic anti-dazzle interior mirror | 15 |
| 10 | - | SB10 - Fuse 10 on fuse holder | 5A | - | J428 - Adaptive cruise control unit | 15 |
| 11 | - | SB11 - Fuse 11 on fuse holder | 5A | - | R64 - Remote control receiver for auxiliary heating | 30 |
| 12 | - | SB12 - Fuse 12 on fuse holder | 10A | - | T16 - Diagnostic connector | 30 |
| 13 | - | SB13 - Fuse 13 on fuse holder | 10A | - | J527 - Steering column electronics control unit | 30 |
| 14 | - | SB14 - Fuse 14 on fuse holder | 5A | - | F - Brake light switch | 30 |
| Audi A6 | Fitting Locations | No. 802 / 21 |
|
| No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal |
| 30 | - | Not assigned | | | | |
| 31 | - | SB31 - Fuse 31 on fuse holder | 15 A | - | F4 - Reversing light switch G70 - Air mass meter J217 - Automatic gearbox control unit | 15 |
| 32 | - | SB32 - Fuse 32 on fuse holder | 30 A | - | J519 - Onboard power supply control unit | 30 |
| 33 | - | SB33 - Fuse 33 on fuse holder | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 34 | - | SB34 - Fuse 34 on fuse holder | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 35 | - | SB35 - Fuse 35 on fuse holder | 20 A | - | J364-Auxiliary heater control unit | 30 |
| 36 | - | SB36 - Fuse 36 on fuse holder | 30 A | - | J39 - Headlight washer system relay | 30 |
| 37 | - | SB37 - Fuse 37 on fuse holder | 25 A | - | J104 - ABS control unit | 30 |
| 38 | - | SB38 - Fuse 38 on fuse holder | 30 A | - | J400 - Wiper motor control unit | 30 |
| 39 | - | SB39 - Fuse 39 on fuse holder | 15 A | - | J386-Driver door control unit J388-Rear left door control unit | 30 |
40 | - | SB40 - Fuse 40 on fuse holder | 25 A | - | J4-Dual tone horn relay H2-Treble tone horn H7-Bass tone horn | 30 |
| 41 | - | SB41 - Fuse 41 on fuse holder | 40 A | - | J126 - Fresh air blower control uni | 30 |
| 42 | - | SB42 - Fuse 42 on fuse holder | 30 A | - | E415-Entry and start authorisation switch J518-Entry and start authorisation control unit | 30 |
| 43 | - | SB43 - Fuse 43 on fuse holder | 15 A | - | V12 - Rear window wiper motor | 75 |
| 44 | - | SB44 - Fuse 44 on fuse holder | 15 A
35 A | - | J723 - Aerial reader unit for keyless entry system (up to October 2005) V26 - Rear left window regulator motor (from November 2005) V147 - Driver side window regulator motor (from November 2005) | 30 |
AUDI A6 2009 Position of fuses, fuse holder, left-hand drive, from model year 2007
Position of fuses, fuse holder, left-hand drive, from model year 2007 | | No. | | Current Flow Diagram designation | Nominal value | | Function/component
| Terminal
|
| 1 | - | Not assigned | | | | |
| 2 | - | Not assigned | | | | |
| 3 | - | SB3-Fuse 3 on fuse holder B | 5 A | - | J623 - Engine control unit | 15 |
| 4 | - | SB4-Fuse 4 on fuse holder B | 5 A | - | G226 - Oil level and oil temperature sender | 15 |
| 5 | - | SB5-Fuse 5 on fuse holder B | 5 A | - | G238-Air quality sensor G395-Refrigerant pressure and temperature sender | 15 |
| 6 | - | SB6-Fuse 6 on fuse holder B | 5 A | - | J104-ABS control unit G476-Clutch position sender | 15 |
| 7 | - | SB7 - Fuse 7 on fuse holder B | 5 A | - | T16 - Diagnostic connector | 15 |
| 8 | - | SB8-Fuse 8 on fuse holder B | 5 A | - | J530 - Garage door operation control unit | 15 |
| 9 | - | SB9-Fuse 9 on fuse holder B | 5 A | - | Y7 - Automatic anti-dazzle interior mirror | 15 |
| 10 | - | SB10 - Fuse 10 on fuse holder B | 5 A | - | J428 - Adaptive cruise control unit | 15 |
| 11 | - | SB11 - Fuse 11 on fuse holder B | 5 A | - | R64 - Remote control receiver for auxiliary heating | 30 |
| 12 | - | SB12 - Fuse 12 on fuse holder B | 10 A | - | T16 - Diagnostic connector | 30 |
| 13 | - | SB13 - Fuse 13 on fuse holder B | 10 A | - | J527 - Steering column electronics control unit | 30 |
| 14 | - | SB14 - Fuse 14 on fuse holder B | 5 A | - | F - Brake light switch | 30 |
| Audi A6 | Fitting Locations | No. 802 / 24 |
|
| No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal |
| 31 | - | SB31-Fuse 31 on fuse holder B | 15 A | - | F4 - Reversing light switch G70 - Air mass meter J217 - Automatic gearbox control unit | 15 |
| 32 | - | SB32-Fuse 32 on fuse holder B | 30 A | - | J519 - Onboard power supply control unit | 30 |
| 33 | - | SB33-Fuse 33 on fuse holder B | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 34 | - | SB34-Fuse 34 on fuse holder B | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 35 | - | SB35-Fuse 35 on fuse holder B | 20 A | - | J364-Auxiliary heater control unit | 30 |
| 36 | - | SB36-Fuse 36 on fuse holder B | 30 A | - | J39 - Headlight washer system relay | 30 |
| 37 | - | SB37-Fuse 37 on fuse holder B | 25 A | - | J104 - ABS control unit | 30 |
| 38 | - | SB38-Fuse 38 on fuse holder B | 30 A | - | J400 - Wiper motor control unit | 30 |
| 39 | - | SB39-Fuse 39 on fuse holder B | 15 A | - | J386-Driver door control unit J388-Rear left door control unit | 30 |
| 40 | - | SB40 - Fuse 40 on fuse holder B | 25 A | - | J4-Dual tone horn relay H2-Treble tone horn H7-Bass tone horn | 30 |
| 41 | - | SB41-Fuse 41 on fuse holder B | 40 A | - | J126 - Fresh air blower control uni | 30 |
| 42 | - | SB42-Fuse 42 on fuse holder B | 30 A | - | E415-Entry and start authorisation switch J518-Entry and start authorisation control unit | 30 |
| 43 | - | SB43-Fuse 43 on fuse holder B | 15 A | - | V12 - Rear window wiper motor | 75 |
| 44 | - | SB44-Fuse 44 on fuse holder B | 35 A | - | V26-Rear left window regulator motor V147-Driver side window regulator motor | 30 |
AUDI A6 2009 Position of fuses, fuse holder, left-hand drive, from model year 2009
Position of fuses, fuse holder, left-hand drive, from model year 2009 | | No. | | Current Flow Diagram designation | Nominal value | | Function/component
| Terminal
|
| 1 | - | Not assigned | | | | |
| 2 | - | Not assigned | | | | |
| 3 | - | SB3-Fuse 3 on fuse holder B | 5 A | - | J623 - Engine control unit | 15 |
| 4 | - | SB4-Fuse 4 on fuse holder B | 5 A | - | G226 - Oil level and oil temperature sender | 15 |
| 5 | - | SB5-Fuse 5 on fuse holder B | 5 A | - | G238-Air quality sensor G395-Refrigerant pressure and temperature sender | 15 |
| 6 | - | SB6-Fuse 6 on fuse holder B | 5 A | - | J104-ABS control unit G476-Clutch position sender | 15 |
| 7 | - | SB7 - Fuse 7 on fuse holder B | 5 A | - | T16 - Diagnostic connector | 15 |
| 8 | - | SB8-Fuse 8 on fuse holder B | 5 A | - | J530 - Garage door operation control unit | 15 |
| 9 | - | SB9-Fuse 9 on fuse holder B | 5 A | - | Y7 - Automatic anti-dazzle interior mirror | 15 |
| 10 | - | SB10 - Fuse 10 on fuse holder B | 5 A | - | J428 - Adaptive cruise control unit | 15 |
| 11 | - | SB11 - Fuse 11 on fuse holder B | 5 A | - | R64 - Remote control receiver for auxiliary heating | 30 |
| 12 | - | SB12 - Fuse 12 on fuse holder B | 10 A | - | T16 - Diagnostic connector | 30 |
| 13 | - | SB13 - Fuse 13 on fuse holder B | 10 A | - | J527 - Steering column electronics control unit | 30 |
| 14 | - | Not assigned | | | | |
| Audi A6 | Fitting Locations | No. 802 / 27 |
|
| No. | | Current Flow Diagram designation | Nominal value | | Function/component | Terminal |
| 31 | - | SB31-Fuse 31 on fuse holder B | 15 A | - | F4 - Reversing light switch G70 - Air mass meter J217 - Automatic gearbox control unit | 15 |
| 32 | - | SB32-Fuse 32 on fuse holder B | 30 A | - | J519 - Onboard power supply control unit | 30 |
| 33 | - | SB33-Fuse 33 on fuse holder B | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 34 | - | SB34-Fuse 34 on fuse holder B | 25 A | - | J519 - Onboard power supply control unit | 30 |
| 35 | - | SB35-Fuse 35 on fuse holder B | 20 A | - | J364-Auxiliary heater control unit | 30 |
| 36 | - | SB36-Fuse 36 on fuse holder B | 30 A | - | J39 - Headlight washer system relay | 30 |
| 37 | - | SB37-Fuse 37 on fuse holder B | 25 A | - | J104 - ABS control unit | 30 |
| 38 | - | SB38-Fuse 38 on fuse holder B | 30 A | - | J400 - Wiper motor control unit | 30 |
| 39 | - | SB39-Fuse 39 on fuse holder B | 15 A | - | J386-Driver door control unit J388-Rear left door control unit | 30 |
| 40 | - | SB40 - Fuse 40 on fuse holder B | 25 A | - | J4-Dual tone horn relay H2-Treble tone horn H7-Bass tone horn | 30 |
| 41 | - | SB41-Fuse 41 on fuse holder B | 40 A | - | J126 - Fresh air blower control uni | 30 |
| 42 | - | SB42-Fuse 42 on fuse holder B | 30 A | - | E415-Entry and start authorisation switch J518-Entry and start authorisation control unit | 30 |
| 43 | - | SB43-Fuse 43 on fuse holder B | 15 A | - | V12 - Rear window wiper motor | 75 |
| 44 | - | SB44-Fuse 44 on fuse holder B | 35 A | - | V26-Rear left window regulator motor V147-Driver side window regulator motor | 30 |
AUDI A6 2009 Location of fuses (SB), right dash panel, right-hand drive
Location of fuses (SB), right dash panel, right-hand drive |
AUDI A6 2009 Position of fuses, fuse holder, right-hand drive, from model year 2007
Position of fuses, fuse holder, right-hand drive, from model year 2007 | | No. | | Current Flow Diagram designation | Nominal value | | Function/component
| Terminal
|
| 1 | - | Not assigned | | | | |
| 2 | - | Not assigned | | | | |
| 3 | - | SB3-Fuse 3 on fuse holder B | 5 A | - | J446 - Parking aid control unit | 30 |
| 4 | - | SB4-Fuse 4 on fuse holder B | 5 A | - | J446 - Parking aid control unit | 15 |
| 5 | - | SB5-Fuse 5 on fuse holder B | 5 A | - | G238-Air quality sensor G395-Refrigerant pressure and temperature sender | 15 |
