Wiring Diagram AUDI A4 2007 - Telephone transmitter and receiver unit - fuses
| D | Ignition/starter switch |
| R36 | Telephone transmitter and receiver unit |
| S5 | Fuse in fuse box/relay plate |
| S8 | Fuse in fuse box/relay plate |
| T10m | 10-pin connector, black, on telephone transmitter and receiver unit |
| 346 | Earth connection (audio), in dash panel wiring harness |
| 501 | Screw connection -2- (30), on relay plate |
| 610 | Earth point (audio), below centre console, front |
| A2 | Positive (+) connection (15), in dash panel wiring harness |
| A32 | Positive (+) connection (30), in dash panel wiring harness |
| A52 | Positive (+) connection -2- (30), in dash panel wiring harness |
| A74 | Connection (15a, fuse 5), in dash panel wiring harness |
| V32 | Positive (+) connection (30), in telephone wiring harness |
Wiring Diagram AUDI A4 2007 - Telephone transmitter and receiver unit - aerial
| R1 | Aerial connection |
| R36 | Telephone transmitter and receiver unit |
| R37 | Telephone handset |
| R65 | Telephone aerial |
| T46 | 46-pin connector, black, on telephone transmitter and receiver unit |
Wiring Diagram AUDI A4 2007 - Control unit for voice control - telephone transmitter and receiver unit - fax unit
| J507 | Control unit for voice control |
| R36 | Telephone transmitter and receiver unit |
| R73 | Fax unit |
| T46 | 46-pin connector, black, on telephone transmitter and receiver unit |
| 346 | Earth connection (audio), in dash panel wiring harness |
| V16 | Connection (screening), in telephone wiring harness |
| V44 | Connection (FAX), in communication wiring harness |
| * | Optional equipment |
Wiring Diagram AUDI A4 2007 - Control unit for voice control - telephone transmitter and receiver unit - telephone microphone
| J401 | Navigation system with CD drive control unit |
| J402 | Operating electronics control unit, navigation |
| J507 | Control unit for voice control |
| R | Radio |
| R36 | Telephone transmitter and receiver unit |
| R38 | Telephone microphone |
| T8 | 8-pin connector, black, radio connector III |
| T10l | 10-pin connector, red, radio connector IV |
| T10m | 10-pin connector, black, on telephone transmitter and receiver unit |
| T17f | 17-pin connector, orange, connector point, A pillar, left |
| T20d | 20-pin connector, black, radio connector I |
| T20e | 20-pin connector, black, navigation system with CD drive control unit |
| A129 | Connection (muting), in dash panel wiring harness |
| V49 | Connection (audio frequency, NF +), in communication wiring harness |
| V50 | Connection (audio frequency, NF -), in communication wiring harness |
| * | Models with radio without navigation system |
| ** | Models with navigation system 'NS Low' |
| *** | Models with radio navigation system |
Wiring Diagram AUDI A4 2007 - Control unit for voice control - telephone transmitter and receiver unit - CAN bus
| J285 | Control unit with display in dash panel insert |
| J507 | Control unit for voice control |
| R36 | Telephone transmitter and receiver unit |
| T16 | 16-pin connector, black, diagnostic connector |
| T32 | 32-pin connector, blue, on dash panel insert |
| T32a | 32-pin connector, green, on dash panel insert |
| T46 | 46-pin connector, black, on telephone transmitter and receiver unit |
| A76 | Connection (diagnosis wire K), in dash panel wiring harness |
| A178 | Connection (infotainment CAN bus, high), in dash panel wiring harness |
| A179 | Connection (infotainment CAN bus, low), in dash panel wiring harness |
AUDI A4 2007 Overview of fuses
| 1 - | Main fuse: Strip fuse -S88- |
| q | Location → page 802/5 |
| 2 - | Coupling station of A-pillar |
| q | Components: -S46- |
| q | Location → page 802/6 |
| 3 - | Relay carrier (3-pin) |
| q | Components: -S126-, -S328- |
| q | Location → page 802/7 |
| 4 - | Relay carrier (9-pin) with onboard supply control unit |
| q | Components: -S37-, -S45-, -S87-, -S100-, -S184-, -S280- |
| q | Location → page 802/8 |
| 5 - | Relay carrier (4-pin) with screw connection |
| q | Components: -S42-, -S51-, -S123-, -S214- |
| q | Location up to July 2004 → page 802/9 |
| q | Location from August 2004 → page 802/10 |
| Audi A4 | Fitting Locations | No. 802 / 2 |
| 6 - | Fuse holder |
| q | Components: -S1- up to -S22- and -S223- up to -S244- |
| q | Location up to July 2004 → page 802/25 |
| q | Location from August 2004 → page 802/32 |
| 7 - | Fuse holder for special vehicles |
| q | Components: -S55-, -S57-, -S182-, -S183-, -S184-, -S291-, -S292-, -S293-, S294-, -S295-, -S296-, -S297-, -S298- |
| q | Location taxi → page 802/38 |
| q | Location police → page 802/39 |
| Audi A4 | Fitting Locations | No. 802 / 3 |
| 8 - | Relay carrier (4-pin) |
| q | Components: -S23-, -S39-, -S73-, -S102-, -S116-, -S130-, -S131-, -S189-, -S282-, -S283-, -S286-, -S344-, -S345- |
| q | Location for petrol engines, up to July 2004 → page 802/11 |
| q | Location for diesel engines, up to July 2004 → page 802/12 |
| q | Location for engine codes BKE, BRB, BNA, BLB, BRC, BPW, BVG, BVF, BRF, BRE, BVA, BRD → page 802/13 |
| q | Location for engine codes BSG, BPP, BTP, BKN, ASB → page 802/14 |
| q | Location for engine codes BGB, BPG, BWE, BWT, BUL, BPJ, BYK → page 802/15 |
| q | Location for engine code ALZ → page 802/16 |
| q | Location for engine code ALT → page 802/17 |
| q | Location for engine code BDG → page 802/18 |
| q | Location for engine codes BFB, BBK, BHF → page 802/19 |
| q | Location for engine code AWA → page 802/20 |
| Audi A4 | Fitting Locations | No. 802 / 4 |
| t | Location for engine codes AUK, BKH → page 802/21 |
| t | Location for engine code BNS → page 802/22 |
| t | Location for engine code BBJ, with manual gearbox or multitronic → page 802/23 |
| t | Location for engine code BBJ with AG5 → page 802/24 |
| Audi A4 | Fitting Locations | No. 802 / 5 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 6 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 7 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 8 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 9 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 10 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 11 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 12 |
|
Note:
|
| Audi A4 | Fitting Locations | No. 802 / 13 |
|
| Audi A4 | Fitting Locations | No. 802 / 14 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 15 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 16 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 17 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 18 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 19 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 20 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 21 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 22 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 23 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 24 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 25 |
|
Note:
|
| Audi A4 | Fitting Locations | No. 802 / 26 |
| Position of fuses, up to July 2004: |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 1 | - | S1 - Fuse in relay plate fuse holder | 10 A | - | J255 - Climatronic control unit | 30 |
| 2 | - | S2 - Fuse in relay plate fuse holder | 5 A | - | W9 - Left footwell light W10 - Right footwell light W45 - Rear left footwell light W46 - Rear right footwell light | 30 |
| 3 | - | S3 - Fuse in relay plate fuse holder | 5 A | - | Z20 - Left washer jet heater element Z21 - Right washer jet heater element | 75x |
| 4 | - | S4 - Fuse in relay plate fuse holder | 5 A | - | J293 - Radiator fan control unit J671 - Radiator fan control unit 2 | 87 |
| 5 | - | S5 - Fuse in relay plate fuse holder | 10 A | - | E128 - Heated rear left seat switch with regulator E129 - Heated rear right seat switch with regulator F189 - Tiptronic switch G226 - Oil level and oil temperature sender | 15 |
| 6 | - | S6 - Fuse in relay plate fuse holder | 5 A | - | G65 - High-pressure sender G238 - Air quality sensor | 15 |
| 7 | - | S7 - Fuse in relay plate fuse holder | 10 A | - | E132 - Traction control system switch F36 - Clutch pedal switch F47 - Brake pedal switch J104 - ABS control unit | 15 |
| 8 | - | S8 - Fuse in relay plate fuse holder | 5 A | - | R36 - Telephone transmitter and receiver unit R86 - Aerial amplifier for mobile telephone | 30 |
| 9 | - | S9 - Fuse in relay plate fuse holder | 15 A | - | J569 - Brake servo relay | 30 |
| Audi A4 | Fitting Locations | No. 802 / 27 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 10 | - | S10 - Fuse in relay plate fuse holder | 5 A | - | E102 - Headlight range control regulator J431 - Headlight range control, control unit J668 - Power output module for right headlight V48 - Left headlight range control motor V49 - Right headlight range control motor | 15 |
| 11 | - | S11 - Fuse in relay plate fuse holder | 10 A | - | J234 - Airbag control unit J706 - Seat occupied recognition control unit K145 - Front passenger side airbag deactivated warning lamp | 15 |
| 12 | - | S12 - Fuse in relay plate fuse holder | 10 A | - | T16 - 16-pin connector, black, diagnostic connector | 30 |
| 13 | - | S13 - Fuse in relay plate fuse holder | 10 A | - | J527 - Steering column electronics control unit | 30 |
| 14 | - | S14 - Fuse in relay plate fuse holder | 10 A | - | F - Brake light switch | 30 |
| 15 | - | S15 - Fuse in relay plate fuse holder | 10 A | - | J285 - Control unit in dash panel insert | 30 |
| 16 | - | S16 - Fuse in relay plate fuse holder | 5 A | - | E284 - Garage door operating unit J530 - Garage door operation control unit | 15 |
| 17 | - | S17 - Fuse in relay plate fuse holder | - | Vacant | ||
| 18 | - | S18 - Fuse in relay plate fuse holder | - | Vacant |
| Audi A4 | Fitting Locations | No. 802 / 28 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 19 | - | S19 - Fuse in relay plate fuse holder | 15 A | - | E1 - Lighting switch | 75x |
| 20 | - | S20 - Fuse in relay plate fuse holder | 15 A | - | J85 - Alarm system control unit J344 - Right gas discharge light control unit M31 - Right headlight dipped beam bulb V49 - Right headlight range control motor | 56 |
| 21 | - | S21 - Fuse in relay plate fuse holder | 15 A | - | J85 - Alarm system control unit J343 - Left gas discharge light control unit J519 - Onboard power supply control unit M29 - Left headlight dipped beam bulb V48 - Left headlight range control motor | 56 |
| 22 | - | S22 - Fuse in relay plate fuse holder | 15 A | - | J386 - Driver door control unit J387 - Front passenger side door control unit | 30 |
| 23 | - | S223 - Fuse on fuse holder | 15 A | - | J388 - Rear left door control unit J389 - Rear right door control unit | 30 |
| 24 | - | S224 - Fuse on fuse holder | 20 A | - | J393 - Convenience system central control unit | 30 |
| 25 | - | S225 - Fuse on fuse holder | 30 A | - | J126 - Fresh air blower control unit | 30 |
| 26 | - | S226 - Fuse on fuse holder | 30 A | - | E87 - Operating and display unit for air conditioning system/Climatronic | 30 |
| 27 | - | S227 - Fuse on fuse holder | 30 A | - | J345 - Trailer detector control unit | 30 |
| 28 | - | S228 - Fuse on fuse holder | 20 A | - | G6 - Fuel system pressurisation pump | 87 |
| Audi A4 | Fitting Locations | No. 802 / 29 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 29 | - | S229 - Fuse on fuse holder | 20 A | - | N70 - Ignition coil 1 with output stage N127 - Ignition coil 2 with output stage N291 - Ignition coil 3 with output stage N292 - Ignition coil 4 with output stage N323 - Ignition coil 5 with output stage N324 - Ignition coil 6 with output stage N325 - Ignition coil 7 with output stage N326 - Ignition coil 8 with output stage | 87 |
| 30 | - | S230 - Fuse on fuse holder | 20 A | - | J245 - Sliding sunroof adjustment control unit | 30 |
| 31 | - | S231 - Fuse on fuse holder | 15 A | - | F125 - Multifunction switch F4 - Reversing light switch G70 - Air mass meter G399 - Light detector sensor J217 - Automatic gearbox control unit J226-Starter inhibitor and reversing light relay N110 - Selector lever lock solenoid T16 - 16-pin connector, black, diagnostic connector Y7 - Automatic anti-dazzle interior mirror | 15 |
| 32 | - | S232 - Fuse on fuse holder | 20 A | - | J583 - NOx sensor control unit N30 - Injector, cylinder 1 N31 - Injector, cylinder 2 N32 - Injector, cylinder 3 N33 - Injector, cylinder 4 N83 - Injector, cylinder 5 N84 - Injector, cylinder 6 | 87 |
| 33 | - | S233 - Fuse on fuse holder | 15 A | - | U1 - Cigarette lighter | 30 |
| Audi A4 | Fitting Locations | No. 802 / 30 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 34 | - | S234 - Fuse on fuse holder | 20 A | - | G70 - Air mass meter J299 - Secondary air pump relay N80 - Activated charcoal filter system solenoid valve 1 N112 - Secondary air inlet valve N144 - Left electrohydraulic engine mounting solenoid valve N145 - Right electrohydraulic engine mounting solenoid valve N156 - Variable intake manifold change-over valve N220 - Exhaust flap valve N276 - Fuel pressure regulating valve Z19 - Lambda probe heater Z28 - Lambda probe 2 heater Z29 - Lambda probe 1 heater after catalytic converter Z30 - Lambda probe 2 heater after catalytic converter V144 - Fuel system diagnostic pump | 87 |
| 35 | - | S235 - Fuse on fuse holder | 30 A | - | U - socket | 30 |
| 36 | - | S236 - Fuse on fuse holder | 30 A | - | J519 - Onboard power supply control unit V12 -Rear window wiper motor | 75x |
| 37 | - | S237 - Fuse on fuse holder | 30 A | - | J519 - Onboard power supply control unit V11 - Headlight washer system pump | 75x |
| 38 | - | S238 - Fuse on fuse holder | 15 A | - | G303 - Interior monitor send and receive module 1 H12 - Alarm horn J393 - Convenience system central control unit | 30 |
| 39 | - | S239 - Fuse on fuse holder | 20 A | - | J402 - Navigation operating electronics control unit R - Radio R12 - Amplifier T8 - 8-connector, black, radio connector III | 30 |
| Audi A4 | Fitting Locations | No. 802 / 31 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 40 | - | S240 - Fuse on fuse holder | 25 A | - | H2 - Treble tone horn H7 - Bass tone horn J4 - Dual tone horn relay | 30 |
| 41 | - | S241 - Fuse on fuse holder | 30 A | - | J364 - Auxiliary heater control unit R64 - Remote control receiver for auxiliary heating | 30 |
| 42 | - | S242 - Fuse on fuse holder | 25 A | - | J104 - ABS control unit | 30 |
| 43 | - | S243 - Fuse on fuse holder | 15 A | - | J220 - Motronic control unit J363 - Current supply relay for Simos control unit J623 - Engine control unit N18 - Exhaust gas recirculation valve | 15 |
| 44 | - | S244 - Fuse on fuse holder | 30 A | - | E87 - Operating and display unit for air conditioning system/Climatronic J215 - Heated rear left seat control unit J255 - Climatronic control unit | 30 |
| Audi A4 | Fitting Locations | No. 802 / 32 |
|
Note:
|
| Audi A4 | Fitting Locations | No. 802 / 33 |
| Fuse location from August 2004: |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 1 | - | S1 - Fuse in relay plate fuse holder | 10 A | - | J255 - Climatronic control unit | 30 |
| 2 | - | S2 - Fuse in relay plate fuse holder | 5 A | - | W9 - Left footwell light W10 - Right footwell light W45 - Rear left footwell light W46 - Rear right footwell light | 30 |
| 3 | - | S3 - Fuse in relay plate fuse holder | 5 A | - | Z20 - Left washer jet heater element Z21 - Right washer jet heater element | 75x |
| 4 | - | S4 - Fuse in relay plate fuse holder | 5 A | - | J293 - Radiator fan control unit J671 - Radiator fan control unit 2 | 87 |
| 5 | - | S5 - Fuse in relay plate fuse holder | 10 A | - | E149 - Rear roller blind switch E272 - Function selection switch 2 F189 - Tiptronic switch G226 - Oil level and oil temperature sender J262 - Rear roller blind control unit J401 - Navigation system with CD drive control unit J446 - Parking aid control unit | 15 |
| 6 | - | S6 - Fuse in relay plate fuse holder | 5 A | - | G65 - High-pressure sender G238 - Air quality sensor | 15 |
| 7 | - | S7 - Fuse in relay plate fuse holder | 10 A | - | E132 - Traction control system switch F36 - Clutch pedal switch F47 - Brake pedal switch J104 - ABS control unit | 15 |
| 8 | - | S8 - Fuse in relay plate fuse holder | 5 A | - | R36 - Telephone transmitter and receiver unit R86 - Aerial amplifier for mobile telephone | 30 |
| 9 | - | S9 - Fuse in relay plate fuse holder | 15 A | - | J569 - Brake servo relay | 30 |
| Audi A4 | Fitting Locations | No. 802 / 34 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 10 | - | S10 - Fuse in relay plate fuse holder | 5 A | - | E102 - Headlight range control regulator J431 - Headlight range control, control unit J668 - Power output module for right headlight V48 - Left headlight range control motor V49 - Right headlight range control motor | 15 |
| 11 | - | S11 - Fuse in relay plate fuse holder | 10 A | - | J234 - Airbag control unit J706 - Seat occupied recognition control unit K145 - Front passenger side airbag deactivated warning lamp | 15 |
| 12 | - | S12 - Fuse in relay plate fuse holder | 10 A | - | T16 - 16-pin connector, black, diagnostic connector | 30 |
| 13 | - | S13 - Fuse in relay plate fuse holder | 10 A | - | J527 - Steering column electronics control unit | 30 |
| 14 | - | S14 - Fuse in relay plate fuse holder | 10 A | - | F - Brake light switch | 30 |
| 15 | - | S15 - Fuse in relay plate fuse holder | 10 A | - | J285 - Control unit in dash panel insert J401 - Navigation system with CD drive control unit | 30 |
| 16 | - | S16 - Fuse in relay plate fuse holder | 5 A | - | E284 - Garage door operating unit J530 - Garage door operation control unit | 15 |
| 17 | - | S17 - Fuse in relay plate fuse holder | 10 A | - | G397 - Rain and light detector sensor J446 - Parking aid control unit J502 - Tyre pressure monitor control unit | 30 |
| 18 | - | S18 - Fuse in relay plate fuse holder | 5 A | - | V318 - Left dynamic cornering light control motor | 15 |
| Audi A4 | Fitting Locations | No. 802 / 35 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 19 | - | S19 - Fuse in relay plate fuse holder | 15 A | - | L22 - Left fog light bulb L23 - Right fog light bulb | 55 |
| 20 | - | S20 - Fuse in relay plate fuse holder | - | Vacant | ||
| 21 | - | S21 - Fuse in relay plate fuse holder | - | Vacant | ||
| 22 | - | S22 - Fuse in relay plate fuse holder | 15 A | - | J386 - Driver door control unit J387 - Front passenger side door control unit | 30 |
| 23 | - | S223 - Fuse on fuse holder | 15 A | - | J388 - Rear left door control unit J389 - Rear right door control unit | 30 |
| 24 | - | S224 - Fuse on fuse holder | 20 A | - | J393 - Convenience system central control unit | 30 |
| 25 | - | S225 - Fuse on fuse holder | 30 A | - | J126 - Fresh air blower control unit | 30 |
| 26 | - | S226 - Fuse on fuse holder | 30 A | - | J9 - Heated rear window relay | 30 |
| 27 | - | S227 - Fuse on fuse holder | 30 A | - | J345 - Trailer detector control unit | 30 |
| 28 | - | S228 - Fuse on fuse holder | 20 A 30 A | - | G6 - Fuel system pressurisation pump J538 - Fuel pump control unit G6 - Fuel system pressurisation pump ¹) J538 - Fuel pump control unit ¹) | 87 |
| Note:
|
| Audi A4 | Fitting Locations | No. 802 / 36 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 29 | - | S229 - Fuse on fuse holder | - | Vacant | ||
| 30 | - | S230 - Fuse on fuse holder | 20 A | - | J245 - Sliding sunroof adjustment control unit | 30 |
| 31 | - | S231 - Fuse on fuse holder | 15 A | - | F4 - Reversing light switch G70 - Air mass meter G399 - Light detector sensor J217 - Automatic gearbox control unit N110 - Selector lever lock solenoid T16 - 16-pin connector, black, diagnostic connector Y7 - Automatic anti-dazzle interior mirror | 15 |
| 32 | - | S232 - Fuse on fuse holder | 15 A | - | U10-Trailer socket ²) | 75x |
| 33 | - | S233 - Fuse on fuse holder | 15 A 20 A | - | U1 - Cigarette lighter U1 - Cigarette lighter ¹) | 30 |
| 34 | - | S234 - Fuse on fuse holder | 30 A 20 A | - | U5 - 12 V socket U5 - 12 V socket ¹) | 30 |
| 35 | - | S235 - Fuse on fuse holder | 30 A 20 A | - | U - socket U-Socket ¹) | 30 |
| 36 | - | S236 - Fuse on fuse holder | 30 A | - | J519 - Onboard power supply control unit V12 -Rear window wiper motor | 75x |
| 37 | - | S237 - Fuse on fuse holder | 30 A | - | J519 - Onboard power supply control unit V11 - Headlight washer system pump | 75x |
| Notes:
|
| Audi A4 | Fitting Locations | No. 802 / 37 |
| No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | ||
| 38 | - | S238 - Fuse on fuse holder | 15 A | - | G303 - Interior monitor send and receive module 1 H12 - Alarm horn J393 - Convenience system central control unit | 30 |
| 39 | - | S239 - Fuse on fuse holder | 20 A | - | J401 - Navigation system with CD drive control unit J503 - Control unit with display for radio and navigation system T8 - 8-connector, black, radio connector III R - Radio R12 - Amplifier R146 - Satellite radio | 30 |
| 40 | - | S240 - Fuse on fuse holder | 25 A | - | H2 - Treble tone horn H7 - Bass tone horn J4 - Dual tone horn relay | 30 |
| 41 | - | S241 - Fuse on fuse holder | 30 A | - | J364 - Auxiliary heater control unit R64 - Remote control receiver for auxiliary heating | 30 |
| 42 | - | S242 - Fuse on fuse holder | 25 A | - | J104 - ABS control unit | 30 |
| 43 | - | S243 - Fuse on fuse holder | 15 A | - | G70 - Air mass meter G212 - Exhaust gas recirculation potentiometer J363 - Current supply relay for Simos control unit J623 - Engine control unit J757 - Engine component current supply relay N18 - Exhaust gas recirculation valve | 15 |
| 44 | - | S244 - Fuse on fuse holder | 30 A 35 A | - | J255 - Climatronic control unit ¹) J255 - Climatronic control unit ²) | 30 |
| Notes:
|
| Audi A4 | Fitting Locations | No. 802 / 38 |
|
|
| Audi A4 | Fitting Locations | No. 802 / 39 |
|
|





































































