| Component code | Name | Assembly reference | ||||||||||||||||||||||||||||
| A1 | Battery | A30 | Ignition coil | A40 | Heater plugs | B1 | Junction unit | B5 | MAXI FUSE box | B25 | Ignition-operated services supply fuse 1554 | - | ||||||||||||||||||
| B25 | Ignition-operated services supply fuse 1554 | - | ||||||||||||||||||||||||||||
| B35 | Injection memory and CODE fuse | - | ||||||||||||||||||||||||||||
| B37 | Fuse (MAXI FUSE) spark plug and diesel preheating | - | ||||||||||||||||||||||||||||
| B37 | Fuse (MAXI FUSE) spark plug and diesel preheating | - | ||||||||||||||||||||||||||||
| B39 | Diesel pre-heating fuse | - | ||||||||||||||||||||||||||||
| B40 | Fuel injection services supply fuse | - | ||||||||||||||||||||||||||||
| B41 | Fuel injection control unit supply relay | - | ||||||||||||||||||||||||||||
| C11 | Front earth right | - | ||||||||||||||||||||||||||||
| C11 | Front earth right | - | ||||||||||||||||||||||||||||
| C31 | Rear right earth | - | ||||||||||||||||||||||||||||
| C60 | Earth on engine | - | ||||||||||||||||||||||||||||
| C60 | Earth on engine | - | ||||||||||||||||||||||||||||
| D1 | Front/facia junction | - | ||||||||||||||||||||||||||||
| D4 | Front/engine junction | - | ||||||||||||||||||||||||||||
| D4 | Front/engine junction | - | ||||||||||||||||||||||||||||
| D81 | Injector junction | - | ||||||||||||||||||||||||||||
| E50 | Instrument panel | H1 | Ignition switch | I030 | Brake pedal switch ( FRONT ) | I031 | Clutch pedal switch ( FRONT ) | I50 | Inertia switch | I50 | Inertia switch | J010 | Fuel injection main relay ( ENGINE ) | - | ||||||||||||||||
| J15 | Fuel pump relay | - | ||||||||||||||||||||||||||||
| J17 | Diesel preheating relay | - | ||||||||||||||||||||||||||||
| K36 | Engine coolant temperature sensor/sender unit | |||||||||||||||||||||||||||||
| K36 | Engine coolant temperature sensor/sender unit | K041 | Air flow meter ( ENGINE ) | K45 | Engine coolant temperature sensor | K45 | Engine coolant temperature sensor | K46 | RPM sensor | K46 | RPM sensor | K46 | RPM sensor | K47 | Timing sensor | K47 | Timing sensor | K055 | Accelerator pedal potentiometer ( FRONT ) | K81 | Fuel temperature sensor | K82 | Turbocharging sensor | K83 | Fuel pressure sensor | L30 | EGR solenoid | L36 | Variable geometry turbine solenoid valve | - |
| L62 | Butterfly casing solenoid valve | - | ||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | M15 | Plug preheating control unit | - | ||||||||||||||||||||||||||
| N40 | Fuel pump and sender unit | N70 | Injector | N74 | Idle actuator | N77 | Fuel pressure regulator | O20 | Diesel heater resistance | R10 | Multiple tester connection | - |
| Component code | Name | Assembly reference | ||||||||||||||||||||||||||||
| A1 | Battery | A30 | Ignition coil | A40 | Heater plugs | B1 | Junction unit | B5 | MAXI FUSE box | B25 | Ignition-operated services supply fuse 1554 | - | ||||||||||||||||||
| B25 | Ignition-operated services supply fuse 1554 | - | ||||||||||||||||||||||||||||
| B35 | Injection memory and CODE fuse | - | ||||||||||||||||||||||||||||
| B37 | Fuse (MAXI FUSE) spark plug and diesel preheating | - | ||||||||||||||||||||||||||||
| B37 | Fuse (MAXI FUSE) spark plug and diesel preheating | - | ||||||||||||||||||||||||||||
| B39 | Diesel pre-heating fuse | - | ||||||||||||||||||||||||||||
| B40 | Fuel injection services supply fuse | - | ||||||||||||||||||||||||||||
| B41 | Fuel injection control unit supply relay | - | ||||||||||||||||||||||||||||
| C11 | Front earth right | - | ||||||||||||||||||||||||||||
| C11 | Front earth right | - | ||||||||||||||||||||||||||||
| C31 | Rear right earth | - | ||||||||||||||||||||||||||||
| C60 | Earth on engine | - | ||||||||||||||||||||||||||||
| C60 | Earth on engine | - | ||||||||||||||||||||||||||||
| D1 | Front/facia junction | - | ||||||||||||||||||||||||||||
| D4 | Front/engine junction | - | ||||||||||||||||||||||||||||
| D4 | Front/engine junction | - | ||||||||||||||||||||||||||||
| D81 | Injector junction | - | ||||||||||||||||||||||||||||
| E50 | Instrument panel | H1 | Ignition switch | I030 | Brake pedal switch ( FRONT ) | I031 | Clutch pedal switch ( FRONT ) | I50 | Inertia switch | I50 | Inertia switch | J010 | Fuel injection main relay ( ENGINE ) | - | ||||||||||||||||
| J15 | Fuel pump relay | - | ||||||||||||||||||||||||||||
| J17 | Diesel preheating relay | - | ||||||||||||||||||||||||||||
| K36 | Engine coolant temperature sensor/sender unit | |||||||||||||||||||||||||||||
| K36 | Engine coolant temperature sensor/sender unit | K041 | Air flow meter ( ENGINE ) | K45 | Engine coolant temperature sensor | K45 | Engine coolant temperature sensor | K46 | RPM sensor | K46 | RPM sensor | K46 | RPM sensor | K47 | Timing sensor | K47 | Timing sensor | K055 | Accelerator pedal potentiometer ( FRONT ) | K81 | Fuel temperature sensor | K82 | Turbocharging sensor | K83 | Fuel pressure sensor | L30 | EGR solenoid | L36 | Variable geometry turbine solenoid valve | - |
| L62 | Butterfly casing solenoid valve | - | ||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | |||||||||||||||||||||||||||||
| M10 | Engine management ECU | M15 | Plug preheating control unit | - | ||||||||||||||||||||||||||
| N40 | Fuel pump and sender unit | N70 | Injector | N74 | Idle actuator | N77 | Fuel pressure regulator | O20 | Diesel heater resistance | R10 | Multiple tester connection | - |
1060E2021 E4021 E6021E5020































