Wiring Diagram - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
Components - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
| Component code | Description | Reference to the assembly |
| C001 | Battery earth | - |
| C010 | Left front earth | - |
| C011 | Right front earth | - |
| C012 | ABS front earth | - |
| C016 | Air conditioning unit earth | - |
| C020 | Passenger dashboard earth | - |
| C022 | Centre dashboard earth | - |
| C030 | Left rear earth | - |
| C031 | Right rear earth | - |
| C040 | Earth on engine | - |
| C050 | Air Bag system earth | - |
| C051 | Earth on bodyshell for seats | - |
| C093 | Rain sensor earth | - |
Location Components - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
Components - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
| Component code | Description | Reference to the assembly |
| C001 | Battery earth | - |
| C010 | Left front earth | - |
| C011 | Right front earth | - |
| C012 | ABS front earth | - |
| C016 | Air conditioning unit earth | - |
| C020 | Passenger dashboard earth | - |
| C022 | Centre dashboard earth | - |
| C030 | Left rear earth | - |
| C031 | Right rear earth | - |
| C040 | Earth on engine | - |
| C050 | Air Bag system earth | - |
| C051 | Earth on bodyshell for seats | - |
| C093 | Rain sensor earth | - |
Description - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
The following diagram shows the various earths on the car. The associated circuits are shown for each earth.This makes it easy to identify the earthed circuits on an individual line: faults and failures are therefore easier to locate in the case of problems that affect more than one function: for example, oxidation of an earth may put several circuits and numerous functions out of service simultaneously.
Operational Description - EARTHS - Fiat ULYSSE 2.0 16V JTD da 04/03
The earths present on the vehicle, categorised according to their relationship with the various wires, are as follows.Front wiring:




