| No. | | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
| 1 | - | Fuse 1 on fuse holder C -SC1- | 5A | Dash panel insert -K- | 15 |
| | | | | Engine control unit -J623- | |
| | | | | Radiator fan control unit -J293- | |
| 2 | - | Fuse 2 on fuse holder C -SC2- | 15A | Air conditioning system relay -J32- | 15 |
| | | | | Air conditioning system control unit -J301- | |
| | | | | Diagnostic connection -U31- | |
| | | | | High-pressure sender -G65- | |
| 3 | - | Fuse 3 on fuse holder C -SC3- | 7.5A | Brake light switch -F- | 87 |
| | | | | Clutch pedal switch -F36- | |
| | | | | Camshaft control valve 1 -N205- | |
| 4 | - | Fuse 4 on fuse holder C -SC4- | 7.5A | Onboard supply control unit -J519- | 58 |
| | | | | | t | Light switch -E1- Dipped beam/daytime running lights/main beam | | |
| 5 | - | Fuse 5 on fuse holder C -SC5- | 5A | Onboard supply control unit -J519- | t | Ignition/starter switch -D- | | 15 |
| | | | | | |
| | | | | CCS switch -E45- | |
| 6 | - | Fuse 6 on fuse holder C -SC6- | 5A | Headlight range control regulator -E102- | 15 |
| | | | | Left headlight range control motor -V48- | |
| | | | | Right headlight range control motor -V49- | |
| | | | | Mirror adjustment switch -E43- | |
| 7 | - | Fuse 7 on fuse holder C -SC7- | 10A | Selector lever -E313- | 30 |
| 8 | - | Fuse 8 on fuse holder C -SC8- | 7.5A | Automated manual gearbox control unit -J514- | 15 |
| | | | | Selector lever -E313- | |
| 9 | - | Fuse 9 on fuse holder C -SC9- | 7.5A | Airbag control unit -J234- | 15 |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 10 | - | Fuse 10 on fuse holder C -SC10- | 5A | Parking aid control unit -J446- | 15 |
| 11 | - | Fuse 11 on fuse holder C -SC11- | 10A | Right headlight dipped beam bulb -M31- | 56b |
| 12 | - | Fuse 12 on fuse holder C -SC12- | 5A | Dash panel insert -K- | 75 |
| | | | | Rear left fog light bulb -L46- | |
| 13 | - | Fuse 13 on fuse holder C -SC13- | 10A | Left headlight dipped beam bulb -M29- | 56b |
| 14 | - | Fuse 14 on fuse holder C -SC14- | 15A | Rear window wiper motor -V12- | 75 |
| 15 | - | Fuse 15 on fuse holder C -SC15- | 15A | Light switch -E1- | 30 |
| 16 | - | Fuse 16 on fuse holder C -SC16- | 5A | Terminal 15 voltage supply relay -J329- | 15 |
| | | | | Power steering control unit -J500- | |
| 17 | - | Fuse 17 on fuse holder C -SC17- | 15A | Washer pump switch (automatic wash/wipe and headlight washer system) -E44- | 15 |
| 18 | - | Fuse 18 on fuse holder C -SC18- | 7.5A | Reversing light switch -F4- | 30 |
| 19 | - | Fuse 19 on fuse holder C -SC19- | 15A | Injector, cylinder 1 -N30- | 87 |
| | | | | Injector, cylinder 2 -N31- | |
| | | | | Injector, cylinder 3 -N32- | |
| 20 | - | Fuse 20 on fuse holder C -SC20- | 5A | ABS control unit -J104- | 15 |
| | | | | Emergency braking function sensor unit -J939- | |
| | | | | Steering angle sender -G85- | |
| 21 | - | Fuse 21 on fuse holder C -SC21- | 5A | Right side light bulb -M3- | 58 |
| | | | | Right tail light bulb -M2- | |
| | | | | Number plate light -X- | |
| | | | | Onboard supply control unit -J519- | |
| | | | | | t | Light switch -E1- Side lights | | |
| 22 | - | Fuse 22 on fuse holder C -SC22- | 10A | Left daytime running light bulb -L174- | 58 |
| | | | | Right daytime running light bulb -L175- | |
| 23 | - | Fuse 23 on fuse holder C -SC23- | 5A | Left side light bulb -M1- | 58 |
| | | | | Left tail light bulb -M4- | |
| 24 | - | Fuse 24 on fuse holder C -SC24- | 15A | Headlight flasher switch -E5- | 30 |
| 25 | - | Fuse 25 on fuse holder C -SC25- | 10A | Windscreen and rear window washer pump -V59- | 53c |
| 26 | - | Fuse 26 on fuse holder C -SC26- | 5A | Main relay -J271- | 30 |
| | | | | Dash panel insert -K- | |
| | | | | Steering angle sender -G85- | |
| 27 | - | Fuse 27 on fuse holder C -SC27- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Front interior light -W1- | | t | Front passenger reading light -W13- | | t | Driver side reading light -W19- | | |
| 28 | - | Fuse 28 on fuse holder C -SC28- | 5A | Diagnostic connection -U31- | 30 |
| 29 | - | Fuse 29 on fuse holder C -SC29- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 30 | - | Fuse 30 on fuse holder C -SC30- | 5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated exterior mirror on driver side -Z4- | | t | Heated exterior mirror on front passenger side -Z5- | | |
| 31 | - | Fuse 31 on fuse holder C -SC31- | 10A | Lambda probe -G39- | 87 |
| | | | | Lambda probe after catalytic converter -G130- | |
| | | | | Activated charcoal filter solenoid valve 1 -N80- | |
| 32 | - | Fuse 32 on fuse holder C -SC32- | 15A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Turn signal/brake light | | |
| 33 | - | Fuse 33 on fuse holder C -SC33- | 10A | Right headlight main beam bulb -M32- | 56a |
| 34 | - | Fuse 34 on fuse holder C -SC34- | 10A | Left headlight main beam bulb -M30- | 56a |
| | | | | Dash panel insert -K- | |
| 35 | - | Fuse 35 on fuse holder C -SC35- | | | |
| 36 | - | Fuse 36 on fuse holder C -SC36- | 15A | Cigarette lighter -U1- | 75 |
| 37 | - | Fuse 37 on fuse holder C -SC37- | 30A | Air conditioning system control unit -J301- | 75 |
| | | | | Heater control unit -J162- | |
| 38 | - | Fuse 38 on fuse holder C -SC38- | 15A | Radio -R- | 30 |
| 39 | - | Fuse 39 on fuse holder C -SC39- | 30A | Sliding sunroof adjustment control unit -J245- | 30 |
| 40 | - | Fuse 40 on fuse holder C -SC40- | 15A | Engine control unit -J623- | 87 |
| 41 | - | Fuse 41 on fuse holder C -SC41- | 25A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 42 | - | Fuse 42 on fuse holder C -SC42- | 25A | Ignition coil 1 with output stage -N70- | 87 |
| | | | | Ignition coil 2 with output stage -N127- | |
| | | | | Ignition coil 3 with output stage -N291- | |
| 43 | - | Fuse 43 on fuse holder C -SC43- | 20A | Heated front seats control unit -J774- | 75 |
| | | | | Switch module in centre of dash panel -EX22- | |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 44 | - | Fuse 44 on fuse holder C -SC44- | 15A | Fuel pump relay -J17- | 30 |
| 45 | - | Fuse 45 on fuse holder C -SC45- | 20A | Light switch -E1- | 15 |
| 46 | - | Fuse 46 on fuse holder C -SC46- | 30A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated rear window -Z1- | | |
| 47 | - | Fuse 47 on fuse holder C -SC47- | 25A | Front right window regulator switch -E41- | 15 |
| 48 | - | Fuse 48 on fuse holder C -SC48- | 20A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 49 | - | Fuse 49 on fuse holder C -SC49- | 20A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Wiper motor control unit -J400- | | |
| 50 | - | Fuse 50 on fuse holder C -SC50- | 15A | Left fog light bulb -L22- | 55 |
| | | | | Right fog light bulb -L23- | |
| 51 | - | Fuse 51 on fuse holder C -SC51- | 25A | Front left window regulator switch -E40- | 15 |
| No. | | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
| 1 | - | Fuse 1 on fuse holder C -SC1- | 7.5A | Dash panel insert -K- | 15 |
| | | | | Engine control unit -J623- | |
| | | | | Radiator fan control unit -J293- | |
| 2 | - | Fuse 2 on fuse holder C -SC2- | 15A | Air conditioning system relay -J32- | 15 |
| | | | | Air conditioning system control unit -J301- | |
| | | | | Diagnostic connection -U31- | |
| | | | | High-pressure sender -G65- | |
| 3 | - | Fuse 3 on fuse holder C -SC3- | 7.5A | Brake light switch -F- | 87 |
| | | | | Clutch pedal switch -F36- | |
| | | | | Camshaft control valve 1 -N205- | |
| 4 | - | Fuse 4 on fuse holder C -SC4- | 7.5A | Onboard supply control unit -J519- | 58 |
| | | | | | t | Light switch -E1- Dipped beam/daytime running lights/main beam | | |
| 5 | - | Fuse 5 on fuse holder C -SC5- | 7.5A | Onboard supply control unit -J519- | t | Ignition/starter switch -D- | | 15 |
| | | | | | |
| | | | | CCS switch -E45- | |
| 6 | - | Fuse 6 on fuse holder C -SC6- | 7.5A | Headlight range control regulator -E102- | 15 |
| | | | | Left headlight range control motor -V48- | |
| | | | | Right headlight range control motor -V49- | |
| | | | | Mirror adjustment switch -E43- | |
| 7 | - | Fuse 7 on fuse holder C -SC7- | 10A | Selector lever -E313- | 30 |
| 8 | - | Fuse 8 on fuse holder C -SC8- | 7.5A | Automated manual gearbox control unit -J514- | 15 |
| | | | | Selector lever -E313- | |
| 9 | - | Fuse 9 on fuse holder C -SC9- | 7.5A | Airbag control unit -J234- | 15 |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 10 | - | Fuse 10 on fuse holder C -SC10- | 7.5A | Parking aid control unit -J446- | 15 |
| 11 | - | Fuse 11 on fuse holder C -SC11- | 10A | Right headlight dipped beam bulb -M31- | 56b |
| 12 | - | Fuse 12 on fuse holder C -SC12- | 7.5A | Dash panel insert -K- | 55a |
| | | | | Control unit in dash panel insert -J285- | |
| | | | | Rear left fog light bulb -L46- | |
| | | | | Onboard supply control unit -J519- | |
| 13 | - | Fuse 13 on fuse holder C -SC13- | 10A | Left headlight dipped beam bulb -M29- | 56b |
| 14 | - | Fuse 14 on fuse holder C -SC14- | 15A | Rear window wiper motor -V12- | 75 |
| 15 | - | Fuse 15 on fuse holder C -SC15- | 15A | Light switch -E1- | 30 |
| 16 | - | Fuse 16 on fuse holder C -SC16- | 7.5A | Terminal 15 voltage supply relay -J329- | 15 |
| | | | | Power steering control unit -J500- | |
| 17 | - | Fuse 17 on fuse holder C -SC17- | 15A | Washer pump switch (automatic wash/wipe and headlight washer system) -E44- | 15 |
| 18 | - | Fuse 18 on fuse holder C -SC18- | 7.5A | Reversing light switch -F4- | 15 |
| 19 | - | Fuse 19 on fuse holder C -SC19- | 15A | Injector, cylinder 1 -N30- | 87 |
| | | | | Injector, cylinder 2 -N31- | |
| | | | | Injector, cylinder 3 -N32- | |
| 20 | - | Fuse 20 on fuse holder C -SC20- | 7.5A | ABS control unit -J104- | 15 |
| | | | | Emergency braking function sensor unit -J939- | |
| | | | | Steering angle sender -G85- | |
| 21 | - | Fuse 21 on fuse holder C -SC21- | 7.5A | Right side light bulb -M3- | 58 |
| | | | | Right tail light bulb -M2- | |
| | | | | Number plate light -X- | |
| | | | | Onboard supply control unit -J519- | |
| | | | | | t | Light switch -E1- Side lights | | |
| 22 | - | Fuse 22 on fuse holder C -SC22- | 10A | Left daytime running light bulb -L174- | 58 |
| | | | | Right daytime running light bulb -L175- | |
| 23 | - | Fuse 23 on fuse holder C -SC23- | 7.5A | Left side light bulb -M1- | 58 |
| | | | | Left tail light bulb -M4- | |
| 24 | - | Fuse 24 on fuse holder C -SC24- | 15A | Headlight flasher switch -E5- | 30 |
| 25 | - | Fuse 25 on fuse holder C -SC25- | 10A | Windscreen and rear window washer pump -V59- | 53c |
| 26 | - | Fuse 26 on fuse holder C -SC26- | 7.5A | Main relay -J271- | 30 |
| | | | | Dash panel insert -K- | |
| | | | | Steering angle sender -G85- | |
| 27 | - | Fuse 27 on fuse holder C -SC27- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Front interior light -W1- | | t | Front passenger reading light -W13- | | t | Driver side reading light -W19- | | |
| 28 | - | Fuse 28 on fuse holder C -SC28- | 7.5A | Diagnostic connection -U31- | 30 |
| 29 | - | Fuse 29 on fuse holder C -SC29- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 30 | - | Fuse 30 on fuse holder C -SC30- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated exterior mirror on driver side -Z4- | | t | Heated exterior mirror on front passenger side -Z5- | | |
| 31 | - | Fuse 31 on fuse holder C -SC31- | 10A | Lambda probe -G39- | 87 |
| | | | | Lambda probe after catalytic converter -G130- | |
| | | | | Activated charcoal filter solenoid valve 1 -N80- | |
| 32 | - | Fuse 32 on fuse holder C -SC32- | 15A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Turn signal/brake light | | |
| 33 | - | Fuse 33 on fuse holder C -SC33- | 10A | Right headlight main beam bulb -M32- | 56a |
| 34 | - | Fuse 34 on fuse holder C -SC34- | 10A | Left headlight main beam bulb -M30- | 56a |
| | | | | Dash panel insert -K- | |
| 35 | - | Fuse 35 on fuse holder C -SC35- | | | |
| 36 | - | Fuse 36 on fuse holder C -SC36- | 20A | Cigarette lighter -U1- | 75 |
| 37 | - | Fuse 37 on fuse holder C -SC37- | 30A | Air conditioning system control unit -J301- | 75 |
| | | | | Heater control unit -J162- | |
| 38 | - | Fuse 38 on fuse holder C -SC38- | 15A | Radio -R- | 30 |
| 39 | - | Fuse 39 on fuse holder C -SC39- | 30A | Sliding sunroof adjustment control unit -J245- | 30 |
| 40 | - | Fuse 40 on fuse holder C -SC40- | 15A | Engine control unit -J623- | 87 |
| 41 | - | Fuse 41 on fuse holder C -SC41- | 25A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 42 | - | Fuse 42 on fuse holder C -SC42- | 25A | Ignition coil 1 with output stage -N70- | 87 |
| | | | | Ignition coil 2 with output stage -N127- | |
| | | | | Ignition coil 3 with output stage -N291- | |
| 43 | - | Fuse 43 on fuse holder C -SC43- | 20A | Heated front seats control unit -J774- | 75 |
| | | | | Switch module in centre of dash panel -EX22- | |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 44 | - | Fuse 44 on fuse holder C -SC44- | 15A | Fuel pump relay -J17- | 30 |
| 45 | - | Fuse 45 on fuse holder C -SC45- | 20A | Light switch -E1- | 15 |
| 46 | - | Fuse 46 on fuse holder C -SC46- | 30A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated rear window -Z1- | | |
| 47 | - | Fuse 47 on fuse holder C -SC47- | 30A | Front right window regulator switch -E41- | 15 |
| 48 | - | Fuse 48 on fuse holder C -SC48- | 20A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 49 | - | Fuse 49 on fuse holder C -SC49- | 30A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Wiper motor control unit -J400- | | |
| 50 | - | Fuse 50 on fuse holder C -SC50- | 15A | Left fog light bulb -L22- | 55 |
| | | | | Right fog light bulb -L23- | |
| | | | 20A1 | Onboard supply control unit -J519-1 | |
| 51 | - | Fuse 51 on fuse holder C -SC51- | 30A | Front left window regulator switch -E40- | 15 |
| No. | | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
| 1 | - | Fuse 1 on fuse holder C -SC1- | 7.5A | Dash panel insert -K- | 15 |
| | | | | Engine control unit -J623- | |
| | | | | Radiator fan control unit -J293- | |
| 2 | - | Fuse 2 on fuse holder C -SC2- | 15A | Air conditioning system relay -J32- | 15 |
| | | | | Air conditioning system control unit -J301- | |
| | | | | Diagnostic connection -U31- | |
| | | | | High-pressure sender -G65- | |
| 3 | - | Fuse 3 on fuse holder C -SC3- | 7.5A | Brake light switch -F- | 87 |
| | | | | Clutch pedal switch -F36- | |
| | | | | Camshaft control valve 1 -N205- | |
| 4 | - | Fuse 4 on fuse holder C -SC4- | 7.5A | Onboard supply control unit -J519- | 58 |
| | | | | | t | Light switch -E1- Dipped beam/daytime running lights/main beam | | |
| 5 | - | Fuse 5 on fuse holder C -SC5- | 7.5A | Onboard supply control unit -J519- | t | Ignition/starter switch -D- | | 15 |
| | | | | | |
| | | | | CCS switch -E45- | |
| 6 | - | Fuse 6 on fuse holder C -SC6- | 7.5A | Headlight range control regulator -E102- | 15 |
| | | | | Left headlight range control motor -V48- | |
| | | | | Right headlight range control motor -V49- | |
| | | | | Mirror adjustment switch -E43- | |
| 7 | - | Fuse 7 on fuse holder C -SC7- | 10A | Selector lever -E313- | 30 |
| 8 | - | Fuse 8 on fuse holder C -SC8- | 7.5A | Automated manual gearbox control unit -J514- | 15 |
| | | | | Selector lever -E313- | |
| 9 | - | Fuse 9 on fuse holder C -SC9- | 7.5A | Airbag control unit -J234- | 15 |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 10 | - | Fuse 10 on fuse holder C -SC10- | 7.5A | Parking aid control unit -J446- | 15 |
| 11 | - | Fuse 11 on fuse holder C -SC11- | 10A | Right headlight dipped beam bulb -M31- | 56b |
| 12 | - | Fuse 12 on fuse holder C -SC12- | 7.5A | Dash panel insert -K- | 55a |
| | | | | Control unit in dash panel insert -J285- | |
| | | | | Rear left fog light bulb -L46- | |
| | | | | Onboard supply control unit -J519- | |
| 13 | - | Fuse 13 on fuse holder C -SC13- | 10A | Left headlight dipped beam bulb -M29- | 56b |
| 14 | - | Fuse 14 on fuse holder C -SC14- | 15A | Rear window wiper motor -V12- | 75 |
| 15 | - | Fuse 15 on fuse holder C -SC15- | 15A | Light switch -E1- | 30 |
| 16 | - | Fuse 16 on fuse holder C -SC16- | 7.5A | Terminal 15 voltage supply relay -J329- | 15 |
| | | | | Power steering control unit -J500- | |
| 17 | - | Fuse 17 on fuse holder C -SC17- | 15A | Washer pump switch (automatic wash/wipe and headlight washer system) -E44- | 15 |
| 18 | - | Fuse 18 on fuse holder C -SC18- | 7.5A | Reversing light switch -F4- | 15 |
| 19 | - | Fuse 19 on fuse holder C -SC19- | 15A | Injector, cylinder 1 -N30- | 87 |
| | | | | Injector, cylinder 2 -N31- | |
| | | | | Injector, cylinder 3 -N32- | |
| 20 | - | Fuse 20 on fuse holder C -SC20- | 7.5A | ABS control unit -J104- | 15 |
| | | | | Emergency braking function sensor unit -J939- | |
| | | | | Steering angle sender -G85- | |
| 21 | - | Fuse 21 on fuse holder C -SC21- | 7.5A | Right side light bulb -M3- | 58 |
| | | | | Right tail light bulb -M2- | |
| | | | | Number plate light -X- | |
| | | | | Onboard supply control unit -J519- | |
| | | | | | t | Light switch -E1- Side lights | | |
| 22 | - | Fuse 22 on fuse holder C -SC22- | 10A | Left daytime running light bulb -L174- | 58 |
| | | | | Right daytime running light bulb -L175- | |
| 23 | - | Fuse 23 on fuse holder C -SC23- | 7.5A | Left side light bulb -M1- | 58 |
| | | | | Left tail light bulb -M4- | |
| 24 | - | Fuse 24 on fuse holder C -SC24- | 15A | Headlight flasher switch -E5- | 30 |
| 25 | - | Fuse 25 on fuse holder C -SC25- | 10A | Windscreen and rear window washer pump -V59- | 53c |
| 26 | - | Fuse 26 on fuse holder C -SC26- | 7.5A | Main relay -J271- | 30 |
| | | | | Dash panel insert -K- | |
| | | | | Steering angle sender -G85- | |
| 27 | - | Fuse 27 on fuse holder C -SC27- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Front interior light -W1- | | t | Front passenger reading light -W13- | | t | Driver side reading light -W19- | | |
| 28 | - | Fuse 28 on fuse holder C -SC28- | 7.5A | Diagnostic connection -U31- | 30 |
| 29 | - | Fuse 29 on fuse holder C -SC29- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 30 | - | Fuse 30 on fuse holder C -SC30- | 7.5A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated exterior mirror on driver side -Z4- | | t | Heated exterior mirror on front passenger side -Z5- | | |
| 31 | - | Fuse 31 on fuse holder C -SC31- | 10A | Lambda probe -G39- | 87 |
| | | | | Lambda probe after catalytic converter -G130- | |
| | | | | Activated charcoal filter solenoid valve 1 -N80- | |
| 32 | - | Fuse 32 on fuse holder C -SC32- | 15A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Turn signal/brake light | | |
| 33 | - | Fuse 33 on fuse holder C -SC33- | 10A | Right headlight main beam bulb -M32- | 56a |
| 34 | - | Fuse 34 on fuse holder C -SC34- | 10A | Left headlight main beam bulb -M30- | 56a |
| | | | | Dash panel insert -K- | |
| 35 | - | Fuse 35 on fuse holder C -SC35- | | | |
| 36 | - | Fuse 36 on fuse holder C -SC36- | 20A | Cigarette lighter -U1- | 75 |
| 37 | - | Fuse 37 on fuse holder C -SC37- | 30A | Air conditioning system control unit -J301- | 75 |
| | | | | Heater control unit -J162- | |
| 38 | - | Fuse 38 on fuse holder C -SC38- | 15A | Radio -R- | 30 |
| 39 | - | Fuse 39 on fuse holder C -SC39- | 30A | Sliding sunroof adjustment control unit -J245- | 30 |
| 40 | - | Fuse 40 on fuse holder C -SC40- | 15A | Engine control unit -J623- | 87 |
| 41 | - | Fuse 41 on fuse holder C -SC41- | 25A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 42 | - | Fuse 42 on fuse holder C -SC42- | 25A | Ignition coil 1 with output stage -N70- | 87 |
| | | | | Ignition coil 2 with output stage -N127- | |
| | | | | Ignition coil 3 with output stage -N291- | |
| 43 | - | Fuse 43 on fuse holder C -SC43- | 20A | Heated front seats control unit -J774- | 75 |
| | | | | Switch module in centre of dash panel -EX22- | |
| | | | | Centre switch module 2 in dash panel -EX35- | |
| 44 | - | Fuse 44 on fuse holder C -SC44- | 15A | Fuel pump relay -J17- | 30 |
| 45 | - | Fuse 45 on fuse holder C -SC45- | 20A | Light switch -E1- | 15 |
| 46 | - | Fuse 46 on fuse holder C -SC46- | 30A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Heated rear window -Z1- | | |
| 47 | - | Fuse 47 on fuse holder C -SC47- | 30A | Front right window regulator switch -E41- Operating unit for window regulator in driver door -E512-2 Driver side central locking lock unit -F220- | 15 |
| 48 | - | Fuse 48 on fuse holder C -SC48- | 20A | Onboard supply control unit -J519- | 30 |
| | | | | | |
| 49 | - | Fuse 49 on fuse holder C -SC49- | 30A | Onboard supply control unit -J519- | 30 |
| | | | | | t | Wiper motor control unit -J400- | | |
| 50 | - | Fuse 50 on fuse holder C -SC50- | 15A | Left fog light bulb -L22- | 55 |
| | | | | Right fog light bulb -L23- | |
| | | | 20A1 | Onboard supply control unit -J519-1 | |
| 51 | - | Fuse 51 on fuse holder C -SC51- | 30A | Operating unit for window regulator in driver door -E512- Driver side central locking lock unit -F220-2 | 15 |
| 13 | Earth point on right in engine compartment | | 18 | Earth point on cylinder block | 671 | Earth point 1 on front of left longitudinal member | | 672 | Earth point 2 on front of left longitudinal member | | 764 | Earth point in front left wheel housing |
VW UP 2016 Overview of earth points in passenger compartmentOverview of earth points in passenger compartment | | 43 | Earth point, lower part of right A-pillar | | 638 | Earth point, on right A-pillar1 | | 1) | Only right-hand drive models | | 44 | Earth point on lower part of left A-pillar | | 639 | Earth point, left A-pillar1 | | 2) | Only for models with left-hand drive | | 605 | Earth point on top end of steering column | | 610 | Earth point (audio), front below centre console |
VW UP 2016 Earth points in luggage compartment | Earth points in luggage compartment | | | |
VW UP 2016 | |
VW UP 2016 Overview of control unitsOverview of control units | | 1 - | Heater control unit -J162- | | 1 - | Air conditioning system control unit -J301- | | 2 - | PID (portable navigation and infotainment system) -J982- | | 3 - | Emergency braking function sensor unit -J939- | | 4 - | Control unit in dash panel insert -J285- | | 5 - | Sliding sunroof control unit -J245- | | 6 - | Rear window wiper motor -V12- | | 7 - | Parking aid control unit -J446- | | 8 - | DC/DC voltage converter -A19- | | 10 - | Onboard supply control unit -J519- | | q | Fitting location left-hand drive | | q | Fitting location, right-hand drive | | 11 - | Power steering control unit -J500- | | q | Fitting location left-hand drive | | q | Fitting location, right-hand drive | | 12 - | Heated front seats control unit -J774- | | q | Fitting location left-hand drive | | q | Fitting location, right-hand drive | | 13 - | Airbag control unit -J234- |
VW UP 2016 Airbag control unit -J234-Airbag control unit -J234- | | Fitting location of airbag control unit -J234- | | | | | 1 - | Airbag control unit -J234- | | q | -A- 50-pin connector, -T50- |
VW UP 2016 PID (portable navigation and infotainment system) -J982-PID (portable navigation and infotainment system) -J982- | | Fitting location of portable navigation and infotainment system -J982- | | | | | 1 - | PID (portable navigation and infotainment system) -J982- | | q | -A- 16-pin connector -T16e- |
VW UP 2016 Emergency braking function sensor unit -J939-Emergency braking function sensor unit -J939- | | Fitting location of emergency braking function sensor unit -J939- | | | | | 1 - | Emergency braking function sensor unit -J939- | | q | -A- 7-pin connector -T7c- | | Connector assignment of emergency braking function sensor unit -J939- | | | | | -T7c- | Designation | | 1 | -- | | 2 | -- | | 3 | Powertrain CAN low | | 4 | Powertrain CAN, high | | 5 | Terminal 15 | | 6 | -- | | 7 | Terminal 31 |
VW UP 2016 Heater control unit -J162-Heater control unit -J162- | | Fitting location of heater control unit -J162- | | | | | 1 - | Heater control unit -J162- | | q | -B- 16-pin connector -T16g- | | q | -C- 18-pin connector -T18- | | Connector assignment of heater control unit -J162- | | | | | -T5b- | Designation | | -T16g- | Designation | | -T18- | Designation | | 1 | 4th blower speed | | 1 | -- | | 1 | -- | | 2 | 3rd blower speed | | 2 | -- | | 2 | -- | | 3 | 2nd blower speed | | 3 | -- | | 3 | -- | | 4 | 1st blower speed | | 4 | -- | | 4 | -- | | 5 | Supply +12V | | 5 | -- | | 5 | -- | | | | | 6 | -- | | 6 | -- | | | | | 7 | -- | | 7 | -- | | | | | 8 | -- | | 8 | -- | | | | | 9 | -- | | 9 | -- | | | | | 10 | Terminal 31 | | 10 | -- | | | | | 11 | -- | | 11 | -- | | | | | 12 | Terminal 58d | | 12 | -- | | | | | 13 | -- | | 13 | -- | | | | | 14 | -- | | 14 | -- | | | | | 15 | -- | | 15 | -- | | | | | 16 | -- | | 16 | -- | | | | | | | | 17 | -- | | | | | | | | 18 | -- |
VW UP 2016 Air conditioning system control unit -J301-Air conditioning system control unit -J301- | | Fitting location of air conditioning system control unit -J301- | | | | | 1 - | Air conditioning system control unit -J301- | | q | -B- 16-pin connector -T16g- | | q | -C- 18-pin connector -T18- | | Connector assignment of air conditioning system control unit -J301- | | | | | -T5b- | Designation | | -T16g- | Designation | | -T18- | Designation | | 1 | 4th blower speed | | 1 | AC signal | | 1 | -- | | 2 | 3rd blower speed | | 2 | Evaporator earth | | 2 | -- | | 3 | 2nd blower speed | | 3 | Evaporator signal | | 3 | Evaporator temperature sensor signal | | 4 | 1st blower speed | | 4 | -- | | 4 | Evaporator temperature sensor earth | | 5 | Supply +12V | | 5 | -- | | 5 | -- | | | | | 6 | -- | | 6 | -- | | | | | 7 | -- | | 7 | -- | | | | | 8 | -- | | 8 | -- | | | | | 9 | -- | | 9 | -- | | | | | 10 | Terminal 31 | | 10 | -- | | | | | 11 | Terminal 15 | | 11 | -- | | | | | 12 | Terminal 58d | | 12 | -- | | | | | 13 | -- | | 13 | -- | | | | | 14 | -- | | 14 | -- | | | | | 15 | -- | | 15 | -- | | | | | 16 | -- | | 16 | -- | | | | | | | | 17 | -- | | | | | | | | 18 | -- |
VW UP 2016 Sliding sunroof control unit -J245-Sliding sunroof control unit -J245- | | Fitting location of sliding sunroof adjustment control unit -J245- | | | | | 1 - | Sliding sunroof control unit -J245- | | q | -A- 10-pin connector -T10a- | | Connector assignment of sliding sunroof adjustment control unit -J245- | | | | | -T10a- | Designation | | 1 | LIN | | 2 | Sliding sunroof adjustment regulator supply | | 3 | Sliding sunroof adjustment regulator slider | | 4 | Sliding sunroof adjustment regulator earth | | 5 | -- | | 6 | -- | | 7 | Sunroof button, pull/push | | 8 | -- | | 9 | Terminal 31 | | 10 | Terminal 30 |
VW UP 2016 Rear window wiper motor -V12-Rear window wiper motor -V12- | | Fitting location of rear window wiper motor -V12- | | | | | 1 - | Rear window wiper motor -V12- | | q | -A- 4-pin connector -T4a- | | Fitting location of rear window wiper motor -V12- | | | | | -T4a- | Designation | | 1 | Terminal 31 | | 2 | Steering column switch, intermittent | | 3 | Steering column switch, rear wash | | 4 | Terminal 75 |
