Wiring Diagram VW GOLF SPORTSVAN 2014 - Battery - Starter - Alternator - Voltage regulator - Onboard supply control unit

A | Battery |
B | Starter |
C | Alternator |
C1 | Voltage regulator |
J519 | Onboard supply control unit |
![]() | ![]() ![]() |
S162 | Fuse 1 (30), in battery fuse holder |
S163 | Fuse 2 (30), in battery fuse holder |
S267 | Fuse 9 (30), in battery fuse holder |
T1j | Single connector |
T2ak | 2-pin connector, in engine compartment |
T2ar | 2-pin connector |
T73a | 73-pin connector |
"> 1 | "> Earth strap, battery - body![]() |
"> 49 | "> Earth point, near ..., near battery![]() |
507 | Threaded connection (30), on battery fuse holder |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Ignition/starter switch - X-contact relief relay - Terminal 15 relief relay - Onboard supply control unit
D | Ignition/starter switch |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
J519 | Onboard supply control unit |
T6am | 6-pin connector |
T6d | 6-pin connector |
T9s | 9-pin connector |
B298 | Positive connection 2 (30), in main wiring harness |
B299 | Positive connection 3 (30), in main wiring harness |
B300 | Positive connection 4 (30), in main wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
J519 | Onboard supply control unit |
J641 | Alarm horn relay |
SA2 | Fuse 2 in fuse holder A |
SA6 | Fuse 6 in fuse holder A |
SA16 | Fuse 16 in fuse holder A |
T10l | 10-pin connector |
T73a | 73-pin connector |
B275 | Positive connection (87), in main wiring harness |
B301 | Positive connection 5 (30), in main wiring harness |
B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
J519 | Onboard supply control unit |
SB25 | Fuse 25 on fuse holder B |
SB29 | Fuse 29 on fuse holder B |
SB38 | Fuse 38 on fuse holder B |
SB40 | Fuse 40 on fuse holder B |
SB41 | Fuse 41 on fuse holder B |
T73a | 73-pin connector |
B272 | Positive connection (30), in main wiring harness |
B273 | Positive connection (15), in main wiring harness |
B277 | Positive connection 1 (15a) in main wiring harness |
B627 | Positive connection 3 (15), in main wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit - Windscreen wiper motor
J519 | Onboard supply control unit |
T5f | 5-pin connector |
T73a | 73-pin connector |
V | Windscreen wiper motor |
"> 11 | "> Earth point, in battery box![]() |
366 | Earth connection 1, in main wiring harness |
369 | Earth connection 4, in main wiring harness |
370 | Earth connection 5, in main wiring harness |
"> 606 | "> Earth point, under the centre console near gear stick![]() |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
J519 | Onboard supply control unit |
T2dh | 2-pin connector |
T2di | 2-pin connector |
T2dj | 2-pin connector |
T4k | 4-pin connector, in front left door |
T4n | 4-pin connector, in front right door |
T6j | 6-pin connector |
T6n | 6-pin connector, in rear right door |
T6q | 6-pin connector, in rear left door |
T73a | 73-pin connector |
V302 | Driver door power latching motor |
V303 | Front passenger door power latching motor |
V307 | Rear left power latching motor |
V308 | Rear right power latching motor |
B720 | Connection 1 (central locking), in main wiring harness |
B721 | Connection 2 (central locking), in main wiring harness |
B722 | Connection 3 (central locking), in main wiring harness |
B723 | Connection 4 (central locking), in main wiring harness |
B724 | Connection (central locking unlocked), in main wiring harness |
B725 | Connection (central locking locked), in main wiring harness |
R84 | Connection 1 (central locking), in rear left door wiring harness |
R85 | Connection 2 (central locking), in rear left door wiring harness |
R86 | Connection 1 (central locking), in rear right door wiring harness |
R87 | Connection 2 (central locking), in rear right door wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
E2 | Turn signal switch |
E3 | Hazard warning light switch |
E22 | Intermittent wiper switch |
E230 | Heated rear window button |
F120 | Anti-theft alarm and vermin repellent system contact switch |
F138 | Airbag coil connector and return ring with slip ring |
G209 | Anti-theft alarm ultrasonic sensor |
H1 | Horn or dual tone horn |
J519 | Onboard supply control unit |
T2ab | 2-pin connector |
T2z | 2-pin connector |
T4i | 4-pin connector |
T6a | 6-pin connector |
T6e | 6-pin connector |
T41a | 41-pin connector |
T73a | 73-pin connector |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Driver door contact switch - Onboard supply control unit
E150 | Driver side interior locking switch |
F2 | Driver door contact switch |
F4 | Reversing light switch |
![]() ![]() | ![]() ![]() ![]() ![]() |
J519 | Onboard supply control unit |
T1r | Single connector |
T2al | 2-pin connector |
T4t | 4-pin connector |
T6j | 6-pin connector |
T9u | 9-pin connector |
T16a | 16-pin connector |
T21a | 21-pin connector, in front left door |
T73a | 73-pin connector |
V302 | Driver door power latching motor |
B336 | Connection 2 (54), in main wiring harness |
B340 | Connection 1 (58d), in main wiring harness |
* | Diagnostic connection |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
J519 | Onboard supply control unit |
M5 | Front left turn signal bulb |
M7 | Front right turn signal bulb |
M9 | Left brake light bulb |
M10 | Right brake light bulb |
T2am | 2-pin connector |
T2cd | 2-pin connector |
T2x | 2-pin connector |
T3e | 3-pin connector |
T5c | 5-pin connector, behind rear left side trim, near wheel arch |
T5e | 5-pin connector, in rear lid, near wiper motor |
T5p | 5-pin connector |
T5q | 5-pin connector |
T10a | 10-pin connector |
T10b | 10-pin connector |
T73a | 73-pin connector |
V139 | Rear lid release motor |
W1 | Front interior light |
385 | Earth connection 20, in main wiring harness |
B335 | Connection 1 (54), in main wiring harness |
B630 | Positive connection (left turn signal bulb), in main wiring harness |
B631 | Positive connection (right turn signal bulb), in main wiring harness |
* | Only models with no rear reading lights |
*2 | Only models with dual headlights |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Onboard supply control unit
E34 | Rear wiper switch |
E234 | Rear lid handle release button |
F111 | Rear lid contact switch |
G209 | Anti-theft alarm ultrasonic sensor |
J519 | Onboard supply control unit |
J1015 | Central control unit for window regulators |
T1k | Single connector |
T2d | 2-pin connector |
T2dk | 2-pin connector |
T4i | 4-pin connector |
T5b | 5-pin connector, behind rear left side trim, near wheel arch |
T5c | 5-pin connector, behind rear left side trim, near wheel arch |
T5d | 5-pin connector, in rear lid, near wiper motor |
T23b | 23-pin connector |
T41a | 41-pin connector |
T73a | 73-pin connector |
Z1 | Heated rear window |
388 | Earth connection 23, in main wiring harness |
B528 | Connection 1 (LIN bus) in main wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Front passenger door contact switch - Rear left door contact switch - Rear right door contact switch - Onboard supply control unit
F3 | Front passenger door contact switch |
F10 | Rear left door contact switch |
F11 | Rear right door contact switch |
F47 | Brake pedal switch |
J217 | Automatic gearbox control unit |
J519 | Onboard supply control unit |
![]() | ![]() ![]() |
T1d | Single connector |
T1o | Single connector |
T1p | Single connector |
T2ao | 2-pin connector |
T4m | 4-pin connector |
T73a | 73-pin connector |
T80b | 80-pin connector |
V59 | Windscreen and rear window washer pump |
375 | Earth connection 10, in main wiring harness |
B337 | Connection 3 (54), in main wiring harness |
B621 | Connection 1 (53c), in main wiring harness |
B729 | Connection 1 (50), in main wiring harness |
Wiring Diagram VW GOLF SPORTSVAN 2014 - Rev. counter - Speedometer - Control unit in dash panel insert - Dash panel insert - Alternator warning lamp - Alarm system warning lamp
G5 | Rev. counter |
G21 | Speedometer |
![]() | ![]() ![]() |
K | Dash panel insert |
K2 | Alternator warning lamp |
K95 | Alarm system warning lamp |
T32a | 32-pin connector |
VW GOLF SPORTSVAN 2014 Onboard network control unit: BFM J519
Onboard network control unit: BFM -J519- |
Fitting Location: |
1 - | Onboard network control unit -J519- |
A - | 73-pole fitting connector in the onboard control unit -T73a- |
Connector description: Onboard network control unit: BFM -J519- |
T73a | - | Function |
1 | - | Windscreen wiper motor -V- |
2 | - | Windscreen wiper motor -V- |
3 | - | Terminal 31 |
4 | - | Front interior light -W1- |
5 | - | -- |
6 | - | -- |
7 | - | -- |
8 | - | -- |
9 | - | Terminal 30, Fuse 40 in fuse holder B -SB40- |
10 | - | Rear tailgate unlocking motor -V139- , Central control unit for window control -J1015- |
11 | - | Terminal 31 |
12 | - | Terminal 30, Fuse 16 in fuse holder A -SA16- |
13 | - | -- |
14 | - | Terminal 31 |
15 | - | Rear right central locking system motor -V308- , Driver door central locking system motor -V302- , Rear left central locking system motor -V307- |
16 | - | Passenger door central locking system motor -V303- , Rear right central locking system motor -V308- |
17 | - | -- |
18 | - | -- |
19 | - | -- |
20 | - | Central control unit for window control -J1015- , Alarm system ultrasound sensor -G209- , Rear window wiper motor -E34- |
21 | - | Rear window heating system switch -E230- |
22 | - | -- |
23 | - | -- |
24 | - | Alarm horn relay -J641- |
25 | - | Warning light switch -E3- |
26 | - | Instrument cluster -K- |
27 | - | Diagnosis terminal - CAN High |
28 | - | Diagnosis terminal - CAN Low |
29 | - | CAN-Bus, High |
30 | - | CAN-Bus, Low |
31 | - | Front lid / engine lid contact switch for the alarm system -F120- |
32 | - | Int. locking switch, driver side -E150- |
33 | - | Alarm system ultrasound sensor -G209- |
34 | - | Rear tailgate unlocking switch -E165- |
35 | - | Driver door central locking system motor -V302- |
36 | - | Driver door central locking system motor -V302- |
37 | - | Central control unit for window control -J1015- , Rear tailgate unlocking motor -V139- |
38 | - | Terminal 31 |
39 | - | -- |
40 | - | -- |
41 | - | -- |
42 | - | Terminal 30, Fuse 9 (30) of the battery fuse holder -S267- |
43 | - | Terminal31 |
44 | - | Windscreen wiper motor -V- |
45 | - | Engine control unit -J623- , Brake pedal switch -F47- |
46 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
47 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
48 | - | External side mirror folding control unit -J351- , Reverse gear light switch -F4- |
49 | - | Instrument cluster -K- |
50 | - | Generator (Alternator) -C- , Voltage regulator -C1- |
51 | Terminal 15, Fuse 38 in fuse holder B -SB38- , Relief relay of terminal 15 -J404- | |
52 | - | Terminal 50, Automatic gearbox control unit -J217- |
53 | - | Terminal S, Fuse 2 in fuse holder A -SA2- |
54 | - | Rear window wiper motor -V12- , Rear window and windscreen washer pump -V59- |
55 | - | Rear window heating system switch -E230- |
56 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
57 | - | Turn light/flashing light switch -E2- |
58 | - | Turn light/flashing light switch -E2- |
59 | - | Contact of the airbag coil and return spring with slip ring -F138- |
60 | - | Warning light switch -E3- |
61 | - | Driver door contact switch -F2- |
62 | - | Passenger door contact switch -F3- , Rear left door contact switch -F10- , Rear right door contact switch -F11- |
63 | - | Terminal 30, Fuse 29 in fuse holder B -SB29- |
64 | - | Front right turn signal lamp -M7- |
65 | - | Fuse 25 in fuse holder B -SB25- |
66 | - | Front left turn signal lamp -M5- |
67 | - | Horn and double horn -H1- |
68 | - | Fuse 41 in fuse holder B -SB41- |
69 | - | Left brake light lamp -M9- , Right brake light lamp -M10- |
70 | - | -- |
71 | - | -- |
72 | - | Rear window defogger -Z1- |
73 | - | Fuse 6 of fuse holder A -SA6- |
Onboard network control unit: BCM -J519- |
Fitting Location: |
1 - | Onboard network control unit -J519- |
A - | 73-pole fitting connector in the onboard control unit -T73b- |
B - | 73-pole fitting connector in the onboard control unit -T73c- |
Connector description: Onboard network control unit: BCM -J519- |
T73b | - | Function | - | T73c | - | Function |
1 | - | Headlights relay -J12- | - | 1 | - | -- |
2 | - | Left low beam lamp -M29- , Sealed left headlight double-filament lamp -L1- | - | 2 | - | Sealed right headlight double-filament lamp -L2- , Right low beam lamp -M31- |
3 | - | -- | - | 3 | - | -- |
4 | - | Internal lighting, Front internal light -W1- | - | 4 | - | Instrument cluster -K- |
5 | - | -- | - | 5 | - | -- |
6 | - | Fog light lamp -L20- , Fog lights switch -E23- , Instrument cluster -K- | - | 6 | - | -- |
7 | - | Fog lights switch -E23- | - | 7 | - | License plate light -X- |
8 | - | -- | - | 8 | - | -- |
9 | - | -- | - | 9 | - | Left fog light and long-range headlight lamp -M94- , Right fog light lamp -L23- |
10 | - | Rear tailgate unlocking motor -V139- , Central control unit for window control -J1015- , Spare wheel unlocking motor -V340- | - | 10 | - | Right fog light and long-range headlight lamp -M95- , Left fog light lamp -L22- |
11 | - | Passenger door central locking system motor -V303- , Driver door central locking system motor -V302- , Rear left central locking system motor -V307- , Rear right central locking system motor -V308- | - | 11 | - | Terminal 30, Fuse 1 in fuse holder A -SA1- |
12 | - | Driver door central locking system motor -V302- | - | 12 | - | -- |
13 | - | -- | - | 13 | - | Terminal 30, Fuse 25 in fuse holder B -SB25- |
14 | - | Terminal 31 | - | 14 | - | Front left turn signal lamp -M5- , Rear left turn signal lamp -M6- |
15 | - | Passenger door central locking system motor -V303- , Driver door central locking system motor -V302- , Rear left central locking system motor -V307- , Rear right central locking system motor -V308- | - | 15 | - | Front right turn signal lamp -M7- , Rear right turn signal lamp -M8- |
16 | - | Terminal 30, Fuse 16 in fuse holder A -SA16- | - | 16 | - | Left brake light lamp -M9- , Right brake light lamp -M10- , Automatic gearbox control unit -J217- |
17 | - | Driver door central locking system motor -V302- | - | 17 | - | Central control unit for window control -J1015- , Alarm system ultrasound sensor -G209- , Rear window wiper motor -E34- |
18 | - | Driver door central locking system motor -V302- | - | 18 | - | CAN-Bus, Low |
19 | - | Driver door contact switch -F2- | - | 19 | - | CAN-Bus, High |
20 | - | Passenger door contact switch -F3- | - | 20 | - | Radio -R- |
21 | - | Driver door central locking system motor -V302- | - | 21 | - | Radio -R- |
22 | - | Driver door central locking system motor -V302- | - | 22 | - | Diagnosis terminal, CAN-Low |
23 | - | Rear tailgate unlocking switch -E165- , Spare wheel unlocking switch -E405- , Spare wheel unlocking support switch -E727- | - | 23 | - | Diagnosis terminal, CAN-High |
24 | - | Driver door central locking system motor -V302- | - | 24 | - | Right alarm ultrasound sensor -G171- , Alarm system ultrasound sensor -G209- , Rain sensor and photodetector -G397- |
25 | - | Int. locking switch, driver side -E150- | - | 25 | - | -- |
26 | - | Rear right door contact switch -F11- | - | 26 | - | -- |
27 | - | Front lid / engine lid contact switch for the alarm system -F120- | - | 27 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
28 | - | Warning light switch -E3- | - | 28 | - | -- |
29 | - | Contact of the airbag coil and return spring with slip ring -F138- | - | 29 | - | -- |
30 | - | Central control unit for window control -J1015- , Rear tailgate unlocking motor -V139- | - | 30 | - | Left alarm ultrasound sensor -G170- |
31 | - | -- | - | 31 | - | Rear window heating system switch -E230- |
32 | - | Turn light/flashing light switch -E2- | - | 32 | - | Windscreen wiper motor -V- |
33 | - | Turn light/flashing light switch -E2- | - | 33 | - | -- |
34 | - | Rear left door contact switch -F10- | - | 34 | - | Instrument cluster -K- , Light switch illumination lamp -L9- , |
35 | - | Sunroof movement control unit -J245- | - | 35 | - | -- |
36 | - | -- | - | 36 | - | -- |
37 | - | Light switch -E1- | - | 37 | - | -- |
38 | - | -- | - | 38 | - | Terminal 31 |
39 | - | Terminal 31 | - | 39 | - | Terminal 30, Fuse 40 in fuse holder B -SB40- |
40 | - | Front right side lamp -M3- , Rear right lamp -M2- | - | 40 | - | Terminal 31 |
41 | - | Front left side lamp -M1- , Rear left lamp -M4- | - | 41 | - | -- |
42 | - | Terminal S, Fuse 2 in fuse holder A -SA2- | - | 42 | - | -- |
43 | - | Engine control unit -J623- , Brake pedal switch -F47- | - | 43 | - | Light switch -E1- |
44 | - | Terminal 15, Fuse 38 in fuse holder B -SB38- , Relief relay of terminal 15 -J404- | - | 44 | - | -- |
45 | - | Light switch -E1- | - | 45 | - | -- |
46 | - | -- | - | 46 | - | -- |
47 | - | -- | - | 47 | - | -- |
48 | - | Sunroof movement control unit -J245- | - | 48 | - | External side mirror folding control unit -J351- , Reverse gear light switch -F4- , Left reverse gear light lamp -M16- , Right reverse gear light lamp -M17- |
49 | - | -- | - | 49 | - | Generator (Alternator) -C- , Voltage regulator -C1- |
50 | - | -- | - | 50 | - | Automatic gearbox control unit -J217- , Starter -B- , Ignition switch -D- , Engine control unit -J623- |
51 | - | -- | - | 51 | - | Ignition switch -D- , Relief relay for contact X -J59- , Relief relay 2 of contact X -J339- |
52 | - | -- | - | 52 | - | Light switch -E1- |
53 | - | Alarm horn relay -J641- | - | 53 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
54 | - | -- | - | 54 | - | CAN-Bus, High |
55 | - | -- | - | 55 | - | -- |
56 | - | Warning light switch -E3- | - | 56 | - | -- |
57 | - | Left alarm ultrasound sensor -G170- | - | 57 | - | CAN-Bus, Low |
58 | - | Instrument cluster -K- | - | 58 | - | -- |
59 | - | -- | - | 59 | - | Terminal 30, Fuse 9 (30) of the battery fuse holder -S267- |
60 | - | Rear window heating system switch -E230- | - | 60 | - | Terminal 31 |
61 | - | -- | - | 61 | - | Rear window wiper motor -V12- , Rear window and windscreen washer pump -V59- , Windscreen wiper delay relay control -E38- |
62 | - | Relay 2 for long-range headlights -J1062- , Fog lights relay -J5- , Turn light/flashing light switch -E2- | - | 62 | - | Windscreen wiper delay relay switch (intermittent operation) -E22- |
63 | - | Terminal 30, Fuse 36 in fuse holder B -SB36- | - | 63 | - | Rear window defogger -Z1- |
64 | - | -- | - | 64 | - | -- |
65 | - | Internal lighting, Rear left reading light -W11- , Rear right reading lamp -W12- | - | 65 | - | -- |
66 | - | Internal lighting, Alarm system ultrasound sensor -G209- , Right alarm ultrasound sensor -G171- , Rain sensor and photodetector -G397- | - | 66 | - | -- |
67 | - | -- | - | 67 | - | Terminal 30, Fuse 6 in fuse holder A -SA6- |
68 | - | Terminal 30, Fuse 29 in fuse holder B -SB29- | - | 68 | - | Terminal 30, Fuse 47 in fuse holder B -SB47- |
69 | - | Windscreen wiper motor -V- | - | 69 | - | -- |
70 | - | Terminal 31 | - | 70 | - | -- |
71 | - | Windscreen wiper motor -V- | - | 71 | - | -- |
72 | - | Horn and double horn -H1- | - | 72 | - | -- |
73 | - | Terminal 30, Fuse 41 in fuse holder B -SB41- | - | 73 | - | -- |
Instrument cluster indicator control unit -J285- |
Fitting Location: |
1 - | Instrument cluster indicator control unit -J285- |
A - | 32-pole fitting connector in the instrument cluster -T32a- |
Connector description: Instrument cluster indicator control unit -J285- |
T32a | - | Function |
1 | - | Fuel gauge sensor |
2 | - | -- |
3 | - | -- |
4 | - | Terminal 58d |
5 | - | Terminal 58 |
6 | - | -- |
7 | - | Immobilizer reading coil |
8 | - | Immobilizer reading coil |
9 | - | Speed sensor |
10 | - | -- |
11 | - | -- |
12 | - | -- |
13 | - | Fog lights |
14 | - | Headlights |
15 | - | Alarm |
16 | - | Terminal 31 |
17 | - | -- |
18 | - | -- |
19 | - | External temperature sensor |
20 | - | Terminal 31, Sensors mass |
21 | - | Multifunctional (MFA) above |
22 | - | Multifunctional (MFA) below |
23 | - | Multifunctional (MFA) enter |
24 | - | -- |
25 | - | Handbrake control switch |
26 | - | Brake oil level warning contact |
27 | - | Oil pressure switch |
28 | - | CAN-Bus, High |
29 | - | CAN-Bus, Low |
30 | - | -- |
31 | - | Terminal 15 |
32 | - | Terminal 30 |
Central control unit for window control -J1015- |
Fitting Location: |
1 - | Central control unit for window control -J1015- |
A - | 12-pole fitting connector in the window control central control unit -T12g- |
B - | 23-pole fitting connector in the window control central control unit -T23b- |
Connector description: Central control unit for window control -J1015- |
T12g | - | Function | - | T23b | - | Function |
1 | - | Rear window control blocking switch -E39- | - | 1 | - | Terminal 31 |
2 | - | Rear window control blocking switch -E39- | - | 2 | - | Onboard network control unit -J519- |
3 | - | -- | - | 3 | - | -- |
4 | - | Rear window control blocking switch -E39- | - | 4 | - | -- |
5 | - | Rear left window control switch, driver side -E53- | - | 5 | - | -- |
6 | - | Rear left window control switch -E52- | - | 6 | - | -- |
7 | - | Rear left window control switch, driver side -E53- | - | 7 | - | Front right window control switch, driver side -E81- |
8 | - | Rear right window control switch -E54- | - | 8 | - | -- |
9 | - | Rear left window control motor -V26- | - | 9 | - | Terminal 31 |
10 | - | Rear left window control motor -V26- | - | 10 | - | -- |
11 | - | Rear right window control motor -V27- | - | 11 | - | -- |
12 | - | Rear right window control motor -V27- | - | 12 | - | Diagnosis terminal - K |
-- | - | -- | - | 13 | - | -- |
- | -- | - | 14 | - | -- | |
-- | - | -- | - | 15 | - | Front right window control switch, driver side -E81- |
-- | - | -- | - | 16 | - | Passenger door window control switch -E107- |
-- | - | -- | - | 17 | - | -- |
-- | - | -- | - | 18 | - | -- |
-- | - | -- | - | 19 | - | Driver window control motor -V147- |
-- | - | -- | - | 20 | - | Driver window control motor -V147- |
-- | - | -- | - | 21 | - | Passenger window activation motor -V148- |
-- | - | -- | - | 22 | - | Passenger window activation motor -V148- |
-- | - | -- | - | 23 | - | Terminal 30, Fuse 22 in fuse holder A -SA22- |
Airbag control unit -J234- |
Fitting Location: |
1 - | Airbag control unit -J234- |
A - | 50-pin connector in the airbag control unit -T50a- |
Air conditioning control unit -J301- |
Fitting Location: |
1 - | Air conditioning control unit -J301- |
A - | 10-pin connector in the air conditioning control unit -T10f- |
B - | 5-pin connector in the natural air fan switch -T5m- |
Connector description: Air conditioning control unit -J301- |
T5m | - | Function | - | T10f | - | Function |
1 | - | Blower level 4 Pre-resistance of the natural air fan w/ overheating fuse -N24- | - | 1 | - | -- |
2 | - | Blower level 3 Pre-resistance of the natural air fan w/ overheating fuse -N24- | - | 2 | - | -- |
3 | - | Blower level 2 Pre-resistance of the natural air fan w/ overheating fuse -N24- | - | 3 | - | Recirculation valve and natural air valve control motor -V154- |
4 | - | Blower level 1 Pre-resistance of the natural air fan w/ overheating fuse -N24- | - | 4 | - | Recirculation valve and natural air valve control motor -V154- |
5 | - | Power output +12V | - | 5 | - | Terminal 31 |
- | - | -- | - | 6 | - | Compressed air compressor -V534- |
- | - | -- | - | 7 | - | Engine control unit -J623- |
- | - | -- | - | 8 | - | Natural air fan switch -E9- , Pre-resistance of the natural air fan w/ overheating fuse -N24- |
- | - | -- | - | 9 | - | Onboard network control unit -J519- |
- | - | -- | - | 10 | - | Recirculation valve and natural air valve control motor -V154- |
Selector lever sensors control unit -J587- |
Fitting Location: |
1 - | Selector lever sensors control unit -J587- |
A - | 10-pin connector in the selector lever sensors control unit -T10g- |
Connector description: Selector lever sensors control unit -J587- |
T10g | - | Function |
1 | - | Terminal 31 |
2 | - | -- |
3 | - | -- |
4 | - | -- |
5 | - | Terminal 58d |
6 | - | -- |
7 | - | CAN-Bus, High |
8 | - | CAN-Bus, Low |
9 | - | Terminal 15, Fuse 19 in fuse holder A -SA19- |
10 | - | Terminal 30, Fuse 13 in fuse holder A -SA13- |
Parking assist control unit -J446- |
Fitting Location: |
1 - | Parking assist control unit -J446- |
A - | 12-pin connector in the parking assist control unit -T12f- |
B - | 16-pin connector in the parking assist control unit -T16e- |
Connector description: Parking assist control unit -J446- |
T12f | - | Function | - | T16e | - | Function |
1 | - | -- | - | 1 | - | Terminal 15, Fuse 38 in fuse holder B -SB38- |
2 | - | Rear right parking assist sensor, centre -G205- | - | 2 | - | Rear parking assist warning buzzer -H15- |
3 | - | Rear left parking assist sensor, centre -G204- | - | 3 | - | -- |
4 | - | Rear right parking assist sensor -G206- | - | 4 | - | -- |
5 | - | Rear left parking assist sensor -G203- | - | 5 | - | -- |
6 | - | -- | - | 6 | - | CAN-Bus, High |
7 | - | -- | - | 7 | - | -- |
8 | - | Sensor, Mass, rear | - | 8 | - | Terminal 31 |
9 | - | -- | - | 9 | - | -- |
10 | - | -- | - | 10 | - | Rear parking assist warning buzzer -H15- |
11 | - | Sensor, voltage, rear | - | 11 | - | -- |
12 | - | -- | - | 12 | - | -- |
- | - | -- | - | 13 | - | -- |
- | - | -- | - | 14 | - | -- |
- | - | -- | - | 15 | - | CAN-Bus, Low |
- | - | -- | - | 16 | - | -- |