Wiring Diagram VW BORA 2007 - Automatic anti-dazzle interior mirror
https://portal-diagnostov.com/license.html
https://portal-diagnostov.com/license.html
Automotive Electricians Portal FZCO
Automotive Electricians Portal FZCO
D | Ignition/starter switch |
F4 | Reversing light switch |
S5 | Fuse in fuse box |
T6 | 6-pin connector |
T6a | 6-pin connector, near interior light, front |
T10 | 10-pin connector, orange, in protective housing for connectors, in plenum chamber, left |
Y7 | Automatic anti-dazzle interior mirror |
| |
| |
81 | Earth connection -1-, in dash panel wiring harness |
135 | Earth connection -2-, in dash panel wiring harness |
303 | Earth connection -rain sensor/mirror-, in interior wiring harness |
A2 | Positive (+) connection (15), in dash panel wiring harness |
A20 | Connection (15a), in dash panel wiring harness |
A87 | Connection (RL), in dash panel wiring harness |
*** | From May 2000 |
-••- | Up to April 2000 |
Wiring Diagram VW BORA 2007 - Windscreen wiper motor - automatic intermittent wash/wipe relay - rain sensor
Wiring Diagram VW BORA 2007 - Intermittent wiper switch - automatic intermittent wash/wipe relay - windscreen and rear window washer pump
E22 | Intermittent wiper switch |
J31 | Automatic intermittent wash/wipe relay, on relay plate |
S224 | Fuse in fuse box |
T8c | 8-pin connector |
T18a | 18-pin connector |
V59 | Windscreen and rear window washer pump |
503 | Screw connection (75X), on relay plate |
A96 | Connection (53a), in dash panel wiring harness |
A97 | Connection (53), in dash panel wiring harness |
A102 | Connection (windscreen wiper), in dash panel wiring harness |
*** | From May 2000 |
-••- | Up to April 2000 |
VW BORA 2007
Earth strap, battery - body - Arrow A - | VW BORA 2007 Earth points in the engine compartment
Earth points in the engine compartment |
1 | Earth strap, battery - body |
2 | Earth strap, gearbox - body |
12 | Earth point, on left in engine compartment |
15 | Earth point, on cylinder head |
608 | Earth point, in centre of plenum chamber |
609 | Earth point, on right in plenum chamber |
Earth strap, battery - body - Arrow A - |
Earth point, in engine compartment, left
-arrow B- | | Earth strap, gearbox - body- Arrow - |
| | Earth connection on cylinder head - arrow - |
| | Earth connection on water deflector, centre - arrow - |
| | Earth connection on water deflector, right - arrow - |
| | Earth points in passenger compartment |
42 | Earth point, next to steering column |
44 | Earth point, lower part of left A-pillar |
45 | Earth point, centre behind dash panel |
49 | Earth connection, on steering column |
Earth point, next to steering column- arrow - |
| | Earth connection, lower part of left A-pillar -arrow- |
| | Earth connection, centre behind dash panel- Arrow - |
| | Earth connection on steering column - arrow - |
| | Earth points in rear part of vehicle |
50 | Earth points, in luggage compartment, left |
Earth points in luggage compartment, left - Arrow - |
| |