Wiring Diagram SEAT MII 2013 - Main relay - Onboard supply control unit - Engine control unit - Terminal 75 voltage supply relay 1 - Fuse holder C

J271 | Main relay |
J519 | Onboard supply control unit |
J623 | Engine control unit |
J680 | Terminal 75 voltage supply relay 1 |
SC | Fuse holder C |
SC1 | Fuse 1 on fuse holder C |
SC3 | Fuse 3 on fuse holder C |
SC5 | Fuse 5 on fuse holder C |
SC19 | Fuse 19 on fuse holder C |
SC26 | Fuse 26 on fuse holder C |
SC31 | Fuse 31 on fuse holder C |
SC40 | Fuse 40 on fuse holder C |
SC42 | Fuse 42 on fuse holder C |
T7a | 7-pin connector |
T9 | 9-pin connector |
T56a | 56-pin connector |
A2 | Positive connection (15), in dash panel wiring harness |
B146 | Positive connection 1 (87), in interior wiring harness |
B315 | Positive connection 1 (30a) in main wiring harness |
B321 | Positive connection 7 (30a) in main wiring harness |
B325 | Positive connection 11 (30a) in main wiring harness |
* | Up to May 2013 |
*2 | From November 2013 |
*3 | Up to November 2012 |
*4 | From November 2012 |
*5 | From May 2013 |
*6 | Up to November 2013 |
Wiring Diagram SEAT MII 2013 - Ignition/starter switch - Onboard supply control unit - Engine control unit
D | Ignition/starter switch |
J519 | Onboard supply control unit |
J623 | Engine control unit |
SB6 | Fuse 6 on fuse holder B |
T6a | 6-pin connector |
T7 | 7-pin connector |
T56a | 56-pin connector |
T73b | 73-pin connector |
A104 | Positive connection 2 (15), in dash panel wiring harness |
B279 | Positive connection 3 (15a) in main wiring harness |
B350 | Positive connection 1 (87a) in main wiring harness |
B660 | Connection (diagnosis terminal 50), in main wiring harness |
* | Up to November 2013 |
*2 | From November 2013 |
*3 | Up to November 2012 |
*4 | Up to May 2013 |
*5 | From November 2012 |
*6 | Only models with manual gearbox |
Wiring Diagram SEAT MII 2013 - Steering column combination switch - Onboard supply control unit - Engine control unit
E45 | Cruise control system switch |
E227 | Cruise control system (CCS) SET button |
E595 | Steering column combination switch |
J519 | Onboard supply control unit |
J623 | Engine control unit |
T16d | 16-pin connector |
T41 | 41-pin connector |
T56a | 56-pin connector |
T73a | 73-pin connector |
T73b | 73-pin connector |
A130 | Connection (CCS), in dash panel wiring harness |
B280 | Positive connection 4 (15a) in main wiring harness |
* | Up to November 2013 |
*2 | From November 2013 |
*3 | Only models with cruise control system (CCS) |
Wiring Diagram SEAT MII 2013 - Accelerator pedal module - Onboard supply control unit - Engine control unit
GX2 | Accelerator pedal module |
G79 | Accelerator position sender |
G185 | Accelerator position sender 2 |
J519 | Onboard supply control unit |
J623 | Engine control unit |
T6f | 6-pin connector |
T6p | 6-pin connector, on lower section of right A-pillar |
T56a | 56-pin connector |
* | Only left-hand drive models |
*2 | Only right-hand drive models |
Wiring Diagram SEAT MII 2013 - Onboard supply control unit - Engine control unit - Ignition coil 1 with output stage - Ignition coil 2 with output stage - Ignition coil 3 with output stage
J519 | Onboard supply control unit |
J623 | Engine control unit |
N70 | Ignition coil 1 with output stage |
N127 | Ignition coil 2 with output stage |
N291 | Ignition coil 3 with output stage |
Q23 | Spark plug 1 |
Q24 | Spark plug 2 |
Q25 | Spark plug 3 |
T4k | 4-pin connector |
T4m | 4-pin connector |
T4n | 4-pin connector |
T14 | 14-pin connector |
T56 | 56-pin connector |
T56a | 56-pin connector |
18 | Earth point, on cylinder block |
85 | Earth connection 1, in engine compartment wiring harness |
306 | Earth connection (ignition coils), in engine prewiring harness |
394 | Earth connection 29, in main wiring harness |
395 | Earth connection 30, in main wiring harness |
671 | Earth point 1, on front of left longitudinal member |
D101 | Connection 1 in engine compartment wiring harness |
Wiring Diagram SEAT MII 2013 - Lambda probe - Lambda probe after catalytic converter - Throttle valve module - Onboard supply control unit - Engine control unit
G39 | Lambda probe |
G130 | Lambda probe after catalytic converter |
G186 | Throttle valve drive for electric throttle |
G187 | Throttle valve drive angle sender 1 for electric throttle |
G188 | Throttle valve drive angle sender 2 for electric throttle |
J338 | Throttle valve module |
J519 | Onboard supply control unit |
J623 | Engine control unit |
N80 | Activated charcoal filter solenoid valve 1 |
T2ba | 2-pin connector |
T4h | 4-pin connector |
T4i | 4-pin connector |
T6h | 6-pin connector |
T14 | 14-pin connector |
T56 | 56-pin connector |
T56a | 56-pin connector |
Z19 | Lambda probe heater |
Z29 | Lambda probe 1 heater after catalytic converter |
E29 | Connection, in engine wiring harness |
Wiring Diagram SEAT MII 2013 - Hall sender - Intake air temperature sender - Coolant temperature sender - Intake manifold pressure sender - Onboard supply control unit - Engine control unit - Injector - cylinder 1 - Injector - cylinder 2 - Injector - cylinder 3
G40 | Hall sender |
G42 | Intake air temperature sender |
G62 | Coolant temperature sender |
G71 | Intake manifold pressure sender |
J519 | Onboard supply control unit |
J623 | Engine control unit |
N30 | Injector, cylinder 1 |
N31 | Injector, cylinder 2 |
N32 | Injector, cylinder 3 |
T2bb | 2-pin connector |
T2bc | 2-pin connector |
T2bd | 2-pin connector |
T2be | 2-pin connector |
T3q | 3-pin connector |
T4o | 4-pin connector |
T14 | 14-pin connector |
T56 | 56-pin connector |
D95 | Connection (injectors), in engine compartment wiring harness |
D102 | Connection 2 in engine compartment wiring harness |
D103 | Connection 3 in engine compartment wiring harness |
E56 | Connection 1, in injection system wiring harness |
E57 | Connection 2, in injection system wiring harness |
E58 | Connection 3, in injection system wiring harness |
Wiring Diagram SEAT MII 2013 - Brake light switch - Clutch pedal switch - Engine speed sender - Knock sensor 1 - Onboard supply control unit - Engine control unit - Camshaft control valve 1
F | Brake light switch |
F36 | Clutch pedal switch |
G28 | Engine speed sender |
G61 | Knock sensor 1 |
J519 | Onboard supply control unit |
J623 | Engine control unit |
N205 | Camshaft control valve 1 |
T2bf | 2-pin connector |
T2bg | 2-pin connector |
T3s | 3-pin connector |
T4q | 4-pin connector |
T4r | 4-pin connector |
T14 | 14-pin connector |
T56 | 56-pin connector |
T56a | 56-pin connector |
T73a | 73-pin connector |
387 | Earth connection 22, in main wiring harness |
389 | Earth connection 24, in main wiring harness |
B131 | Connection (54), in interior wiring harness |
B351 | Positive connection 2 (87a) in main wiring harness |
Wiring Diagram SEAT MII 2013 - Oil pressure switch - Fuel delivery unit - Fuel pump relay - Onboard supply control unit - Engine control unit - Dash panel insert
F1 | Oil pressure switch |
G | Fuel gauge sender |
GX1 | Fuel delivery unit |
G6 | Fuel system pressurisation pump |
J17 | Fuel pump relay |
J285 | Control unit in dash panel insert |
J519 | Onboard supply control unit |
J623 | Engine control unit |
K | Dash panel insert |
K3 | Oil pressure warning lamp |
K31 | Cruise control system warning lamp |
K43 | Coolant temperature warning lamp (too cold) |
K54 | Battery charge condition warning lamp: red LED for less than 12 Volt |
K149 | Engine electronics warning lamp |
SC44 | Fuse 44 on fuse holder C |
T1c | Single connector |
T5a | 5-pin connector |
T10c | 10-pin connector |
T14 | 14-pin connector |
T32 | 32-pin connector |
T56 | 56-pin connector |
T56a | 56-pin connector |
T73a | 73-pin connector |
43 | Earth point, lower part of right A-pillar |
382 | Earth connection 17, in main wiring harness |
410 | Earth connection 1 (sender earth) in main wiring harness |
B332 | Positive connection 18 (30a) in main wiring harness |
D106 | Connection 4 in engine compartment wiring harness |
* | Up to May 2013 |
Wiring Diagram SEAT MII 2013 - Starter - Alternator - Starter inhibitor relay - Onboard supply control unit - Data bus diagnostic interface - Engine control unit - Dash panel insert
A | Battery |
B | Starter |
C | Alternator |
J119 | Multifunction indicator |
J207 | Starter inhibitor relay |
J519 | Onboard supply control unit |
J533 | Data bus diagnostic interface |
J623 | Engine control unit |
K | Dash panel insert |
SA1 | Fuse 1 in fuse holder A |
T1a | Single connector |
T2bf | 2-pin connector |
T4f | 4-pin connector |
T10b | 10-pin connector |
T32 | 32-pin connector |
T56a | 56-pin connector |
T73a | 73-pin connector |
T73b | 73-pin connector |
44 | Earth point, lower part of left A-pillar |
379 | Earth connection 14, in main wiring harness |
384 | Earth connection 19, in main wiring harness |
B327 | Positive connection 13 (30a) in main wiring harness |
B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
* | Only models with automated manual gearbox |
*2 | Up to May 2013 |
*3 | From May 2013 |
*4 | Only models with manual gearbox |
SEAT MII 2013 Overview of relay carriers
Overview of relay carriers Note
Figure shows left-hand drive model |
2 - | Relay and fuse holder 1 -SR1- |
q | Location: and relay assignment from October 2011 |
q | Location and relay assignment for models with right-hand drive, from October 2011: |
SEAT MII 2013
Note
|
1 - | Terminal 75 voltage supply relay 1 -J680- |
2 - | Terminal 15 voltage supply relay -J329- |
3 - | Starter relay 2 -J907- |
q | Models with start/stop system only |
4 - | Main relay -J271- |
5 - | Vacant |
6 - | Starter relay 1 -J906- |
q | Models with start/stop system only |
7 - | Fuel pump relay -J17- |
q | Slot 7/A |
q | Models with a petrol engine only |
7 - | Main and dip beam relay -J33- |
q | Slot 7/B |
q | Models with no start/stop system only |
7 - | Emergency braking function relay -J1020- |
q | Slot 7/B |
q | Models with start/stop system only |
8 - | Vacant |
9 - | Vacant |
10 - | Air conditioning system relay -J32- |
11 - | Starter inhibitor relay -J207- |
q | Slot 11/A |
11 - | Relay for gas shut-off valves -J908- |
q | Slot 11/B |
q | Only models with CNG engine |
12 - | Vacant |
Note
|
1 - | Terminal 75 voltage supply relay 1 -J680- |
2 - | Terminal 15 voltage supply relay -J329- |
3 - | Starter relay 2 -J907- |
q | Models with start/stop system only |
4 - | Main relay -J271- |
5 - | Vacant |
6 - | Starter relay 1 -J906- |
q | Models with start/stop system only |
7 - | Fuel pump relay -J17- |
q | Slot 7/A |
q | Models with a petrol engine only |
7 - | Main and dip beam relay -J33- |
q | Slot 7/B |
q | Models with no start/stop system only |
7 - | Emergency braking function relay -J1020- |
q | Slot 7/B |
q | Models with start/stop system only |
8 - | Vacant |
9 - | Vacant |
10 - | Air conditioning system relay -J32- |
11 - | Starter inhibitor relay -J207- |
q | Slot 11/A |
11 - | Fuel pump relay -J17- |
q | Slot 11/B |
q | Only models with CNG engine |
12 - | Vacant |
|
SEAT MII 2013
SEAT MII 2013
Overview of control units in passemger compartment, for models with left-hand drive Note
Figure shows left-hand drive model |
1 - | Airbag control unit -J234- |
q | Fitting location |
2 - | PID (portable navigation and infotainment system) -J982- |
q | Fitting location |
3 - | Emergency braking function sensor unit -J939- |
q | Fitting location |
4 - | Heater control unit -J162- |
q | Fitting location |
4 - | Air conditioning system control unit -J301- |
q | Fitting location |
5 - | Sliding sunroof control unit -J245- |
q | Fitting location |
6 - | Rear window wiper motor -V12- |
q | Fitting location |
7 - | Parking aid control unit -J446- |
q | Fitting location |
8 - | Heated front seats control unit -J774- |
q | Fitting location |
9 - | DC/DC voltage converter -A19- |
q | Fitting location |
11 - | Control unit in dash panel insert -J285- |
q | Fitting location |
12 - | Power steering control unit -J500- |
q | Fitting location |
13 - | Onboard supply control unit -J519- |
q | Fitting location |
SEAT MII 2013
Note
|
1 - | Onboard supply control unit -J519- |
q | Fitting location |
2 - | Power steering control unit -J500- |
q | Fitting location |
3 - | Control unit in dash panel insert -J285- |
q | Fitting location |
5 - | Emergency braking function sensor unit -J939- |
q | Fitting location |
6 - | Rear window wiper motor -V12- |
q | Fitting location |
7 - | Parking aid control unit -J446- |
q | Fitting location |
8 - | Sliding sunroof control unit -J245- |
q | Fitting location |
9 - | Heater control unit -J162- |
q | Fitting location |
9 - | Air conditioning system control unit -J301- |
q | Fitting location |
10 - | DC/DC voltage converter -A19- |
q | Fitting location |
11 - | PID (portable navigation and infotainment system) -J982- |
q | Fitting location |
12 - | Heated front seats control unit -J774- |
q | Fitting location |
13 - | Airbag control unit -J234- |
q | Fitting location |
|
1 - | Airbag control unit -J234- |
q | -A- 50-pin connector, -T50- |
1 - | PID (portable navigation and infotainment system) -J982- |
q | -A- 16-pin connector -T16e- |
SEAT MII 2013 Emergency braking function sensor unit -J939-
|
1 - | Emergency braking function sensor unit -J939- |
q | -A- 7-pin connector -T7c- |
|
-T7c- | Designation |
1 | -- |
2 | -- |
3 | Powertrain CAN low |
4 | Powertrain CAN, high |
5 | Terminal 15 |
6 | -- |
7 | Terminal 31 |
SEAT MII 2013 Heater control unit -J162-
|
1 - | Heater control unit -J162- |
q | -A- 5-connector -T5b- |
q | -B- 16-pin connector -T16g- |
q | -C- 18-pin connector -T18- |
|
-T5b- | Designation | -T16g- | Designation | -T18- | Designation | ||
1 | 4th blower speed | 1 | -- | 1 | -- | ||
2 | 3rd blower speed | 2 | -- | 2 | -- | ||
3 | 2nd blower speed | 3 | -- | 3 | -- | ||
4 | 1st blower speed | 4 | -- | 4 | -- | ||
5 | Supply +12V | 5 | -- | 5 | -- | ||
6 | -- | 6 | -- | ||||
7 | -- | 7 | -- | ||||
8 | -- | 8 | -- | ||||
9 | -- | 9 | -- | ||||
10 | Terminal 31 | 10 | -- | ||||
11 | -- | 11 | -- | ||||
12 | Terminal 58d | 12 | -- | ||||
13 | -- | 13 | -- | ||||
14 | -- | 14 | -- | ||||
15 | -- | 15 | -- | ||||
16 | -- | 16 | -- | ||||
17 | -- | ||||||
18 | -- |
SEAT MII 2013 Air conditioning system control unit -J301-
|
1 - | Air conditioning system control unit -J301- |
q | -A- 5-connector -T5b- |
q | -B- 16-pin connector -T16g- |
q | -C- 18-pin connector -T18- |
|
-T5b- | Designation | -T16g- | Designation | -T18- | Designation | ||
1 | 4th blower speed | 1 | AC signal | 1 | -- | ||
2 | 3rd blower speed | 2 | Evaporator earth | 2 | -- | ||
3 | 2nd blower speed | 3 | Evaporator signal | 3 | Evaporator temperature sensor signal | ||
4 | 1st blower speed | 4 | -- | 4 | Evaporator temperature sensor earth | ||
5 | Supply +12V | 5 | -- | 5 | -- | ||
6 | -- | 6 | -- | ||||
7 | -- | 7 | -- | ||||
8 | -- | 8 | -- | ||||
9 | -- | 9 | -- | ||||
10 | Terminal 31 | 10 | -- | ||||
11 | Terminal 15 | 11 | -- | ||||
12 | Terminal 58d | 12 | -- | ||||
13 | -- | 13 | -- | ||||
14 | -- | 14 | -- | ||||
15 | -- | 15 | -- | ||||
16 | -- | 16 | -- | ||||
17 | -- | ||||||
18 | -- |
SEAT MII 2013 Sliding sunroof control unit -J245-
|
1 - | Sliding sunroof control unit -J245- |
q | -A- 10-pin connector -T10a- |
|
-T10a- | Designation |
1 | LIN |
2 | Sliding sunroof adjustment regulator supply |
3 | Sliding sunroof adjustment regulator slider |
4 | Sliding sunroof adjustment regulator earth |
5 | -- |
6 | -- |
7 | Sunroof button, pull/push |
8 | -- |
9 | Terminal 31 |
10 | Terminal 30 |
SEAT MII 2013 Rear window wiper motor -V12-
|
1 - | Rear window wiper motor -V12- |
q | -A- 4-pin connector -T4a- |
|
-T4a- | Designation |
1 | Terminal 31 |
2 | Steering column switch, intermittent |
3 | Steering column switch, rear wash |
4 | Terminal 75 |
SEAT MII 2013 Parking aid control unit -J446-
|
1 - | Parking aid control unit -J446- |
q | A = 16-pin connector -T16- |
q | B - 12-pin connector -T12c- |
|
-T16- | Designation | -T12c- | Designation | |
1 | Terminal 15 | 1 | -- | |
2 | Rear sound sender signal | 2 | -- | |
3 | -- | 3 | Rear, centre sensor signal | |
4 | -- | 4 | Rear, right sensor signal | |
5 | -- | 5 | Rear, left sensor signal | |
6 | Powertrain CAN, high | 6 | -- | |
7 | -- | 7 | -- | |
8 | Terminal 31 | 8 | Rear sensor earth | |
9 | -- | 9 | -- | |
10 | Rear sound sender supply | 10 | -- | |
11 | -- | 11 | Rear sensor current | |
12 | -- | 12 | -- | |
13 | -- | |||
14 | -- | |||
15 | Powertrain CAN low | |||
16 | -- |
SEAT MII 2013 Heated front seats control unit -J774-
Note
|
1 - | Heated front seats control unit -J774- |
q | -A- 16-pin connector -T16a- |
Note
|
1 - | Heated front seats control unit -J774- |
q | -A- 16-pin connector -T16a- |
|
-T16a- | Designation | Designation | ||
1 | LED, stage 1, right | 9 | Terminal 31 | |
2 | LED, stage 2, left | 10 | -- | |
3 | LED, stage 2, right | 11 | -- | |
4 | LED, stage 1, left | 12 | Button for right seat heating | |
5 | Seat heating authorisation, BCM | 13 | Terminal 75 | |
6 | Button for left seat heating | 14 | Terminal 75 | |
7 | -- | 15 | Seat heater left | |
8 | -- | 16 | Seat heater right |
SEAT MII 2013
|
1 - | DC/DC voltage converter -A19- |
q | -A- 12-pin connector -T12a- |
|
-T12a- | Designation |
1 | Terminal 30 |
2 | Terminal 31 |
3 | Terminal 15 |
4 | Terminal 50 |
5 | -- |
6 | -- |
7 | Terminal 30 stab |
8 | -- |
9 | -- |
10 | -- |
11 | -- |
12 | -- |
SEAT MII 2013 Control unit in dash panel insert -J285-
|
1 - | Control unit in dash panel insert -J285- |
q | A- 32-pin connector -T32- |
|
-T32- | Designation | Designation | ||
1 | Tank sender 1 full | 17 | -- | |
2 | Tank sender 1 empty | 18 | Coolant low level | |
3 | -- | 19 | Ambient temperature | |
4 | -- | 20 | Terminal 31 sensor earth | |
5 | -- | 21 | MFI to | |
6 | -- | 22 | MFI from | |
7 | Transponder 1 | 23 | MFI OK/Reset | |
8 | Transponder 2 | 24 | Belt latch | |
9 | Speedometer output | 25 | Parking brake/EPB | |
10 | Speedometer input | 26 | Brakes, general | |
11 | -- | 27 | Oil pressure | |
12 | -- | 28 | Powertrain CAN, high | |
13 | Rear fog light | 29 | Powertrain CAN low | |
14 | Main beam | 30 | -- | |
15 | -- | 31 | Terminal 15 | |
16 | Terminal 31 | 32 | Terminal 30 |
SEAT MII 2013 Power steering control unit -J500-
Note
|
1 - | Power steering control unit -J500- |
q | -A- 2-pin connector -T2aq- |
q | -B- 3-pin connector -T3p- |
q | -C- 6-pin connector -T6i- |
q | -D- 6-pin connector -T6j- |
Note
|
1 - | Power steering control unit -J500- |
q | -A- 2-pin connector -T2aq- |
q | -B- 3-pin connector -T3p- |
q | -C- 6-pin connector -T6i- |
q | -D- 6-pin connector -T6j- |
|
-T2aq- | Designation | -T3p- | Designation | |
1 | Terminal 31 | 1 | Powertrain CAN low | |
2 | Terminal 30A | 2 | Powertrain CAN, high | |
3 | Terminal 15 |
SEAT MII 2013 Onboard supply control unit -J519-
Note
|
1 - | Onboard supply control unit -J519- |
q | -A- 73-pin connector -T73a-, black |
q | -B- 73-pin connector -T73b-, white |
Note
|
1 - | Onboard supply control unit -J519- |
q | -A- 73-pin connector -T73a-, black |
q | -B- 73-pin connector -T73b-, white |
|
-T73a- | Designation | -T73b- | Designation | |
1 | -- | 1 | -- | |
2 | Left dipped beam | 2 | Right dipped beam | |
3 | -- | 3 | Left daytime running lights | |
4 | Interior light dimmer | 4 | 58D supply | |
5 | Right daytime running lights | 5 | -- | |
6 | Rear fog light | 6 | -- | |
7 | Fog light, lighting rotary switch | 7 | Licence plate light | |
8 | -- | 8 | -- | |
9 | Emergency braking function button | 9 | Left fog light with cornering light | |
10 | Central locking authorisation motor, rear lid | 10 | Right fog light with cornering light | |
11 | Central locking, lock motor, driver | 11 | Terminal 30 reversing lights, dipped beam | |
12 | Central locking, common motor, driver | 12 | Reversing light | |
13 | Central locking, safe, driver | 13 | Terminal 30 left turn signal/brake light | |
14 | Terminal 31 central locking | 14 | Left turn signal | |
15 | Central locking motor front passenger | 15 | Right turn signal | |
16 | Terminal 30 central locking | 16 | Brake light | |
17 | -- | 17 | -- | |
18 | -- | 18 | Powertrain CAN low | |
19 | Driver door rotary latch | 19 | Powertrain CAN high | |
20 | Passenger door rotary latch | 20 | Convenience CAN high | |
21 | Central locking status lock, front passenger | 21 | Convenience CAN low | |
22 | Central locking status lock, driver | 22 | CAN diagnosis low | |
23 | Unlock rear lid | 23 | CAN diagnosis high | |
24 | Central locking lock position, driver | 24 | LIN 2, roof | |
25 | Central locking unlock button | 25 | -- | |
26 | -- | 26 | -- | |
27 | Bonnet contact | 27 | Front wipers 1st stage, steering column lock switch | |
28 | Hazard warning button | 28 | Central locking lock position, front passenger | |
29 | Horn button | 29 | Rotary light switch - zero position | |
30 | Rear lid main latch | 30 | -- | |
31 | Rear lid first latch | 31 | Heated rear window button | |
32 | Right turn signal, steering column switch | 32 | Front wiper, end switch | |
33 | Left turn signal, steering column switch | 33 | -- | |
34 | -- | 34 | -- | |
35 | -- | 35 | -- | |
36 | Seat heating authorisation | 36 | -- | |
37 | -- | 37 | LIN, alternator | |
38 | Heated exterior mirror | 38 | Terminal 31 electronics | |
39 | Terminal 31 signal earth | 39 | Terminal 30 electronics | |
40 | Right side light | 40 | Terminal 31 signal earth | |
41 | Left side light | 41 | -- | |
42 | Terminal S ignition switch | 42 | -- | |
43 | Brake light sensor | 43 | Rear fog light, rotary light switch | |
44 | Terminal 15 ignition switch | 44 | CCS set, steering column switch | |
45 | Side light, rotary light switch | 45 | CCS E/A, steering column switch | |
46 | -- | 46 | CCS RES, steering column switch | |
47 | -- | 47 | CCS cancel, steering column switch | |
48 | -- | 48 | Reversing light switch | |
49 | -- | 49 | Terminal L | |
50 | -- | 50 | Terminal 50 ignition switch | |
51 | -- | 51 | Terminal X ignition switch | |
52 | Fuel pump relay | 52 | Dip beam position, rotary light switch | |
53 | -- | 53 | Front wipers 2nd stage, steering column lock switch | |
54 | Terminal X relay | 54 | -- | |
55 | Starter inhibitor relay | 55 | Starter inhibitor signal | |
56 | Hazard warning light button LED | 56 | Central locking status lock, rear lid | |
57 | -- | 57 | -- | |
58 | LED Safe LED | 58 | Heated exterior mirror switch | |
59 | LED lock/unlock button | 59 | Terminal 30, reference | |
60 | Heated rear window LED | 60 | Terminal 31, reference | |
61 | -- | 61 | Steering column switch, washer pump | |
62 | Main beam, steering column switch | 62 | Steering column switch, front wiper intermittent | |
63 | Terminal 30, left main/dipped beam, daytime driving lights | 63 | Heated rear window | |
64 | Terminal 30 heated exterior mirror | 64 | -- | |
65 | Terminal 30G | 65 | -- | |
66 | Terminal 30, interior light/30G | 66 | -- | |
67 | -- | 67 | Terminal 30 heated rear window | |
68 | Terminal 30 windscreen wiper | 68 | Terminal 30, right main/dipped beam, daytime driving lights | |
69 | Front wipers 1st stage | 69 | -- | |
70 | Brake earth, front wiper | 70 | -- | |
71 | Front wipers 2nd stage | 71 | -- | |
72 | Horn | 72 | -- | |
73 | Terminal 30 horn | 73 | -- |
|
SEAT MII 2013 Overview of fuse holder
Overview of fuse holderq | Fuse assignment, from October 2011 |
q | Fuse assignment, from May 2013 |
q | Fitting location right-hand drive |
q | Fuse assignment, from October 2011 |
q | Fuse assignment, from May 2013 |
q | Fuse assignment, from October 2011 |
q | Fuse assignment, from May 2013 |
q | Fuse assignment, from October 2011 |
q | Fuse assignment, from May 2013 |
SEAT MII 2013 Location fuse holder A SA
|
1 - | Fuse holder A (SA) |
⇒ Electrical system, Repair Group 97, Removing and installing fuse holders |
Multifuse strip fuse |
Note
The fuse strip (multifuse) must be replaced as a complete unit. |
Back to overview |
SEAT MII 2013
Fuse assignment, fuse holder A -SA- , from October 2011 |
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | |
SA1 | B1 | Fuse 1 on fuse holder A -SA1- | 150A 175A 2 | Alternator -C- | 30 |
SA2 | C1 | ||||
SA3 | D1 | Fuse 3 on fuse holder A -SA3- | 110 A | Fuse holder C -SC- | 30 |
Main relay -J271- | |||||
Terminal 75 voltage supply relay 1 -J680- | |||||
SA4 | E1 | Fuse 4 on fuse holder A -SA4- | 40 A | Power steering control unit -J500- | 30 |
SA5 | F1 | Fuse 5 on fuse holder A -SA5- | 40 A | ABS control unit -J104- | 30 |
SA6 | G1 | Fuse 6 on fuse holder A -SA6- | 40 A | Radiator fan control unit -J293- | 30 |
SA7 | H1 | Fuse 7 on fuse holder A -SA7- | 50A | Electronic manual gearbox control unit -J514-1 | 30 |
1 Depends on equipment |
2 Models with start/stop system only |
Back to overview |
SEAT MII 2013
Fuse assignment fuse holder A -SA- , from May 2013 |
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | |
SA1 | B1 | Fuse 1 on fuse holder A -SA1- | 150A 175A 2 | Alternator -C- | 30 |
SA2 | C1 | Fuse 2 on fuse holder A -SA2- | 30 A | Amplifier -R12- | 30 |
SA3 | D1 | Fuse 3 on fuse holder A -SA3- | 110 A | Fuse holder C -SC- | 30 |
Main relay -J271- | |||||
Terminal 75 voltage supply relay 1 -J680- | |||||
SA4 | E1 | Fuse 4 on fuse holder A -SA4- | 50 A | Power steering control unit -J500- | 30 |
SA5 | F1 | Fuse 5 on fuse holder A -SA5- | 40 A | ABS control unit -J104- | 30 |
SA6 | G1 | Fuse 6 on fuse holder A -SA6- | 40 A | Radiator fan control unit -J293- | 30 |
SA7 | H1 | Fuse 7 on fuse holder A -SA7- | 50A | Electronic manual gearbox control unit -J514-1 | 30 |
1 Depends on equipment |
2 Models with start/stop system only |
Back to overview |
SEAT MII 2013
|
2 - | Fuse holder B (SB) |
- | Fuse colours |
50A - red |
40 A - orange |
30 A - light-green |
25 A - natural (white) |
20 A - yellow |
15 A - light blue |
10A - red |
7.5 A - brown |
5A - light-brown |
3 A - violet |
Back to overview |
SEAT MII 2013
Fuse assignment, fuse holder B -SB- , from October 2011 |
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | |||
SB1 | J1 | Fuse 1 on fuse holder B -SB1- | 25 A | ABS control unit -J104- | 30 | ||
SB2 | J2 | Fuse 2 on fuse holder B -SB2- | 30 A | Radiator fan thermal switch -F18- | 30 | ||
Radiator fan control unit -J293- | |||||||
SB3 | J3 | Fuse 3 on fuse holder B -SB3- | 5A | Radiator fan control unit -J293- | 30 | ||
Terminal Signition switch -D- | |||||||
SB4 | J4 | Fuse 4 on fuse holder B -SB4- | 10 A | ABS control unit -J104- | 30 | ||
SB5 | J5 | Fuse 5 on fuse holder B -SB5- | 5 A | Onboard supply control unit -J519- | 30 | ||
| |||||||
SB6 | J6 | Fuse 6 on fuse holder B -SB6- | 30 A | Fuse holder C -SC- Ignition/starter switch -D- | 30 |
|
SEAT MII 2013
Fuse assignment fuse holder B -SB- , from May 2013 |
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal | |||
SB1 | J1 | Fuse 1 on fuse holder B -SB1- | 30 A | ABS control unit -J104- | 30 | ||
SB2 | J2 | Fuse 2 on fuse holder B -SB2- | 30 A | Radiator fan thermal switch -F18- | 30 | ||
Radiator fan control unit -J293- | |||||||
SB3 | J3 | Fuse 3 on fuse holder B -SB3- | 7.5 A | Radiator fan control unit -J293- | 30 | ||
Terminal Signition switch -D- | |||||||
SB4 | J4 | Fuse 4 on fuse holder B -SB4- | 10 A | ABS control unit -J104- | 30 | ||
SB5 | J5 | Fuse 5 on fuse holder B -SB5- | 5 A | Onboard supply control unit -J519- | 30 | ||
| |||||||
SB6 | J6 | Fuse 6 on fuse holder B -SB6- | 30 A | Fuse holder C -SC- Ignition/starter switch -D- | 30 |
|
SEAT MII 2013 Fuse holder C SC
Fuse holder C -SC- |
Fittings location fuse holder C -SC- , LHD |
1 - | Fuse holder C -SC- |
- | Fuse colours |
50A - red |
40 A - orange |
30 A - light-green |
25 A - natural (white) |
20 A - yellow |
15 A - light blue |
10A - red |
