Wiring Diagram AUDI TT 2016 - Battery - Terminal 15 voltage supply relay - Battery monitor control unit - Battery isolation igniter - Fuse holder C

A | Battery |
J234 | Airbag control unit |
J329 | Terminal 15 voltage supply relay |
J367 | Battery monitor control unit |
N253 | Battery isolation igniter, near battery |
SC | Fuse holder C |
SC34 | Fuse 34 on fuse holder C |
SC38 | Fuse 38 on fuse holder C |
SC41 | Fuse 41 on fuse holder C |
SC44 | Fuse 44 on fuse holder C |
SC49 | Fuse 49 on fuse holder C |
S131 | Fuse 1 |
S132 | Fuse 2 |
S133 | Fuse 3 |
T2a | 2-pin connector, yellow |
T2b | 2-pin connector, yellow |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T90a | 90-pin connector, yellow |
TALU | Coupling point on left A-pillar, bottom |
TV1 | Wiring junction |
367 | Earth connection 2, in main wiring harness |
B278 | Positive connection 2 (15a) in main wiring harness |
* | Flat conductor |
Wiring Diagram AUDI TT 2016 - Starter - Alternator
B | Starter |
C | Alternator |
C1 | Voltage regulator |
SA1 | Fuse 1 in fuse holder A |
SA2 | Fuse 2 in fuse holder A |
SA3 | Fuse 3 in fuse holder A |
SA4 | Fuse 4 in fuse holder A |
SA5 | Fuse 5 in fuse holder A |
T2 | 2-pin connector |
T8m | 8-pin connector |
T8mx | 8-pin connector |
T10o | 10-pin connector |
T10ox | 10-pin connector |
T17c | 17-pin connector |
T17cx | 17-pin connector |
TALU | Coupling point on left A-pillar, bottom |
TML | Coupling point in engine compartment, left |
TV1 | Wiring junction |
B711 | Connection 6 (LIN bus) in main wiring harness |
D218 | Connection 1 (LIN bus) in engine compartment wiring harness |
* | According to equipment |
*2 | Earth supply via housing |
Wiring Diagram AUDI TT 2016 - Suppression filter - Main relay - Engine control unit
C24 | Suppression filter |
J271 | Main relay |
J623 | Engine control unit |
SB3 | Fuse 3 on fuse holder B |
SB17 | Fuse 17 on fuse holder B |
T2cy | 2-pin connector, black |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T91 | 91-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
418 | Earth connection 10, in engine compartment wiring harness |
D78 | Positive connection 1 (30a), in engine compartment wiring harness |
D181 | Connection 2 (87a) in engine compartment wiring harness |
Wiring Diagram AUDI TT 2016 - Brake light switch - Brake pedal switch - Engine control unit - Starter relay 1 - Starter relay 2
F | Brake light switch |
F63 | Brake pedal switch |
J519 | Onboard supply control unit |
J623 | Engine control unit |
J906 | Starter relay 1 |
J907 | Starter relay 2 |
SB4 | Fuse 4 on fuse holder B |
SB5 | Fuse 5 on fuse holder B |
SB6 | Fuse 6 on fuse holder B |
SB7 | Fuse 7 on fuse holder B |
SB8 | Fuse 8 on fuse holder B |
SB9 | Fuse 9 on fuse holder B |
SB10 | Fuse 10 on fuse holder B |
T4b | 4-pin connector, black |
T17d | 17-pin connector |
T17dx | 17-pin connector |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T73a | 73-pin connector, black |
T73c | 73-pin connector |
T91 | 91-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
B277 | Positive connection 1 (15a) in main wiring harness |
D73 | Positive connection (54), in engine compartment wiring harness |
D102 | Connection 2 in engine compartment wiring harness |
D136 | Positive connection 2 (15a), in engine compartment wiring harness |
Wiring Diagram AUDI TT 2016 - Secondary air pump relay - Engine control unit
E45 | Cruise control system switch |
J299 | Secondary air pump relay |
J518 | Entry and start authorisation control unit |
J527 | Steering column electronics control unit |
J623 | Engine control unit |
SB11 | Fuse 11 on fuse holder B |
SB12 | Fuse 12 on fuse holder B |
SB22 | Fuse 22 on fuse holder B |
SB23 | Fuse 23 on fuse holder B |
T2ed | 2-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T17a | 17-pin connector, yellow |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T40a | 40-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
TML | Coupling point in engine compartment, left |
V101 | Secondary air pump motor |
85 | Earth connection 1, in engine compartment wiring harness |
131 | Earth connection 2, in engine compartment wiring harness |
132 | Earth connection 3, in engine compartment wiring harness |
* | Only models with entry and start authorisation |
*2 | Only models with cruise control system (CCS) |
*3 | Only right-hand drive models |
Wiring Diagram AUDI TT 2016 - Engine control unit - Engine component current supply relay 2 - Ignition coil 1 with output stage - Ignition coil 2 with output stage
J623 | Engine control unit |
J976 | Engine component current supply relay 2 |
N70 | Ignition coil 1 with output stage |
N127 | Ignition coil 2 with output stage |
P | Spark plug connector |
Q | Spark plugs |
SB16 | Fuse 16 on fuse holder B |
T4as | 4-pin connector, black |
T4at | 4-pin connector, black |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
306 | Earth connection (ignition coils), in engine prewiring harness |
484 | Earth connection 2 (ignition coils), in engine prewiring harness |
655 | Earth point, on left headlight |
D182 | Connection 3 (87a) in engine compartment wiring harness |
D189 | Connection (87a) in engine prewiring harness |
* | Earth supply via housing |
Wiring Diagram AUDI TT 2016 - Engine control unit - Ignition coil 3 with output stage - Ignition coil 4 with output stage
J623 | Engine control unit |
N291 | Ignition coil 3 with output stage |
N292 | Ignition coil 4 with output stage |
P | Spark plug connector |
Q | Spark plugs |
T4au | 4-pin connector, black |
T4av | 4-pin connector, black |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
306 | Earth connection (ignition coils), in engine prewiring harness |
363 | Earth connection 8, in engine compartment wiring harness |
484 | Earth connection 2 (ignition coils), in engine prewiring harness |
D189 | Connection (87a) in engine prewiring harness |
* | Earth supply via housing |
Wiring Diagram AUDI TT 2016 - Engine control unit - Injector - cylinder 1 - Injector - cylinder 2 - Injector - cylinder 3 - Injector - cylinder 4
J623 | Engine control unit |
N30 | Injector, cylinder 1 |
N31 | Injector, cylinder 2 |
N32 | Injector, cylinder 3 |
N33 | Injector, cylinder 4 |
T2ds | 2-pin connector, black |
T2dt | 2-pin connector, black |
T2du | 2-pin connector, black |
T2dv | 2-pin connector, black |
T8n | 8-pin connector |
T8nx | 8-pin connector |
T105 | 105-pin connector, black |
TMO | Coupling point on engine, top |
Wiring Diagram AUDI TT 2016 - Engine control unit - Injector 2 - cylinder 1 - Injector 2 - cylinder 2 - Injector 2 - cylinder 3 - Injector 2 - cylinder 4
J623 | Engine control unit |
N532 | Injector 2, cylinder 1 |
N533 | Injector 2, cylinder 2 |
N534 | Injector 2, cylinder 3 |
N535 | Injector 2, cylinder 4 |
T2ee | 2-pin connector |
T2ef | 2-pin connector |
T2eg | 2-pin connector |
T2eh | 2-pin connector |
T8o | 8-pin connector |
T8ox | 8-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
TMO | Coupling point on engine, top |
D140 | Connection (injectors), in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Actuator 1 for camshaft adjustment - Actuator 2 for camshaft adjustment - Actuator 3 for camshaft adjustment - Actuator 4 for camshaft adjustment - Actuator 5 for camshaft adjustment - Actuator 6 for camshaft adjustment - Engine control unit
F366 | Actuator 1 for camshaft adjustment |
F367 | Actuator 2 for camshaft adjustment |
F368 | Actuator 3 for camshaft adjustment |
F369 | Actuator 4 for camshaft adjustment |
F370 | Actuator 5 for camshaft adjustment |
F371 | Actuator 6 for camshaft adjustment |
J623 | Engine control unit |
T2ei | 2-pin connector |
T2ek | 2-pin connector |
T2el | 2-pin connector |
T2em | 2-pin connector |
T2en | 2-pin connector |
T2eo | 2-pin connector |
T105 | 105-pin connector, black |
D140 | Connection (injectors), in engine prewiring harness |
D206 | Connection 4 (87a) in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Actuator 7 for camshaft adjustment - Actuator 8 for camshaft adjustment - Clutch position sender - Engine control unit
F372 | Actuator 7 for camshaft adjustment |
F373 | Actuator 8 for camshaft adjustment |
G476 | Clutch position sender |
J104 | ABS control unit |
J623 | Engine control unit |
T2ep | 2-pin connector |
T2eq | 2-pin connector |
T5g | 5-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
D206 | Connection 4 (87a) in engine prewiring harness |
E26 | Connection (selector position P/N), in Motronic wiring harness |
* | Only models with manual gearbox |
Wiring Diagram AUDI TT 2016 - Engine control unit - Coolant shut-off valve - Coolant valve for gearbox - Coolant circulation pump
J623 | Engine control unit |
N82 | Coolant shut-off valve |
N488 | Coolant valve for gearbox |
T2er | 2-pin connector |
T2es | 2-pin connector |
T3ay | 3-pin connector |
T10o | 10-pin connector |
T10ox | 10-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T91 | 91-pin connector, black |
TML | Coupling point in engine compartment, left |
V50 | Coolant circulation pump |
D202 | Connection 6 (87a) in engine compartment wiring harness |
D214 | Connection 8 (87a) in engine compartment wiring harness |
* | Only models with all-wheel drive |
Wiring Diagram AUDI TT 2016 - Engine control unit - Turbocharger air recirculation valve - Intake manifold flap valve - Valve for oil pressure control - Piston cooling jet control valve
J623 | Engine control unit |
N249 | Turbocharger air recirculation valve |
N316 | Intake manifold flap valve |
N428 | Valve for oil pressure control |
N522 | Piston cooling jet control valve |
T2dc | 2-pin connector |
T2dy | 2-pin connector |
T2dz | 2-pin connector |
T2ea | 2-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
D183 | Connection 4 (87a) in engine compartment wiring harness |
D196 | Connection 2 (87a) in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Engine control unit - Activated charcoal filter solenoid valve 1 - Camshaft control valve 1 - Fuel metering valve - Exhaust camshaft control valve 1 - Continued coolant circulation pump
J623 | Engine control unit |
N80 | Activated charcoal filter solenoid valve 1 |
N205 | Camshaft control valve 1 |
N290 | Fuel metering valve |
N318 | Exhaust camshaft control valve 1 |
T2de | 2-pin connector |
T2df | 2-pin connector |
T2eb | 2-pin connector |
T2ec | 2-pin connector |
T3ax | 3-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
V51 | Continued coolant circulation pump |
D197 | Connection 5 (87a) in engine compartment wiring harness |
D205 | Connection 3 (87a) in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Coolant temperature sender - Hall sender 3 - Engine control unit
G62 | Coolant temperature sender |
G300 | Hall sender 3 |
G410 | Fuel pressure sender for low-pressure |
J623 | Engine control unit |
T2df | 2-pin connector |
T3ba | 3-pin connector |
T3bg | 3-pin connector |
T105 | 105-pin connector, black |
281 | Earth point 1, engine prewiring harness |
D174 | Connection 2 (5V) in engine prewiring harness |
* | According to equipment |
Wiring Diagram AUDI TT 2016 - Oil pressure switch - Oil pressure switch for reduced oil pressure - Intake manifold flap potentiometer - Engine control unit
F22 | Oil pressure switch |
F378 | Oil pressure switch for reduced oil pressure |
F447 | Stage 3 oil pressure switch |
G336 | Intake manifold flap potentiometer |
J623 | Engine control unit |
T2di | 2-pin connector |
T2dk | 2-pin connector |
T2et | 2-pin connector |
T3az | 3-pin connector |
T14f | 14-pin connector |
T14fx | 14-pin connector |
T105 | 105-pin connector, black |
TMO | Coupling point on engine, top |
* | Earth supply via housing |
Wiring Diagram AUDI TT 2016 - Hall sender - Fuel pressure sender - Engine control unit - Charge pressure positioner
G40 | Hall sender |
G247 | Fuel pressure sender |
G581 | Position sender for charge pressure positioner |
J623 | Engine control unit |
T3ar | 3-pin connector |
T3bb | 3-pin connector |
T6al | 6-pin connector |
T14f | 14-pin connector |
T14fx | 14-pin connector |
T105 | 105-pin connector, black |
TMO | Coupling point on engine, top |
V465 | Charge pressure positioner |
283 | Earth point 2, engine prewiring harness |
D141 | Connection (5V) in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Engine speed sender - Intake air temperature sender - Intake manifold pressure sender - Engine control unit - Actuator for engine temperature regulation
G28 | Engine speed sender |
G42 | Intake air temperature sender |
G71 | Intake manifold pressure sender |
J623 | Engine control unit |
N493 | Actuator for engine temperature regulation |
T3as | 3-pin connector |
T4aw | 4-pin connector |
T5n | 5-pin connector |
T105 | 105-pin connector, black |
283 | Earth point 2, engine prewiring harness |
D141 | Connection (5V) in engine prewiring harness |
Wiring Diagram AUDI TT 2016 - Knock sensor 1 - Accelerator position sender - Accelerator position sender 2 - Gearbox neutral position sender - Engine control unit
G61 | Knock sensor 1 |
G79 | Accelerator position sender |
G185 | Accelerator position sender 2 |
G701 | Gearbox neutral position sender |
J623 | Engine control unit |
T2z | 2-pin connector |
T3bd | 3-pin connector |
T6ai | 6-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
* | Pre-wired component |
*2 | According to equipment |
Wiring Diagram AUDI TT 2016 - Throttle valve module - Charge pressure sender - Engine control unit
GX3 | Throttle valve module |
G31 | Charge pressure sender |
G186 | Throttle valve drive for electric throttle |
G187 | Throttle valve drive angle sender 1 for electric throttle |
G188 | Throttle valve drive angle sender 2 for electric throttle |
J338 | Throttle valve module |
J623 | Engine control unit |
T4ay | 4-pin connector |
T6am | 6-pin connector |
T8m | 8-pin connector |
T8mx | 8-pin connector |
T10o | 10-pin connector |
T10ox | 10-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
TML | Coupling point in engine compartment, left |
328 | Earth connection 2 (sender earth), in engine compartment wiring harness |
* | According to equipment |
*2 | gradual introduction |
Wiring Diagram AUDI TT 2016 - Lambda probe 1 after catalytic converter - Lambda probe 1 before catalytic converter - Radiator outlet coolant temperature sender - Engine control unit
GX7 | Lambda probe 1 after catalytic converter |
GX10 | Lambda probe 1 before catalytic converter |
G39 | Lambda probe |
G83 | Radiator outlet coolant temperature sender |
G130 | Lambda probe after catalytic converter |
J623 | Engine control unit |
T2eu | 2-pin connector |
T4ax | 4-pin connector, black |
T5q | 5-pin connector, black |
T91 | 91-pin connector, black |
Z19 | Lambda probe heater |
Z29 | Lambda probe 1 heater after catalytic converter |
D180 | Connection (87a), in engine compartment wiring harness |
* | Pre-wired component |
Wiring Diagram AUDI TT 2016 - Oil level and oil temperature sender - Engine control unit - Exhaust flap control unit - Exhaust flap control unit 2
G266 | Oil level and oil temperature sender |
J623 | Engine control unit |
J883 | Exhaust flap control unit |
J945 | Exhaust flap control unit 2 |
T3av | 3-pin connector |
T3be | 3-pin connector, black |
T3bf | 3-pin connector, black |
T6a | 6-pin connector |
T6ax | 6-pin connector |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
TML | Coupling point in engine compartment, left |
368 | Earth connection 3, in main wiring harness |
B275 | Positive connection (87), in main wiring harness |
* | According to equipment |
Wiring Diagram AUDI TT 2016 - Radiator fan control unit - Engine control unit - Control unit for fuel tank leak detection
G400 | Tank pressure sensor |
J293 | Radiator fan control unit |
J623 | Engine control unit |
J909 | Control unit for fuel tank leak detection |
T2dh | 2-pin connector, black |
T3bc | 3-pin connector, black |
T4ar | 4-pin connector, black |
T5o | 5-pin connector |
T5ox | 5-pin connector |
T5p | 5-pin connector, black |
T17b | 17-pin connector |
T17bx | 17-pin connector, red |
T91 | 91-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
THRR | Coupling point in luggage compartment, right |
V7 | Radiator fan |
V177 | Radiator fan 2 |
* | Only models with US equipment |
*2 | Pre-wired component |
Wiring Diagram AUDI TT 2016 - Fuel gauge sender - Fuel system pressurisation pump - Engine control unit
G | Fuel gauge sender |
GX1 | Fuel delivery unit |
G6 | Fuel system pressurisation pump |
J538 | Fuel pump control unit |
J623 | Engine control unit |
T5m | 5-pin connector |
T5o | 5-pin connector, black |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T91 | 91-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
375 | Earth connection 10, in main wiring harness |
* | Only models with front-wheel drive |
Wiring Diagram AUDI TT 2016 - Fuel gauge sender - Fuel delivery unit - Fuel system pressurisation pump - Engine control unit
G | Fuel gauge sender |
GX1 | Fuel delivery unit |
G6 | Fuel system pressurisation pump |
G169 | Fuel gauge sender 2 |
J538 | Fuel pump control unit |
J623 | Engine control unit |
T2dx | 2-pin connector, black |
T5o | 5-pin connector, black |
T6ak | 6-pin connector, black |
T17e | 17-pin connector, red |
T17ex | 17-pin connector, red |
T91 | 91-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
* | Only models with all-wheel drive |
Wiring Diagram AUDI TT 2016 - Engine control unit - Control unit for structure-borne sound - Actuator for structure-borne sound
J623 | Engine control unit |
J869 | Control unit for structure-borne sound |
R214 | Actuator for structure-borne sound |
T2ev | 2-pin connector |
T6an | 6-pin connector |
T91 | 91-pin connector, black |
T105 | 105-pin connector, black |
201 | Earth connection 5, in engine compartment wiring harness |
209 | Earth connection 6, in engine compartment wiring harness |
D106 | Connection 4 in engine compartment wiring harness |
* | According to equipment |
*2 | Only left-hand drive models |
*3 | Only right-hand drive models |
*4 | From June 2015 |
Wiring Diagram AUDI TT 2016 - Data bus diagnostic interface - Mechatronic unit for dual clutch gearbox
J533 | Data bus diagnostic interface |
J743 | Mechatronic unit for dual clutch gearbox |
T14c | 14-pin connector |
T14cx | 14-pin connector |
T17c | 17-pin connector |
T17cx | 17-pin connector |
T20a | 20-pin connector |
T20h | 20-pin connector, black |
TALU | Coupling point on left A-pillar, bottom |
TML | Coupling point in engine compartment, left |
B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
E123 | Connection 1 (powertrain CAN bus, high), in engine wiring harness |
E124 | Connection 1 (powertrain CAN bus, low), in engine wiring harness |
* | Only models with dual clutch gearbox 02E |
*2 | From June 2015 |
Wiring Diagram AUDI TT 2016 - Control unit in dash panel insert - Data bus diagnostic interface
J285 | Control unit in dash panel insert |
J533 | Data bus diagnostic interface |
T20a | 20-pin connector |
T32a | 32-pin connector |
410 | Earth connection 1 (sender earth) in main wiring harness |
B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
B398 | Connection 2 (convenience CAN bus, high), in main wiring harness |
B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
B407 | Connection 2 (convenience CAN bus, low), in main wiring harness |
* | From June 2015 |
AUDI TT 2016 Overview of control units in middle part of vehicle
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
- |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
Fuel pump control unit -J538- |
q | Fitting location |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
Parking aid control unit -J446- /park assist steering control unit -J791- |
q | Fitting location |
q | Connector assignment |
q | Connector assignment |
21 - | Headlight range control unit -J431- |
q | Fitting location, left-hand drive models |
q | Connector assignment |
q | Connector assignment |
q | Connector assignment |
Overview of convertible roof control units, roadster |
q | Connector assignment |
3 - | Convertible roof actuation motor 2 -V576- |
q | Fitting location |
q | Connector assignment |
q | Connector assignment |
5 - | Convertible roof actuation motor -V82- |
q | Fitting location |
q | Connector assignment |
6 - | Convertible roof front switch -F202- |
q | Fitting location: Near convertible roof actuation motor -V82- |
8 - | Control unit for seat belt microphone -J886- |
q | Fitting location |
q | Connector assignment |
|
1 - | Fresh air blower control unit -J126- |
B - | 4-pin connector -T4ad- , black |
|
1 - | Airbag control unit -J234- |
. |
Fitting location, electronically controlled damping control unit -J250- |
Fitting location |
Under front right seat. |
1 - | Electronically controlled damping control unit -J250- |
Connector assignment, electronically controlled damping control unit -J250- |
-T47a- (A) | Designation | -T47a- (A) | Designation | |
1 | Terminal 15, from B277 positive connection 1 (15a) in main wiring harness onboard supply control unit -J519- | 25 | ||
2 | Rear left vehicle level sender -G76- | 26 | ||
3 | Front right vehicle level sender -G289- | 27 | Front right shock absorber damping adjustment valve -N337- | |
4 | 28 | Front right shock absorber damping adjustment valve -N337- | ||
5 | Rear right vehicle level sender -G77- | 29 | ||
6 | Front left vehicle level sender -G78- | 30 | Front left shock absorber damping adjustment valve -N336- | |
7 | 31 | Front left shock absorber damping adjustment valve -N336- | ||
8 | 32 | |||
9 | 33 | Rear left vehicle level sender -G76- | ||
10 | 34 | Front right vehicle level sender -G289- | ||
11 | 35 | Rear right vehicle level sender -G77- | ||
12 | 36 | Front left vehicle level sender -G78- | ||
13 | 37 | Chassis/dash panel insert CAN bus, low B677 connection 2 (chassis/dash panel insert CAN bus, low) in main wiring harness data bus diagnostic interface -J533- | ||
14 | 38 | Chassis/dash panel insert CAN bus, high B673 connection 2 (chassis/dash panel insert CAN bus, high) in main wiring harness data bus diagnostic interface -J533- | ||
15 | 39 | |||
16 | Terminal 31, to 683 earth point on front side member, right | 40 | ||
17 | Rear left vehicle level sender -G76- | 41 | ||
18 | Front right vehicle level sender -G289- | 42 | Rear left shock absorber damping adjustment valve -N338- | |
19 | 43 | Rear left shock absorber damping adjustment valve -N338- | ||
20 | Rear right vehicle level sender -G77- | 44 | ||
21 | Front left vehicle level sender -G78- | 45 | Rear right shock absorber damping adjustment valve -N339- | |
22 | 46 | Rear right shock absorber damping adjustment valve -N339- | ||
23 | 47 | Terminal 30, from fuse holder C -SC- fuse 3 -S133- | ||
24 |
|
1 - | Climatronic control unit -J255- |
B - | 16-pin connector -T16e- , brown |
D - | 12-pin connector -T12d- , black |
|
-T16d- (A) | Designation | -T16e- (B) | Designation | |
1 | Left temperature flap control motor -V158- | 1 | 5V output, to L2 connection in air conditioning system wiring harness potentiometer for front air distribution flap control motor -G642- potentiometer for fresh air/air recirculation, air flow flap control motor -G644- potentiometer for left temperature flap control motor -G220- potentiometer for right temperature flap control motor -G221- potentiometer for defroster flap control motor -G135- | |
2 | Left temperature flap control motor -V158- | 2 | Potentiometer for left temperature flap control motor -G220- | |
3 | Defroster flap control motor -V107- | 3 | Potentiometer for right temperature flap control motor -G221- | |
4 | Defroster flap control motor -V107- | 4 | Potentiometer for defroster flap control motor -G135- | |
5 | Front air distribution flap control motor -V426- | 5 | Potentiometer for front air distribution flap control motor -G642- | |
6 | Front air distribution flap control motor -V426- | 6 | ||
7 | 7 | Potentiometer for fresh air/air recirculation, air flow flap control motor -G644- | ||
8 | 8 | Footwell vent temperature sender -G192- | ||
9 | Fresh air/air recirculation, air flow flap control motor -V425- | 9 | ||
10 | Fresh air/air recirculation, air flow flap control motor -V425- | 10 | ||
11 | Right temperature flap control motor -V159- | 11 | Evaporator output temperature sender -G263- | |
12 | Right temperature flap control motor -V159- | 12 | ||
13 | 13 | |||
14 | 14 | Earth, to 97 earth connection 1 in air conditioning system wiring harness potentiometer for front air distribution flap control motor -G642- potentiometer for fresh air/air recirculation, air flow flap control motor -G644- potentiometer for left temperature flap control motor -G220- potentiometer for right temperature flap control motor -G221- potentiometer for defroster flap control motor -G135- footwell vent temperature sender -G192- evaporator output temperature sender -G263- | ||
15 | 15 | |||
16 | 16 |
-T20c- (C) | Designation | -T12d- (D) | Designation | |
1 | Sunlight penetration photosensor -G107- Sunlight penetration photosensor 2 -G134- | 1 | Dash panel temperature sensor -G56- | |
2 | 2 | Dash panel temperature sensor -G56- | ||
3 | Sunlight penetration photosensor -G107- Sunlight penetration photosensor 2 -G134- | 3 | Dash panel temperature sensor -G56- | |
4 | Terminal 30, to B469 connection 5 in main wiring harness operating and display unit 2 for air conditioning system -E775- operating and display unit 3 for air conditioning system -E776- operating and display unit 4 for air conditioning system -E777- operating and display unit 1 for air conditioning system -E774- operating and display unit 5 for air conditioning system -E778- | 4 | Dash panel temperature sensor -G56- | |
5 | Comfort CAN bus, high to B398 connection 2 (comfort CAN bus, high) in main wiring harness data bus diagnostic interface -J533- | 5 | Potentiometer for front right defroster and chest vent shut-off flap control motor -G317- | |
6 | Comfort CAN bus, low to B407 connection 2 (comfort CAN bus, low) in main wiring harness data bus diagnostic interface -J533- | 6 | Potentiometer for front right defroster and chest vent shut-off flap control motor -G317- | |
7 | Earth, to 379 earth connection 14 in main wiring harness operating and display unit 2 for air conditioning system -E775- operating and display unit 3 for air conditioning system -E776- operating and display unit 4 for air conditioning system -E777- operating and display unit 1 for air conditioning system -E774- operating and display unit 5 for air conditioning system -E778- | 7 | Defroster button -E782- | |
8 | 8 | Defroster warning lamp -K285- | ||
9 | 5V output, to B369 connection 1 (5V) in main wiring harness sunlight penetration photosensor -G107- sunlight penetration photosensor 2 -G134- control motor for right side window defroster flap -V410- control motor for right side window defroster flap -V409- | 9 | Heated rear window button -E230- | |
10 | Potentiometer for front left defroster and chest vent shut-off flap control motor -G318- | 10 | Heated rear window warning lamp -K10- | |
11 | Potentiometer for front left defroster and chest vent shut-off flap control motor -G318- | 11 | Earth, to 378 earth connection 13 in main wiring harness defroster button -E782- heated rear window button -E230- | |
12 | Potentiometer for front left defroster and chest vent shut-off flap control motor -G318- | 12 | Potentiometer for front right defroster and chest vent shut-off flap control motor -G317- | |
13 | Left vent temperature sender -G150- (LHD) Right vent temperature sender -G151- (RHD) | |||
14 | ||||
15 | LIN bus, to B710 connection 5 (LIN bus) in main wiring harness operating and display unit 2 for air conditioning system -E775- operating and display unit 3 for air conditioning system -E776- operating and display unit 4 for air conditioning system -E777- operating and display unit 1 for air conditioning system -E774- operating and display unit 5 for air conditioning system -E778- | |||
16 | LIN bus, to B699 connection 4 (LIN bus) in main wiring harness fresh air blower control unit -J126- D108 connection 6 in engine compartment wiring harness pressure sender for refrigerant circuit -G805- humidity sender in fresh air intake duct -G657- , air quality sensor -G238- | |||
17 | Sensors earth, to 377 earth connection 12 in main wiring harness | |||
18 | Air conditioner compressor regulating valve -N280- | |||
19 | Terminal 31, to 372 earth connection 7 in main wiring harness 687 earth point 1 on centre tunnel | |||
20 | Terminal 30, from fuse holder C -SC- fuse 3 -S133- |
1 - | Control unit in dash panel insert -J285- |
B - | 2-pin connector -T2d- , MOST bus, black |
Connector assignment, control unit in dash panel insert -J285- |
-T32a- (C) | Designation | -T32a- (C) | Designation | |
1 | Ring break diagnosis, B444 connection 1 (diagnosis) in main wiring harness | 17 | ||
2 | 18 | |||
3 | Comfort CAN bus, low to B406 connection 1 (comfort CAN bus, low) in main wiring harness B407 connection 2 (comfort CAN bus, low) in main wiring harness data bus diagnostic interface -J533- | 19 | ||
4 | Comfort CAN bus, high to B397 connection 1 (comfort CAN bus, high) in main wiring harness B398 connection 2 (comfort CAN bus, high) in main wiring harness data bus diagnostic interface -J533- | 20 | ||
5 | Sender earth, to 410 earth connection 1 (sender earth) in main wiring harness fuel gauge sender -G- fuel level sender 2 -G169- | 21 | ||
6 | Fuel gauge sender -G- | 22 | ||
7 | Fuel gauge sender -G- | 23 | ||
8 | Dash panel insert operating buttons -E493- | 24 | ||
9 | Fuel level sender 2 -G169- | 25 | ||
10 | Fuel level sender 2 -G169- | 26 | ||
11 | 27 | |||
12 | 28 | |||
13 | 29 | |||
14 | 30 | Terminal 31, to 376 earth connection 11 in main wiring harness 370 earth connection 5 in main wiring harness 687 earth point 1 on centre tunnel | ||
15 | Immobiliser reader coil -D2- | 31 | ||
16 | Immobiliser reader coil -D2- | 32 | Terminal 30, from fuse holder C -SC- |
|
1 - | Driver door control unit -J386- |
B - | 20-pin connector -T20f- , black |
D - | 32-pin connector -T32f- , blue |
|
-T6l- (A) | Designation | -T6l- (A) | Designation | |
1 | 4 | |||
2 | 5 | |||
