Wiring Diagram VW GOLF VARIANT 2015 - Multifunction switch - Automatic gearbox control unit - Gearbox - Fuse holder B
| F125 | Multifunction switch |
| J217 | Automatic gearbox control unit |
| NX1 | Gearbox |
| SB | Fuse holder B |
| SB13 | Fuse 13 on fuse holder B |
| T10g | 10-pin connector, black |
| T52 | 52-pin connector, black |
| 102 | Earth connection, in gearbox wiring harness |
| 179 | Earth connection, in left headlight wiring harness |
| U19 | Positive connection 2 (30a) in automatic gearbox wiring harness |
| * | Pre-wired component |
Wiring Diagram VW GOLF VARIANT 2015 - Automatic gearbox control unit - Gearbox
| G93 | Gearbox oil temperature sender |
| G182 | Gearbox input speed sender |
| G195 | Gearbox output speed sender |
| J217 | Automatic gearbox control unit |
| NX1 | Gearbox |
| N88 | Solenoid valve 1 |
| N89 | Solenoid valve 2 |
| N215 | Automatic gearbox pressure regulating valve 1 |
| N233 | Automatic gearbox pressure regulating valve 5 |
| N443 | Automatic gearbox pressure regulating valve 7 |
| T14 | 14-pin connector, black |
| T52 | 52-pin connector, black |
| * | Earth supply via housing |
Wiring Diagram VW GOLF VARIANT 2015 - Automatic gearbox control unit - Engine control unit - Gearbox
| J217 | Automatic gearbox control unit |
| J623 | Engine control unit |
| NX1 | Gearbox |
| N216 | Automatic gearbox pressure regulating valve 2 |
| N217 | Automatic gearbox pressure regulating valve 3 |
| N218 | Automatic gearbox pressure regulating valve 4 |
| T8l | 8-pin connector, black |
| T52 | 52-pin connector, black |
| T94 | 94-pin connector, black |
| D51 | Positive connection 1 (15), in engine compartment wiring harness |
| D102 | Connection 2 in engine compartment wiring harness |
Wiring Diagram VW GOLF VARIANT 2015 - Selector lever - Automatic gearbox control unit - Onboard supply control unit - Fuse holder C - Selector lever position display
| E313 | Selector lever |
| J217 | Automatic gearbox control unit |
| J519 | Onboard supply control unit |
| J527 | Steering column electronics control unit |
| J587 | Selector lever sensors control unit |
| SC | Fuse holder C |
| SC7 | Fuse 7 on fuse holder C |
| T10s | 10-pin connector, black |
| T10t | 10-pin connector, black |
| T16r | 16-pin connector, black |
| T73c | 73-pin connector, black |
| Y26 | Selector lever position display |
| 278 | Earth connection 4, in interior wiring harness |
| A19 | Connection (58d), in dash panel wiring harness |
| A116 | Connection 2 (58d), in dash panel wiring harness |
| A164 | Positive connection 2 (30a) in dash panel wiring harness |
| * | According to equipment |
Wiring Diagram VW GOLF VARIANT 2015 - Selector lever - Selector lever locked in position P switch - Automatic gearbox control unit - Data bus diagnostic interface - Selector lever lock solenoid
| E313 | Selector lever |
| F319 | Selector lever locked in position P switch |
| J217 | Automatic gearbox control unit |
| J533 | Data bus diagnostic interface |
| N110 | Selector lever lock solenoid |
| T4dr | 4-pin connector, black |
| T10s | 10-pin connector, black |
| T17e | 17-pin connector, brown |
| T17g | 17-pin connector, blue |
| T17m | 17-pin connector, brown |
| T17o | 17-pin connector, blue |
| T20 | 20-pin connector, red |
| T52 | 52-pin connector, black |
| TIUL | Coupling point in interior, below left |
| A192 | Positive connection 3 (15a) in dash panel wiring harness |
| B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
| B384 | Connection 2 (powertrain CAN bus, high), in main wiring harness |
| B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
| B391 | Connection 2 (powertrain CAN bus, low), in main wiring harness |
VW GOLF VARIANT 2015 Earth points in front part of vehicle
| Earth points in front part of vehicle |
| 12 | Earth point in engine compartment, left |
| q | Specified torque: 20 Nm |
| 15 | Earth point on cylinder head |
| q | Specified torque: 9 Nm |
| 652 | Earth point, engine and gearbox earth |
| q | Specified torque: 20 Nm |
| 656 | Earth point on right headlight |
| q | Specified torque: 9 Nm |
| 671 | Earth point 1, on front left longitudinal member |
| q | Specified torque: 9 Nm |
| 673 | Earth point 3, on front left longitudinal member |
| q | Specified torque: 9 Nm |
| 846 | Earth point on ignition coil 1 |
| q | Specified torque: 9 Nm |
| 847 | Earth point on ignition coil 2 |
| q | Specified torque: 9 Nm |
| 848 | Earth point on ignition coil 3 |
| q | Specified torque: 9 Nm |
| 849 | Earth point on ignition coil 4 |
| q | Specified torque: 9 Nm |
| 672 | Earth point 2, on front left longitudinal member |
| q | Specified torque: 20 Nm |
| 685 | Earth point 1 on front longitudinal member, right |
| q | Specified torque: 9 Nm |
| Earth points in middle part of vehicle |
| 43 | Earth point on right A-pillar, bottom |
| q | Specified torque: 9 Nm |
| 44 | Earth point, on lower part of left A-pillar |
| q | Specified torque: 9 Nm |
| 638 | Earth point on right A-pillar |
| q | Specified torque: 9 Nm |
| 684 | Earth point on front side member, left |
| q | Specified torque: 9 Nm |
| 689 | Earth point, at front, central in roof |
| q | Specified torque: 9 Nm |
| 810 | Earth point on central tube for dash panel, centre left |
| q | Specified torque: 9 Nm |
| 35 | Earth point, under front passenger seat |
| q | Specified torque: 5 Nm |
| Earth points in rear part of vehicle |
| 62 | Earth point, right C-pillar |
| q | Specified torque: 2 Nm |
| 612 | Earth point, centre on rear lid |
| q | Specified torque: 2 Nm |
| 730 | Earth point 1 on rear right wheel housing |
| q | Specified torque: 9 Nm |
| 729 | Earth point on rear left wheel housing |
| q | Specified torque: 9 Nm |










