Honda Odyssey Touring 2009 - 2007-10 INDEX Odyssey
Honda Odyssey Touring 2009 - ACTIVE CONTROL ENGINE MOUNT (ACM) DTCS
Honda Odyssey Touring 2009 ACTIVE CONTROL ENGINE MOUNT DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0A14; P0AB6 | Front Engine Mount Actuator Circuit Malfunction ('07 model J35A7 engine); Rear Engine Mount Actuator Circuit Malfunction ('07 model J35A7 engine) |
| P0A15; P0AB7 | Front Engine Mount Actuator Control Circuit Low Current ('07 model J35A7 engine); Rear Engine Mount Actuator Control Circuit Low Current ('07 model J35A7 engine) |
| P0A16; P0AB8 | Front Engine Mount Actuator Control Circuit High Current ('07 model J35A7 engine); Rear Engine Mount Actuator Control Circuit High Current ('07 model J35A7 engine) |
| P15AB | Engine Mount Control Unit Power Source Circuit Low Voltage ('07 model J35A7 engine) |
| P15AC | Engine Mount Control Unit Internal Circuit Malfunction ('07 model J35A7 engine) |
| P15AD | Engine Mount Control Unit Internal Circuit Malfunction ('07 model J35A7 engine) |
| P15AE | Cylinder Pause Signal Malfunction ('07 model J35A7 engine) |
| P15AF | CMP Sensor Signal Malfunction ('07 model J35A7 engine) |
| P15B0 | CKP Sensor Signal Malfunction ('07 model J35A7 engine) |
| P15B1 | CMP Sensor/CKP Sensor Signal Incorrect Correlation ('07 model J35A7 engine) |
| P16C4 | Engine Mount Actuator Control Power Circuit Stuck OFF ('07 model J35A7 engine) |
| P16C5 | Engine Mount Actuator Control Power Circuit Stuck ON ('07 model J35A7 engine) |
| P16C6 | Engine Mount Actuator High Voltage During Function Test ('07 model J35A7 engine) |
| P16C7; P16C8 | Rear Engine Mount Actuator Control Circuit High Current ('07 model J35A7 engine); Front Engine Mount Actuator Control Circuit High Current ('07 model J35A7 engine) |
| P16C9 | Engine Mount Control Unit Internal Circuit Malfunction ('07 model J35A7 engine) |
| P0A14; P0AB6 | Front Engine Mount Actuator Circuit Malfunction ('08 model J35A7 engine); Rear Engine Mount Actuator Circuit Malfunction ('08 model J35A7 engine) |
| P0A15; P0AB7 | Front Engine Mount Actuator Control Circuit Low Current ('08 model J35A7 engine); Rear Engine Mount Actuator Control Circuit Low Current ('08 model J35A7 engine) |
| P15AB | Engine Mount Control Unit Power Source Circuit Low Voltage ('08 model J35A7 engine) |
| P15AE | Cylinder Pause Signal 1 Malfunction ('08 model J35A7 engine) |
| P15B0; P15C0 | CKP Sensor Signal Malfunction ('08 model J35A7 engine); CKP Sensor Signal Intermittent Interruption ('08 model J35A7 engine) |
| P15BD | Cylinder Pause Signal 2 Malfunction ('08 model J35A7 engine) |
| P15BE; P15BF | CMP Sensor Signal Malfunction ('08 model J35A7 engine); CMP Sensor Signal Intermittent Interruption ('08 model J35A7 engine) |
| P16C4 | Engine Mount Actuator Control Power Circuit Stuck OFF ('08 model J35A7 engine) |
| P16C5 | Engine Mount Actuator Control Power Circuit Stuck ON ('08 model J35A7 engine) |
| P16C6 | Engine Mount Actuator High Voltage During Function Test ('08 model J35A7 engine) |
| U0029; U0100 | F-CAN Malfunction (BUS-OFF) ('08 model J35A7 engine); F-CAN Malfunction (ACM-PCM) ('08 model J35A7 engine) |
Honda Odyssey Touring 2009 - AUTOMATIC TRANSMISSION DTCS
Honda Odyssey Touring 2009 AUTOMATIC TRANSMISSION DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC (1) | Description |
| P0107 (12) (2) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage Input |
| P0108 (12) (2) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage Input |
| P0335 (88) (2) | Crankshaft Position (CKP) Sensor A No Signal |
| P0339 (88) (2) | Crankshaft Position (CKP) Sensor A Intermittent Interruption |
| P0340 (126) (2) | Camshaft Position (CMP) Sensor No Signal |
| P0344 (126) (2) | Camshaft Position (CMP) Sensor Intermittent Interruption |
| P0385 (125) (2) | Crankshaft Position (CKP) Sensor B No Signal |
| P0389 (125) (2) | Crankshaft Position (CKP) Sensor B Intermittent Interruption |
| P062F (-) (2) | Powertrain Control Module (PCM) Keep Alive Memory (KAM) Error |
| P0705 (5) | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) |
| P0706 (6) | Open in Transmission Range Switch Circuit |
| P0711 (28) (4) | Problem in ATF Temperature Sensor Circuit |
| P0711 (28) (5) | Problem in ATF Temperature Sensor Circuit |
| P0712 (28) (4) | Short in ATF Temperature Sensor Circuit |
| P0712 (28) (5) | Short in ATF Temperature Sensor Circuit |
| P0713 (28) (4) | Open in ATF Temperature Sensor Circuit |
| P0713 (28) (5) | Open in ATF Temperature Sensor Circuit |
| P0716 (15) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit |
| P0717 (15) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) |
| P0718 (15) | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure |
| P0721 (9) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit |
| P0722 (9) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) |
| P0723 (9) | Output Shaft (Countershaft) Speed Sensor Intermittent Failure |
| P0731 (64) | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit |
| P0732 (64) | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit |
| P0733 (64) | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit |
| P0734 (64) | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit |
| P0735 (64) | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit |
| P0741 (40) (2) | Torque Converter Clutch Hydraulic Circuit Stuck OFF |
| P0741 (40) (3) | Torque Converter Clutch Hydraulic Circuit Stuck OFF |
| P0746 (76) | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P0747 (76) | A/T Clutch Pressure Control Solenoid Valve A Stuck ON |
| P0751 (70) | Shift Solenoid Valve A Stuck OFF |
| P0752 (70) | Shift Solenoid Valve A Stuck ON |
| P0756 (71) | Shift Solenoid Valve B Stuck OFF |
| P0757 (71) | Shift Solenoid Valve B Stuck ON |
| P0761 (72) | Shift Solenoid Valve C Stuck OFF |
| P0762 (72) | Shift Solenoid Valve C Stuck ON |
| P0766 (73) | Shift Solenoid Valve D Stuck OFF |
| P0767 (73) | Shift Solenoid Valve D Stuck ON |
| P0776 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF |
| P0777 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck ON |
| P0796 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P0797 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck ON |
| P0812 (65) | Open in Transmission Range Switch ATPR Switch Circuit |
| P0842 (25) | Short in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck ON |
| P0843 (25) | Open in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck OFF |
| P0847 (26) | Short in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck ON |
| P0848 (26) | Open in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck OFF |
| P0872 (27) | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON |
| P0872 (27) (3) | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON |
| P0873 (27) | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF |
| P0873 (27) (3) | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF |
| P0962 (16) | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit |
| P0963 (16) | Problem in A/T Clutch Pressure Control Solenoid Valve A |
| P0966 (23) | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit |
| P0967 (23) | Problem in A/T Clutch Pressure Control Solenoid Valve B |
| P0970 (29) | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit |
| P0971 (29) | Problem in A/T Clutch Pressure Control Solenoid Valve C |
| P0973 (7) | Short in Shift Solenoid Valve A Circuit |
| P0974 (7) | Open in Shift Solenoid Valve A Circuit |
| P0976 (8) | Short in Shift Solenoid Valve B Circuit |
| P0977 (8) | Open in Shift Solenoid Valve B Circuit |
| P0979 (22) | Short in Shift Solenoid Valve C Circuit |
| P0980 (22) | Open in Shift Solenoid Valve C Circuit |
| P0982 (60) | Short in Shift Solenoid Valve D Circuit |
| P0983 (60) | Open in Shift Solenoid Valve D Circuit |
| P16C0 (-) | Powertrain Control Module (PCM) A/T Control System Incomplete Update |
| P1717 (62) (2) | Open in Transmission Range Switch ATPRVS Switch Circuit |
| P1717 (62) (3) | Open in Transmission Range Switch ATPRVS Switch Circuit |
| P1743 (45) | Problem in Shift Control System; Shift Valve E Stuck OFF |
| P1744 (45) | Problem in Shift Control System; Shift Valve E Stuck ON |
| P1745 (45) | Problem in Shift Control System; Servo Control Valve Stuck OFF or Servo Valve Stuck OFF |
| P1780 (49) | Problem in Shift Control System |
| P2122 (20) (2) | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage |
| P2123 (20) (2) | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage |
| U0028 (107) (2) | F-CAN Malfunction (BUS-OFF) |
| U0029 (107) (3) | F-CAN Malfunction (BUS-OFF) |
| U0122 (107) | F-CAN Malfunction (Powertrain Control Module (PCM)-Vehicle Stability Assist (VSA)) |
| U0155 (107) | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) |
| (1) | The DTC in parentheses is the flash code the D indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode. | | (2) | Except '08-10 models with the J35A7 engine. | | (3) | '08-10 models with the J35A7 engine. | |
Honda Odyssey Touring 2009 - CATALYTIC CONVERTER DTCS
Honda Odyssey Touring 2009 CATALYTIC CONVERTER DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0420; P0430 | Rear Bank Catalyst System Efficiency Below Threshold (Bank T); Front Bank Catalyst System Efficiency Below Threshold (Bank 2) |
Honda Odyssey Touring 2009 - CLIMATE CONTROL DTCS
Honda Odyssey Touring 2009 CLIMATE CONTROL DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (USING HDS)
| DTC | Description |
| B1000 | Communication Bus Line Error |
| B1050 | Communication Bus Line Error |
| B1100 | Communication Bus Line Error |
| B1150 | Communication Bus Line Error |
| B1200 | Communication Bus Line Error |
| B1250 | Communication Bus Line Error |
| B1350 | Communication Bus Line Error |
| B1550 | Communication Bus Line Error |
| B1750 | Communication Bus Line Error |
| B1800 | Communication Bus Line Error |
| B1950 | Communication Bus Line Error |
| B2000 | Communication Bus Line Error |
| B2050 | Communication Bus Line Error |
| B1001; B1002 | MICU CPU Error; MICU EEPROM Error |
| B1005 | MICU Lost Communication with Relay Control Module |
| B1006 | MICU Lost Communication with Door Multiplex Control Unit (Door Lock Switch Message) |
| B1007 | MICU Lost Communication with Combination Switch Control Unit (Headlight Switch Message) |
| B1008 | MICU Lost Communication with Gauge Control Module {A/T Message) |
| B1012 | MICU Lost Communication with MICU-Rear Junction Box (RJU Message) |
| B1032 | MICU Lost Communication with SRS Unit (CDS Message) |
| B1080 | Power Supply Circuit (IG1 Line) Input Error for Relay Control Module and MICU |
| B1102 | Door Multiplex Control Unit Internal Error |
| B1105 | Door Multiplex Control Unit Lost Communication with MICU (Door Switch Message) |
| B1106 | Door Multiplex Control Unit Lost Communication with MICU (MICU Message) |
| B1955 | MICU-Rear Junction Box Lost Communication with MICU (MICU Message) |
| B1956 | MICU-Rear Junction Box Lost Communication with Gauge Control Module (A/T Message) |
| B1957 | MICU-Rear Junction Box Lost Communication with Combination Switch Control Unit (Headlight Switch Message) |
| B1958 | MICU-Rear Junction Box Unit Lost Communication with Combination Switch Control Unit (Wiper Switch Message) |
| B1959 | MICU-Rear Junction Box Lost Communication with Relay Control Module (R/M Message) |
| B1960 | MICU-Rear Junction Box Lost Communication with Climate Control Unit (A/C Message) |
Honda Odyssey Touring 2009 - DRIVER POSITION MEMORY DTCS
Honda Odyssey Touring 2009 DRIVER POSITION MEMORY DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1802 | Power Seat Control Unit EEPROM Error |
| B1805 | Power Seat Control Unit Lost Communication with Gauge Control Module (VSP/NE Message) |
| B1806 | Power Seat Control Unit Lost Communication with MICU (MICU Message) |
| B1807 | Power Seat Control Unit Lost Communication with MICU (DOOR SWITCH Message) |
| B1808 | Power Seat Control Unit Lost Communication with Gauge Control Module (A/T Message) |
| B1825 | Power Seat Slide Motor Pulse Error |
| B1826 | Power Seat Front Up-down Motor Pulse Error |
| B1827 | Power Seat Rear Up-down Motor Pulse Error |
| B1828 | Power Seat Recline Motor Pulse Error |
| B1829 | A/T P Signal and VSS Signal Mismatch |
| B1830 | Left Mirror Position Sensor Malfunction |
| B1832 | Right Mirror Position Sensor Malfunction |
| B1836 | Power Seat Position Sensor Circuit Short |
| B1837 | Driving Position Memory Recall Timeout |
| B1843 | Power Seat Control Unit Lost Communication with Power Mirror Control Unit (UART line) |
| B1844 | Power Seat Slide Switch Circuit Malfunction |
| B1845 | Power Seat Recline Switch Circuit Malfunction |
| B1846 | Power Seat Front Up-Down Switch Circuit Malfunction |
| B1847 | Power Seat Rear Up-Down Switch Circuit Malfunction |
Honda Odyssey Touring 2009 - EGR DTCS
Honda Odyssey Touring 2009 EGR DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0400 | EGR System Leak Detected |
| P0401 | EGR Insufficient Flow |
| P0404 | EGR Valve Circuit Range/Performance Problem |
| P0404 | EGR Control Circuit Range/Performance Problem |
| P0406 | EGR Valve Position Sensor Circuit High Voltage |
| P0406 | EGR Valve Position Sensor Circuit High Voltage |
| P2413 | EGR System Malfunction |
| P2413 | EGR System Malfunction |
Honda Odyssey Touring 2009 - ELECTRONIC THROTTLE CONTROL DTCS
Honda Odyssey Touring 2009 ELECTRONIC THROTTLE CONTROL DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0122 | TP Sensor A Circuit Low Voltage |
| P0123 | TP Sensor A Circuit High Voltage |
| P0222 | TP Sensor B Circuit Low Voltage |
| P0223 | TP Sensor B Circuit High Voltage |
| P1658 | ETCS Control Relay ON Malfunction |
| P1659 | ETCS Control Relay OFF Malfunction |
| P1683 | Throttle Valve Default Position Spring Performance Problem |
| P1684 | Throttle Valve Return Spring Performance Problem |
| P2101 | ETCS Malfunction |
| P2118 | Throttle Actuator Current Range/ Performance Problem |
| P2122 | APP Sensor A (TP Sensor D) Circuit Low Voltage |
| P2123 | APP Sensor A (TP Sensor D) Circuit High Voltage |
| P2127 | APP Sensor B (TP Sensor E) Circuit Low Voltage |
| P2128 | APP Sensor B (TP Sensor E) Circuit High Voltage |
| P2135 | TP Sensor A/B Voltage Incorrect Correlation |
| P2138 | APP Sensor A/B (TP Sensor D/E) Incorrect Voltage Correlation |
| P2176 | Throttle Actuator Control System Idle Position Not Learned |
Honda Odyssey Touring 2009 - EVAP DTCS
Honda Odyssey Touring 2009 EVAP DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction |
| P0451 | FTP Sensor Circuit Range/Performance Problem |
| P0452 | FTP Sensor Circuit Low Voltage |
| P0453 | FTP Sensor Circuit High Voltage |
| P0455; P0456 | EVAP System Large Leak Detected; EVAP System Very Small Leak Detected |
| P0457 | EVAP System Leak Detected/Fuel Fill Cap Loose or Missing |
| P0496 | EVAP System High Purge Flow Detected |
| P0497 | EVAP System Low Purge Flow Detected |
| P0498 | EVAP Canister Vent Shut Valve Circuit Low Voltage |
| P0499 | EVAP Canister Vent Shut Valve Circuit High Voltage |
| P1454; P2422 | FTP Sensor Range/Performance Problem; EVAP Canister Vent Shut Valve Close Malfunction |
| P145C | EVAP System Purge Flow Malfunction |
Honda Odyssey Touring 2009 - EXTERIOR LIGHTS DTCS
Honda Odyssey Touring 2009 EXTERIOR LIGHTING DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1075 | Headlight Signal Error |
| B1078 | Daytime Running Lights Signal Error (Canada models) |
| B1079 | Daytime Running Lights Malfunction (USA models) |
| B1255 | Combination Switch Control Unit Lost Communication With MICU |
| B1275 | Headlight Switch OFF Position Circuit Malfunction |
| B1276 | Headlight Switch Parking (SMALL) Position Circuit Malfunction |
| B1277 | Headlight Switch AUTO Position Circuit Malfunction |
| B1278 | Headlight Switch ON Position Circuit Malfunction |
| B1279 | Headlight Switch DIMMER Position Circuit Malfunction |
| B1280 | Turn Signal Switch Circuit Malfunction |
| B1555 | Automatic Lighting Control Unit Lost Communication with Combination Switch Control Unit (AUTOLT Message) |
| B1556 | Automatic Lighting Control Unit Lost Communication with MICU (MICU Message) |
Honda Odyssey Touring 2009 - FUEL SUPPLY DTCS
Honda Odyssey Touring 2009 FUEL SUPPLY DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage |
Honda Odyssey Touring 2009 - GAUGES DTCS
Honda Odyssey Touring 2009 GAUGES DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1152 | Gauge Control Module EEPROM Error |
| B1155 | Gauge Control Module Lost Communication with Combination Switch Control Unit (Headlight Switch Message) |
| B1156 | Gauge Control Module Lost Communication with Combination Switch Control Unit (Wiper Switch Message) |
| B1157 | Gauge Control Module Lost Communication with MICU |
| B1158 | Gauge Control Module Lost Communication with Relay Control Module |
| B1159 | Gauge Control Module Lost Communication with the MICU (Door Switch Message) |
| B1160 | Gauge Control Module Lost Communication with Door Multiplex Control Unit (Door Lock Switch Message) |
| B1162 | Gauge Control Module Lost Communication with Power Tailgate Control Unit(PTG Message) |
| B1163; B1164 | Gauge Control Module Lost Communication with Left Power Sliding Door Control Unit (PSDL Message); Gauge Control Module Lost Communication with Right Power Sliding Door Control Unit (PSDR Message) |
| B1168; B1169 | Gauge Control Module Lost Communication with PCM (Engine Messages); Gauge Control Module Lost Communication with PCM (A/T Messages) |
| B1170 | Gauge Control Module Lost Communication with VSA Modulator-Control Unit (VSA Message) |
| B1173 | Gauge Control Module Lost Communication with TPMS Control Unit (TPMS Message) |
| B1175 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Open |
| B1176 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Short |
| B1177 | Abnormal Battery Voltage (7.5 V) |
| B1178 | F-CAN Communication Line Error |
| B1179 | Gauge Control Module Lost Communication with Electrical Compass Unit |
| B1187 | Gauge Control Module Lost Communication with SRS Unit (SRS Messages) |
Honda Odyssey Touring 2009 - HANDSFREELINK DTCS
Honda Odyssey Touring 2009 HANDSFREELINK DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1775 | Microphone Input/Output Short to Power/Open |
| B1776 | Microphone Input/Output Short to Ground/Open |
| B1779 | HFL Switch (HFL TALK/HFL BACK Buttons) Circuit Open/Short |
| B1780 | HFL Switch (HFL TALK/HFL BACK Buttons) Circuit Short |
| B1792 | HandsFreeLink Control Unit Internal Error |
Honda Odyssey Touring 2009 - HEATING/AIR CONDITIONING DTCS
Honda Odyssey Touring 2009 HEATING/AIR CONDITIONING DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
Honda Odyssey Touring 2009 - IDLE CONTROL DTCS
Honda Odyssey Touring 2009 IDLE CONTROL DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0506 | Idle Control System RPM Lower Than Expected |
| P0507 | Idle Control System RPM Higher Than Expected |
Honda Odyssey Touring 2009 - INTAKE AIR DTCS
Honda Odyssey Touring 2009 INTAKE AIR DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P1077 | IMT Valve Stuck in High RPM Position (J35A7 engine ('07 model)) |
| P1078 | IMT Valve Stuck in Low RPM Position |
Honda Odyssey Touring 2009 - KEYLESS/POWER DOOR LOCKS/SECURITY SYSTEM DTCS
Honda Odyssey Touring 2009 KEYLESS/POWER DOOR LOCKS/SECURITY DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1026 | Passenger's Door Lock Switch Signal Error |
| B1127 | Driver's Door Key Cylinder Switch Signal Error |
| B1128 | Driver's Door Lock Switch Signal Error |
| B1129 | Driver's Door Lock Knob Switch Signal Error |
Honda Odyssey Touring 2009 - MULTIPLEX INTEGRATED CONTROL DTCS
Honda Odyssey Touring 2009 MULTIPLEX INTEGRATED CONTROL DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| B1000 | Communication Bus Line Error |
| B1050 | Communication Bus Line Error |
| B1100 | Communication Bus Line Error |
| B1150 | Communication Bus Line Error |
| B1200 | Communication Bus Line Error |
| B1250 | Communication Bus Line Error |
| B1350 | Communication Bus Line Error |
| B1550 | Communication Bus Line Error |
| B1750 | Communication Bus Line Error |
| B1800 | Communication Bus Line Error |
| B1950 | Communication Bus Line Error |
| B2000 | Communication Bus Line Error |
| B2050 | Communication Bus Line Error |
| B1001; B1002 | MICU CPU Error; MICU EEPROM Error |
| B1005 | MICU Lost Communication with Relay Control Module |
| B1006 | MICU Lost Communication with Door Multiplex Control Unit (Door Lock Switch Message) |
| B1007 | MICU Lost Communication with Combination Switch Control Unit (Headlight Switch Message) |
| B1008 | MICU Lost Communication with Gauge Control Module {A/T Message) |
| B1012 | MICU Lost Communication with MICU-Rear Junction Box (RJU Message) |
| B1032 | MICU Lost Communication with SRS Unit (CDS Message) |
| B1080 | Power Supply Circuit (IG1 Line) Input Error for Relay Control Module and MICU |
| B1102 | Door Multiplex Control Unit Internal Error |
| B1105 | Door Multiplex Control Unit Lost Communication with MICU (Door Switch Message) |
| B1106 | Door Multiplex Control Unit Lost Communication with MICU (MICU Message) |
| B1955 | MICU-Rear Junction Box Lost Communication with MICU (MICU Message) |
| B1956 | MICU-Rear Junction Box Lost Communication with Gauge Control Module (A/T Message) |
| B1957 | MICU-Rear Junction Box Lost Communication with Combination Switch Control Unit (Headlight Switch Message) |
| B1958 | MICU-Rear Junction Box Unit Lost Communication with Combination Switch Control Unit (Wiper Switch Message) |
| B1959 | MICU-Rear Junction Box Lost Communication with Relay Control Module (R/M Message) |
| B1960 | MICU-Rear Junction Box Lost Communication with Climate Control Unit (A/C Message) |
Honda Odyssey Touring 2009 - PCV DTCS
Honda Odyssey Touring 2009 PCV DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P2279 | Intake Air System Leak |
Honda Odyssey Touring 2009 - PGM-FI DTCS
Honda Odyssey Touring 2009 PGM-FI DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
| P0101 | MAF Sensor Circuit Range/Performance Problem |
| P0102 | MAF Sensor Circuit Low Voltage (J35A6 engine, J35A7 engine ('07 model)) |
| P0102 | MAF Sensor Circuit Low Voltage (J35A7 engine ('08-09 models)) |
| P0103 | MAF Sensor Circuit High Voltage |
| P0107 | MAP Sensor Circuit Low Voltage |
| P0108 | MAP Sensor Circuit High Voltage |
| P0111 | IAT Sensor Circuit Range/Performance Problem (J35A6 engine, J35A7 engine ('07 model)) |
| P0111 | IAT Sensor Circuit Range/Performance Problem (J35A7 engine ('08-09 models)) |
| P0112 | IAT Sensor Circuit Low Voltage (J35A6 engine, J35A7 engine ('07 model)) |
| P0112 | IAT Sensor Circuit Low Voltage (J35A7 engine ('08-09 models)) |
| P0113 | IAT Sensor Circuit High Voltage (J35A6 engine, J35A7 engine ('07 model)) |
| P0113 | IAT Sensor Circuit High Voltage (J35A7 engine ('08-09 models)) |
| P0116 | ECT Sensor 1 Circuit Range/Performance Problem |
| P0117 | ECT Sensor 1 Circuit Low Voltage |
| P0118 | ECT Sensor 1 Circuit High Voltage |
| P0125 | ECT Sensor 1 Malfunction/Slow Response |
| P0128 | Cooling System Malfunction |
| P0133; P0153 | Rear A/F Sensor (Bank 1, Sensor 1) Circuit Slow Response; Front A/F Sensor (Bank 2, Sensor 1) Circuit Slow Response |
| P0134; P0154 | Rear A/F Sensor (Bank 1, Sensor 1) Heater System Malfunction; Front A/F Sensor (Bank 2, Sensor 1) Heater System Malfunction |
| P0135; P0155 | Rear A/F Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction; Front A/F Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction |
| P0137; P0157 | Rear Secondary HO2S (Bank 1, Sensor 2) Circuit Low Voltage; Front Secondary HO2S (Bank 2, Sensor 2) Circuit Low Voltage |
| P0138; P0158 | Rear Secondary HO2S (Bank 1, Sensor 2) Circuit High Voltage ('07 model); Front Secondary HO2S (Bank 2, Sensor 2) Circuit High Voltage ('07 model) |
| P0138; P0158 | Rear Secondary HO2S (Bank 1, Sensor 2) Circuit High Voltage ('08-09 models); Front Secondary HO2S (Bank 2, Sensor 2) Circuit High Voltage ('08-09 models) |
| P0139; P0159 | Rear Secondary HO2S (Bank 1, Sensor 2) Slow Response; Front Secondary HO2S (Bank 2, Sensor 2) Slow Response |
| P0141; P0161 | Rear Secondary HO2S (Bank 1, Sensor 2) Heater Circuit Malfunction; Front Secondary HO2S (Bank 2, Sensor 2) Heater Circuit Malfunction |
| P0171; P0172; P0174; P0175 | Rear Bank (Bank 1) Fuel System Too Lean; Rear Bank (Bank 1) Fuel System Too Rich; Front Bank (Bank 2) Fuel System Too Lean; Front Bank (Bank 2) Fuel System Too Rich |
| P0300 | Random Misfire and Any Combination of the Following:; P0301: No. 1 Cylinder Misfire Detected; P0302: No. 2 Cylinder Misfire Detected; P0303: No. 3 Cylinder Misfire Detected; P0304: No. 4 Cylinder Misfire Detected; P0305: No. 5 Cylinder Misfire Detected; P0306: No. 6 Cylinder Misfire Detected |
| P0301; P0302; P0303; P0304; P0305; P0306 | No. 1 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)); No. 2 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)); No. 3 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)); No. 4 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)); No. 5 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)); No. 6 Cylinder Misfire Detected (J35A6 engine, J35A7 engine ('07 model)) |
| P0301; P0302; P0303; P0304; P0305; P0306 | No. 1 Cylinder Misfire Detected (J35A7 engine ('08-09 models)); No. 2 Cylinder Misfire Detected (J35A7 engine ('08-09 models)); No. 3 Cylinder Misfire Detected (J35A7 engine ('08-09 models)); No. 4 Cylinder Misfire Detected (J35A7 engine ('08-09 models)); No. 5 Cylinder Misfire Detected (J35A7 engine ('08-09 models)); No. 6 Cylinder Misfire Detected (J35A7 engine ('08-09 models)) |
| P0325 | Knock Sensor Circuit Malfunction |
