Wiring Diagram VW SAVEIRO 2015 - Battery - Starter - Alternator - Voltage regulator - Onboard supply control unit

A | Battery |
B | Starter |
C | Alternator |
C1 | Voltage regulator |
J519 | Onboard supply control unit |
J623 | Engine control unit |
S162 | Fuse 1 (30), in battery fuse holder |
S163 | Fuse 2 (30), in battery fuse holder |
T1b | Single connector |
T2n | 2-pin connector, in engine compartment |
T2u | 2-pin connector |
T73a | 73-pin connector |
1 | Earth strap, battery - body |
29 | Earth point, near ..., near battery |
507 | Threaded connection (30), on battery fuse holder |
Wiring Diagram VW SAVEIRO 2015 - Ignition/starter switch - Onboard supply control unit - Terminal 30 wiring junction
D | Ignition/starter switch |
J59 | X-contact relief relay |
J519 | Onboard supply control unit |
J623 | Engine control unit |
T6t | 6-pin connector |
T64a | 64-pin connector |
TV2 | Terminal 30 wiring junction |
B299 | Positive connection 3 (30), in main wiring harness |
B491 | Positive connection (75), in interior wiring harness |
B499 | Connection 2 (53c), in interior wiring harness |
Wiring Diagram VW SAVEIRO 2015 - Onboard supply control unit
J519 | Onboard supply control unit |
J623 | Engine control unit |
SA2 | Fuse 2 in fuse holder A |
SA22 | Fuse 22 in fuse holder A |
SA35 | Fuse 35 in fuse holder A |
T73a | 73-pin connector |
B273 | Positive connection (15), in main wiring harness |
B300 | Positive connection 4 (30), in main wiring harness |
B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
B518 | Connection (86s), in main wiring harness |
B528 | Connection 1 (LIN bus) in main wiring harness |
Wiring Diagram VW SAVEIRO 2015 - Front left window regulator switch - Front right window regulator switch in driver door - Window regulator switch in front passenger door - Central control unit for window regulators - Driver side window regulator motor - Front passenger side window regulator motor
E40 | Front left window regulator switch |
E81 | Front right window regulator switch in driver door |
E107 | Window regulator switch in front passenger door |
J1015 | Central control unit for window regulators |
L53 | Window regulator switch illumination bulb |
T2bd | 2-pin connector |
T2bf | 2-pin connector |
T4q | 4-pin connector |
T4r | 4-pin connector |
T20b | 20-pin connector, in driver door |
T20c | 20-pin connector, in front passenger door |
T23b | 23-pin connector |
V147 | Driver side window regulator motor |
V148 | Front passenger side window regulator motor |
205 | Earth connection, in driver door wiring harness |
R81 | Connection 1 (58d), in driver side door wiring harness |
Wiring Diagram VW SAVEIRO 2015 - Rear left window regulator switch - in door - Rear right window regulator switch - in door - Central control unit for window regulators - Window regulator switch illumination bulb - Rear left window regulator motor - Rear right window regulator motor
E52 | Rear left window regulator switch, in door |
E54 | Rear right window regulator switch, in door |
J1015 | Central control unit for window regulators |
L53 | Window regulator switch illumination bulb |
T2bb | 2-pin connector |
T2bc | 2-pin connector |
T4o | 4-pin connector |
T4p | 4-pin connector |
T10a | 10-pin connector, in rear left door |
T10b | 10-pin connector, in rear right door |
T12a | 12-pin connector |
T16b | 16-pin connector |
T23b | 23-pin connector |
V26 | Rear left window regulator motor |
V27 | Rear right window regulator motor |
* | Diagnostic connection |
Wiring Diagram VW SAVEIRO 2015 - Rear window regulator isolation switch - Rear left window regulator switch - in driver door - Rear right window regulator switch - in driver door - Central control unit for window regulators - Window regulator switch illumination bulb - Rear window regulator isolation switch illumination bulb
E39 | Rear window regulator isolation switch |
E53 | Rear left window regulator switch, in driver door |
E55 | Rear right window regulator switch, in driver door |
J1015 | Central control unit for window regulators |
L53 | Window regulator switch illumination bulb |
L154 | Rear window regulator isolation switch illumination bulb |
T6f | 6-pin connector |
T6x | 6-pin connector |
T6z | 6-pin connector |
T10a | 10-pin connector, in rear left door |
T10b | 10-pin connector, in rear right door |
T12a | 12-pin connector |
T20b | 20-pin connector, in driver door |
T23b | 23-pin connector |
376 | Earth connection 11, in main wiring harness |
378 | Earth connection 13, in main wiring harness |
385 | Earth connection 20, in main wiring harness |
396 | Earth connection 31, in main wiring harness |
606 | Earth point, under the centre console near gear stick |
B340 | Connection 1 (58d), in main wiring harness |
Wiring Diagram VW SAVEIRO 2015 - Rev. counter - Speedometer - Control unit in dash panel insert - Dash panel insert - Alternator warning lamp
G5 | Rev. counter |
G21 | Speedometer |
J285 | Control unit in dash panel insert |
K | Dash panel insert |
K2 | Alternator warning lamp |
T32a | 32-pin connector |
VW SAVEIRO 2015 Instrument cluster indicator control unit J285
Instrument cluster indicator control unit -J285- |
|
Connector description: |
A - | Instrument cluster indicator control unit -J285- |
B - | 32-pin fitting connector, in the control unit with instrument cluster indicator -T32a- |
1 - | Terminal 15 |
2 - | Terminal 31 |
3 - | Terminal 31 for sensors |
4 - | Fuel gauge sensor |
5 - | Empty |
6 - | Fog lights |
7 - | Terminal 56a - Headlights |
8 - | Empty |
9 - | Empty |
10 - | Speed sensor |
11 - | Empty |
12 - | Empty |
13 - | Terminal can-bus ''Low'' |
14 - | Terminal can-bus ''High'' |
15 - | Empty |
16 - | Onboard network control unit |
17 - | Terminal 30 |
18 - | Terminal 31 |
19 - | Empty |
20 - | Empty |
21 - | Multifunctional (MFA) enter |
22 - | Multifunctional (MFA) below |
23 - | Multifunctional (MFA) above |
24 - | Oil pressure switch |
25 - | Handbrake control switch |
26 - | Brake oil level warning contact |
27 - | Empty |
28 - | Terminal 58d |
29 - | Terminal 58 |
30 - | Empty |
31 - | Immobilizer reading coil |
32 - | Immobilizer reading coil |
|
|
Connector description: |
A - | Onboard network control unit -J519- |
B - | 73-pole fitting connector in the onboard control unit -T73a- |
|
|
Connector description: |
A - | Engine control unit -J623- |
B - | 56-pin fitting connector, in the engine control unit -T56a- |
C - | 56-pin fitting connector, in the engine control unit -T56b- |
|
|
Connector description: |
A - | Engine control unit -J623- |
B - | 28-pin fitting connector, in the engine control unit -T80a- |
C - | 52-pin fitting connector, in the engine control unit -T80a- |
|
|
Connector description: |
A - | Engine control unit -J623- |
B - | 56-pin fitting connector, in the engine control unit -T56a- |
C - | 56-pin fitting connector, in the engine control unit -T56b- |
|
|
Connector description: |
A - | ABS control unit -J104- |
B - | 38-pin fitting connector, in the ABS control unit -T38a- |
|
|
Connector description: |
A - | Airbag control unit -J234- |
B - | 75-pin fitting connector in the airbag control unit -T75a- |
|
|
Connector description: |
A - | Air conditioning control unit -J301- |
B - | 10-pin fitting connector in the air conditioning control unit -T10d- |
|
|
Connector description: |
A - | Central control unit for window control -J1015- |
B - | 12-pole fitting connector in the window control central control unit -T12a- |
C - | 23-pole fitting connector in the window control central control unit -T23b- |
|
|
Connector description: |
A - | Parking assist control unit -J446- |
B - | 12-pin fitting connector in the parking assist control unit -T12d- |
C - | 16-pin fitting connector in the parking assist control unit -T16c- |
|
|
Connector description: |
A - | Automatic gearbox control unit -J217- |
B/C - | 80-pin connector, in the automatic gearbox control unit -T80b- |
|
|
Connector description: |
A - | 10-pin connector in the selector lever sensors control unit -T10e- |