Wiring Diagram VW POLO 2017 - Onboard supply control unit
| J519 | Onboard supply control unit |
| SC1 | Fuse 1 on fuse holder C |
| SC3 | Fuse 3 on fuse holder C |
| SC7 | Fuse 7 on fuse holder C |
| SB8 | Fuse 8 on fuse holder B |
| SC38 | Fuse 38 on fuse holder C |
| SC41 | Fuse 41 on fuse holder C |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| 82 | Earth connection 1, in front left wiring harness |
| 83 | Earth connection 1, in front right wiring harness |
| 688 | Earth point 2, on centre tunnel |
Wiring Diagram VW POLO 2017 - Ignition/starter switch - Selector lever - Steering column combination switch - Onboard supply control unit - Terminal 15 relay - Ignition key withdrawal lock solenoid
| D | Ignition/starter switch |
| E313 | Selector lever |
| E595 | Steering column combination switch |
| J519 | Onboard supply control unit |
| J623 | Engine control unit |
| J940 | Terminal 15 relay |
| N376 | Ignition key withdrawal lock solenoid |
| SC13 | Fuse 13 on fuse holder C |
| SC29 | Fuse 29 on fuse holder C |
| SC54 | Fuse 54 on fuse holder C |
| T2w | 2-pin connector, black |
| T7lr | 7-pin connector, black |
| T10m | 10-pin connector |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| B151 | Positive connection 3 (30a), in interior wiring harness |
| B281 | Positive connection 5 (15a) in main wiring harness |
| B469 | Connection 5, in main wiring harness |
| B626 | Positive connection 2 (15), in main wiring harness |
| * | see applicable current flow diagram for engine |
| *2 | Only models with dual clutch gearbox |
Wiring Diagram VW POLO 2017 - Headlight dipper and flasher switch - Cruise control system switch - Cruise control system (CCS) SET button - Steering column combination switch - Onboard supply control unit
| E4 | Headlight dipper and flasher switch |
| E45 | Cruise control system switch |
| E227 | Cruise control system (CCS) SET button |
| E595 | Steering column combination switch |
| J519 | Onboard supply control unit |
| J623 | Engine control unit |
| SC37 | Fuse 37 on fuse holder C |
| T16a | 16-pin connector, black |
| T73a | 73-pin connector |
| B280 | Positive connection 4 (15a) in main wiring harness |
| B441 | Connection (CCS), in main wiring harness |
| * | see applicable current flow diagram for engine |
| *2 | Only models with cruise control system (CCS) |
Wiring Diagram VW POLO 2017 - Intermittent wiper switch - Rear wiper switch - Washer pump switch (automatic wash/wipe and headlight washer system) - Steering column combination switch - Onboard supply control unit
| E2 | Turn signal switch |
| E22 | Intermittent wiper switch |
| E34 | Rear wiper switch |
| E44 | Washer pump switch (automatic wash/wipe and headlight washer system) |
| E595 | Steering column combination switch |
| J519 | Onboard supply control unit |
| SC45 | Fuse 45 on fuse holder C |
| T10 | 10-pin connector, black |
| T16a | 16-pin connector, black |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| 249 | Earth connection 2, in interior wiring harness |
| B183 | Connection 1 (washer pump), in interior wiring harness |
| B622 | Connection (windscreen wiper), in main wiring harness |
Wiring Diagram VW POLO 2017 - Multifunction display call-up button - Multifunction display memory switch - Steering column combination switch - Horn plate - Onboard supply control unit - Washer pump relay - Washer pump
| E86 | Multifunction display call-up button |
| E109 | Multifunction display memory switch |
| E595 | Steering column combination switch |
| F138 | Airbag coil connector and return ring with slip ring |
| H | Horn plate |
| J519 | Onboard supply control unit |
| J576 | Washer pump relay |
| SC23 | Fuse 23 on fuse holder C |
| SC31 | Fuse 31 on fuse holder C |
| T2v | 2-pin connector, black |
| T10 | 10-pin connector, black |
| T12k | 12-pin connector, yellow |
| T16c | 16-pin connector |
| T73a | 73-pin connector |
| V5 | Washer pump |
| 249 | Earth connection 2, in interior wiring harness |
| B278 | Positive connection 2 (15a) in main wiring harness |
| * | Only models with multifunction display |
Wiring Diagram VW POLO 2017 - Rotary light switch - Fog light switch - Headlight range control and instrument illumination regulator - Rear fog light switch - Onboard supply control unit - Headlight range control regulator illumination bulb
| E1 | Light switch |
| EX1 | Rotary light switch |
| E7 | Fog light switch |
| EX14 | Headlight range control and instrument illumination regulator |
| E18 | Rear fog light switch |
| E102 | Headlight range control regulator |
| J519 | Onboard supply control unit |
| L9 | Light switch illumination bulb |
| L54 | Headlight range control regulator illumination bulb |
| SC30 | Fuse 30 on fuse holder C |
| SC32 | Fuse 32 on fuse holder C |
| T7lr | 7-pin connector, black |
| T10k | 10-pin connector, black |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| 249 | Earth connection 2, in interior wiring harness |
| A20 | Positive connection (15a), in dash panel wiring harness |
| B279 | Positive connection 3 (15a) in main wiring harness |
| B341 | Connection 2 (58d), in main wiring harness |
| B455 | Connection (HRC), in main wiring harness |
| * | Only models with fog lights |
| *2 | Not for models with dual clutch gearbox |
| *3 | Only models with automatic anti-dazzle interior mirror |
| *4 | Only models with 1.0l petrol engine |
Wiring Diagram VW POLO 2017 - Treble horn - Bass horn - Onboard supply control unit - Left LED module for daytime running light and side light - Front left headlight - Left headlight range control motor
| H2 | Treble horn |
| H7 | Bass horn |
| J519 | Onboard supply control unit |
| J641 | Alarm horn relay |
| L176 | Left LED module for daytime running light and side light |
| M1 | Left side light bulb |
| MX1 | Front left headlight |
| M5 | Front left turn signal bulb |
| M29 | Left headlight dipped beam bulb |
| M30 | Left headlight main beam bulb |
| T2fc | 2-pin connector |
| T2fd | 2-pin connector |
| T2gt | 2-pin connector |
| T10l | 10-pin connector |
| T46b | 46-pin connector |
| V48 | Left headlight range control motor |
| 85 | Earth connection 1, in engine compartment wiring harness |
| 249 | Earth connection 2, in interior wiring harness |
| 671 | Earth point 1, on front of left longitudinal member |
| B279 | Positive connection 3 (15a) in main wiring harness |
| B455 | Connection (HRC), in main wiring harness |
| B521 | Connection (dual tone horn), in main wiring harness |
| * | Only for South Africa |
| *2 | Only models with dual tone horn |
| *3 | Only models with daytime running lights |
| *4 | see applicable current flow diagram for convenience system |
Wiring Diagram VW POLO 2017 - Onboard supply control unit - Right LED module for daytime running light and side light - Front right headlight - Right headlight range control motor - Left washer jet heater element - Right washer jet heater element
| J519 | Onboard supply control unit |
| L177 | Right LED module for daytime running light and side light |
| MX2 | Front right headlight |
| M3 | Right side light bulb |
| M7 | Front right turn signal bulb |
| M31 | Right headlight dipped beam bulb |
| M32 | Right headlight main beam bulb |
| SC34 | Fuse 34 on fuse holder C |
| T2ba | 2-pin connector |
| T2bc | 2-pin connector |
| T2gu | 2-pin connector |
| T10r | 10-pin connector |
| T46b | 46-pin connector |
| V49 | Right headlight range control motor |
| Z20 | Left washer jet heater element |
| Z21 | Right washer jet heater element |
| 124 | Earth connection, in right side engine compartment wiring harness |
| 249 | Earth connection 2, in interior wiring harness |
| 685 | Earth point 1 at front of right longitudinal member |
| B279 | Positive connection 3 (15a) in main wiring harness |
| B455 | Connection (HRC), in main wiring harness |
| C14 | Positive connection (15), in heated washer jet wiring harness |
| * | Only models with heated washer jets |
| *2 | Only models with daytime running lights |
Wiring Diagram VW POLO 2017 - Hazard warning lights button - Heated rear window button - Bonnet contact switch - Onboard supply control unit - Cigarette lighter illumination bulb - Cigarette lighter
| E229 | Hazard warning lights button |
| E230 | Heated rear window button |
| F266 | Bonnet contact switch |
| J519 | Onboard supply control unit |
| K6 | Indicator lamp for hazard warning light |
| K10 | Heated rear window warning lamp |
| L28 | Cigarette lighter illumination bulb |
| L76 | Button illumination bulb |
| SC28 | Fuse 28 on fuse holder C |
| T2eq | 2-pin connector |
| T3ad | 3-pin connector |
| T6al | 6-pin connector, blue |
| T6am | 6-pin connector, brown |
| T46b | 46-pin connector |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| U1 | Cigarette lighter |
| 42 | Earth point, next to steering column |
| 124 | Earth connection, in right side engine compartment wiring harness |
| 238 | Earth connection 1, in interior wiring harness |
| 249 | Earth connection 2, in interior wiring harness |
| 278 | Earth connection 4, in interior wiring harness |
| B340 | Connection 1 (58d), in main wiring harness |
Wiring Diagram VW POLO 2017 - Onboard supply control unit - Left exterior mirror - Right exterior mirror
| J519 | Onboard supply control unit |
| L131 | Driver side turn signal repeater bulb |
| L132 | Front passenger side turn signal repeater bulb |
| T10aa | 10-pin connector |
| T10ab | 10-pin connector |
| T28 | 28-pin connector |
| T28a | 28-pin connector |
| T28b | 28-pin connector |
| T28c | 28-pin connector |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| TTVL | Coupling point on front left door |
| TTVR | Coupling point on front right door |
| VX66 | Left exterior mirror |
| VX67 | Right exterior mirror |
| 205 | Earth connection, in driver door wiring harness |
| 206 | Earth connection, in front passenger door wiring harness |
| 267 | Earth connection 2, in drive side door wiring harness |
| 268 | Earth connection 2, in front passenger side door wiring harness |
| * | Pre-wired component |
Wiring Diagram VW POLO 2017 - Reversing light switch - Onboard supply control unit - Left fog light bulb - Right fog light bulb - Windscreen wiper motor
| F4 | Reversing light switch |
| J519 | Onboard supply control unit |
| L22 | Left fog light bulb |
| L23 | Right fog light bulb |
| T2dk | 2-pin connector, black |
| T2nr | 2-pin connector |
| T2ns | 2-pin connector |
| T4u | 4-pin connector, black |
| T46b | 46-pin connector |
| T73a | 73-pin connector |
| V | Windscreen wiper motor |
| 370 | Earth connection 5, in main wiring harness |
| * | According to equipment |
| *2 | Not for models with dual clutch gearbox |
Wiring Diagram VW POLO 2017 - Onboard supply control unit - Left tail light - Right tail light - Left number plate light - Right number plate light
| J519 | Onboard supply control unit |
| L47 | Rear right fog light bulb |
| M2 | Right tail light bulb |
| MX3 | Left tail light |
| M4 | Left tail light bulb |
| MX4 | Right tail light |
| M6 | Rear left turn signal bulb |
| M8 | Rear right turn signal bulb |
| M9 | Left brake light bulb |
| M10 | Right brake light bulb |
| M16 | Left reversing light bulb |
| T2dx | 2-pin connector, black |
| T2dy | 2-pin connector, black |
| T6av | 6-pin connector, black |
| T6aw | 6-pin connector, black |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| X4 | Left number plate light |
| X5 | Right number plate light |
| 61 | Earth point, left C-pillar |
| 373 | Earth connection 8, in main wiring harness |
| W41 | Positive connection (58), in number plate lights wiring harness |
| W71 | Connection (reversing light), in rear wiring harness |
| * | Only models with automatic anti-dazzle interior mirror |
| *2 | Only models with rear fog light |
Wiring Diagram VW POLO 2017 - Rear lid lock unit - Onboard supply control unit - High-level brake light bulb - Rear window wiper motor - Luggage compartment light
| F256 | Rear lid lock unit |
| J519 | Onboard supply control unit |
| M25 | High-level brake light bulb |
| SC27 | Fuse 27 on fuse holder C |
| T2ee | 2-pin connector |
| T2fa | 2-pin connector |
| T4ag | 4-pin connector |
| T4al | 4-pin connector |
| T5c | 5-pin connector, black |
| T5d | 5-pin connector, black |
| T5h | 5-pin connector, black |
| T5i | 5-pin connector, black |
| T5ii | 5-pin connector, brown |
| T5ik | 5-pin connector, brown |
| T5k | 5-pin connector, brown |
| T5l | 5-pin connector, brown |
| T73c | 73-pin connector |
| THK | Coupling point on rear lid |
| THKM | Coupling point on rear lid, centre |
| THRL | Coupling point in luggage compartment, left |
| V12 | Rear window wiper motor |
| W3 | Luggage compartment light |
| 86 | Earth connection 1, in rear wiring harness |
| 98 | Earth connection, in rear lid wiring harness |
Wiring Diagram VW POLO 2017 - Anti-dazzle interior mirror button - Driver vanity mirror contact switch - Front passenger vanity mirror contact switch - Rain and light sensor - Onboard supply control unit - Front passenger side illuminated vanity mirror - Driver side illuminated vanity mirror - Automatic anti-dazzle interior mirror
| E386 | Anti-dazzle interior mirror button |
| F147 | Driver vanity mirror contact switch |
| F148 | Front passenger vanity mirror contact switch |
| G397 | Rain and light sensor |
| J519 | Onboard supply control unit |
| SC53 | Fuse 53 on fuse holder C |
| T2fp | 2-pin connector |
| T2fq | 2-pin connector |
| T2fr | 2-pin connector |
| T2fs | 2-pin connector |
| T3ag | 3-pin connector |
| T8b | 8-pin connector, black |
| T73c | 73-pin connector |
| W14 | Front passenger side illuminated vanity mirror |
| W20 | Driver side illuminated vanity mirror |
| Y7 | Automatic anti-dazzle interior mirror |
| Z1 | Heated rear window |
| 98 | Earth connection, in rear lid wiring harness |
| 347 | Earth connection, in roof wiring harness |
| B528 | Connection 1 (LIN bus) in main wiring harness |
| B559 | Positive connection 1 (30g) in main wiring harness |
| * | Only models with rain and light sensor |
| *2 | Only models with automatic anti-dazzle interior mirror |
Wiring Diagram VW POLO 2017 - Onboard supply control unit - Front left footwell light - Front right footwell light - Front passenger reading light
| J519 | Onboard supply control unit |
| K268 | Front left footwell light |
| K269 | Front right footwell light |
| T2fl | 2-pin connector |
| T2fm | 2-pin connector |
| T3am | 3-pin connector |
| T73a | 73-pin connector |
| W7 | Centre interior light |
| W13 | Front passenger reading light |
| W19 | Driver side reading light |
| 347 | Earth connection, in roof wiring harness |
| B129 | Connection (interior light, 31l), in interior wiring harness |
| B559 | Positive connection 1 (30g) in main wiring harness |
Wiring Diagram VW POLO 2017 - Ambient temperature sensor - Coolant shortage indicator sender - Windscreen washer fluid level sender - Onboard supply control unit - Terminal 75x voltage supply relay - Rear centre reading light
| G17 | Ambient temperature sensor |
| G32 | Coolant shortage indicator sender |
| G33 | Windscreen washer fluid level sender |
| J519 | Onboard supply control unit |
| J694 | Terminal 75x voltage supply relay |
| SA5 | Fuse 5 in fuse holder A |
| SC24 | Fuse 24 on fuse holder C |
| T2aw | 2-pin connector |
| T2bb | 2-pin connector, black |
| T2be | 2-pin connector, black |
| T3an | 3-pin connector |
| T46b | 46-pin connector |
| T73c | 73-pin connector |
| W44 | Rear centre reading light |
| 277 | Earth connection 3, in interior wiring harness |
| 401 | Earth connection (sender earth), in interior wiring harness |
| B129 | Connection (interior light, 31l), in interior wiring harness |
| B559 | Positive connection 1 (30g) in main wiring harness |
| * | Only models with auxiliary air heating |
| *2 | Only models with no start/stop system |
Wiring Diagram VW POLO 2017 - Onboard supply control unit - Diagnostic connection
| J519 | Onboard supply control unit |
| SC14 | Fuse 14 on fuse holder C |
| T16 | 16-pin connector |
| T73c | 73-pin connector |
| U31 | Diagnostic connection |
| B150 | Positive connection 2 (30a), in interior wiring harness |
| B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
| B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
| B713 | Connection 1 (CAN bus diagnosis, high), in main wiring harness |
| B714 | Connection 1 (CAN bus diagnosis, low), in main wiring harness |
| * | see applicable current flow diagram for data bus network |
| *2 | Only models with dual clutch gearbox |
| *3 | According to equipment |
| *4 | Only models with auxiliary air heating |
Wiring Diagram VW POLO 2017 - Heater/heat output switch - Heater control unit - Fresh air blower series resistor with overheating fuse - Fresh air blower - Fresh air and air recirculation flap control motor
| E9 | Fresh air blower switch |
| E16 | Heater/heat output switch |
| E159 | Fresh air and air recirculation flap switch |
| J65 | Heater control unit |
| L16 | Fresh air regulator illumination bulb |
| N24 | Fresh air blower series resistor with overheating fuse |
| SC15 | Fuse 15 on fuse holder C |
| T2ek | 2-pin connector |
| T4ah | 4-pin connector |
| T5o | 5-pin connector |
| T6ae | 6-pin connector |
| T10h | 10-pin connector, black |
| T10i | 10-pin connector, black |
| T12s | 12-pin connector |
| T16o | 16-pin connector |
| T18e | 18-pin connector |
| TARM | Coupling point on right A-pillar, middle |
| V2 | Fresh air blower |
| V154 | Fresh air and air recirculation flap control motor |
| B315 | Positive connection 1 (30a) in main wiring harness |
| L66 | Connection, in heater blower wiring harness |
| * | Only models with auxiliary air heating |
| *2 | Only models with no auxiliary air heater |
| *3 | According to equipment |
| *4 | Only models with 1.0l petrol engine |
Wiring Diagram VW POLO 2017 - Immobiliser reader coil - Parking brake contact switch - Control unit in dash panel insert - Dash panel insert
| D2 | Immobiliser reader coil |
| F321 | Parking brake contact switch |
| J285 | Control unit in dash panel insert |
| K | Dash panel insert |
| K1 | Main beam warning lamp |
| K2 | Alternator warning lamp |
| K13 | Rear fog light warning lamp |
| K33 | Brake fluid level warning lamp |
| K106 | Washer fluid low warning lamp |
| K127 | Rear lid open warning lamp |
| K139 | Handbrake warning lamp |
| K166 | Door open warning lamp |
| K201 | Fuel tank flap lock warning lamp |
| K261 | Warning lamp for left turn signal |
| K262 | Warning lamp for right turn signal |
| SC16 | Fuse 16 on fuse holder C |
| T2de | 2-pin connector |
| T2ft | 2-pin connector |
| T18e | 18-pin connector |
VW POLO 2017 Overview of control units
| 1 - | Fresh air blower control unit -J126- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 2 - | Front passenger door control unit -J387- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 3 - | Headlight range control unit -J431- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 4 - | Display unit for front information display and operating unit control unit -J685- / control unit 1 for information electronics -J794- |
| q | Fitting location → Chapter |
| q | When equipped with Discover Media, fitting location in glove compartment → Chapter |
| 5 - | Dash panel insert -K- / control unit in dash panel insert -J285- |
| q | Fitting location → Chapter |
| 6 - | Rear right door control unit -J389- |
| q | Fitting location → Chapter |
| 7 - | Power steering control unit -J500- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 8 - | Sliding sunroof adjustment control unit -J245- |
| q | Fitting location → Chapter |
| 9 - | Fuel pump control unit -J538- |
| q | Fitting location → Chapter |
| 10 - | Rear left door control unit -J388- |
| q | Fitting location → Chapter |
| 11 - | Multifunction steering wheel control unit -J453- |
| q | Fitting location → Chapter |
| 12 - | Driver door control unit -J386- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 13 - | Electronically controlled damping control unit -J250- |
| q | Fitting location → Chapter |
| 14 - | Onboard supply control unit -J519- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 15 - | Heater control unit -J65- |
| q | Fitting location → Chapter |
| 16 - | Air conditioning system control unit -J301- |
| q | Fitting location → Chapter |
| 17 - | Climatronic control unit -J255- |
| q | Fitting location → Chapter |
| 18 - | Airbag control unit -J234- |
| q | Fitting location → Chapter |
| 19 - | Heated front seats control unit -J774- |
| q | Fitting location left-hand drive → Chapter |
| q | Fitting location right-hand drive → Chapter |
| 20 - | Exhaust flap control unit -J883- |
| q | Fitting location → Chapter |
|
| 1 - | Fresh air blower control unit -J126- |
| A - | 6-pin connector -T6l- |
|
| -T6l- | Designation |
| 1 | Climatronic control unit -J255- |
| 2 | Terminal 30 |
| 3 | Climatronic control unit -J255- |
| 4 | Terminal 31 |
| 5 | |
| 6 | Climatronic control unit -J255- |
|
| 1 - | Fresh air blower control unit -J126- |
| A - | 6-pin connector -T6l- |
|
| -T6l- | Designation |
| 1 | Climatronic control unit -J255- |
| 2 | Terminal 30 |
| 3 | Climatronic control unit -J255- |
| 4 | Terminal 31 |
| 5 | |
| 6 | Climatronic control unit -J255- |
|
| 1 - | Front passenger door control unit -J387- |
| A - | 16-pin connector -T16l- |
|
| -T16l- | Designation |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | B549 Connection 2 (LIN bus) in main wiring harness |
| 6 | Window regulator switch in front passenger door -E107- |
| 7 | Window regulator switch in front passenger door -E107- |
| 8 | Terminal 31 |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Terminal 30 |
|
| 1 - | Front passenger door control unit -J387- |
| A - | 16-pin connector -T16l- |
|
| -T16l- | Designation |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | B549 Connection 2 (LIN bus) in main wiring harness |
| 6 | Window regulator switch in front passenger door -E107- |
| 7 | Window regulator switch in front passenger door -E107- |
| 8 | Terminal 31 |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Terminal 30 |
|
| 1 - | Headlight range control unit -J431- |
| A - | 26-pin connector -T26a- |
|
| -T26a- (A) | Designation | -T26a- (A) | Designation | |
| 1 | 14 | |||
| 2 | B383 Connection 1 (powertrain CAN bus, high), in main wiring harness | 15 | Right headlight range control motor -V49- | |
| 3 | B390 Connection 1 (powertrain CAN bus, low), in main wiring harness | 16 | Left headlight range control motor -V48- | |
| 4 | 17 | Left headlight range control motor -V48- | ||
| 5 | 18 | Left headlight range control motor -V48- | ||
| 6 | 19 | Left headlight range control motor -V48- | ||
| 7 | Rear left vehicle level sender -G76- | 20 | Right headlight range control motor -V49- | |
| 8 | 21 | Right headlight range control motor -V49- | ||
| 9 | 22 | Right headlight range control motor -V49- | ||
| 10 | Rear left vehicle level sender -G76- | 23 | B279 Positive connection 3 (15a) in main wiring harness, terminal 15a | |
| 11 | Rear left vehicle level sender -G76- | 24 | Terminal 31 | |
| 12 | 25 | |||
| 13 | 26 |
|
| 1 - | Headlight range control unit -J431- |
| A - | 26-pin connector -T26a- |
|
| -T26a- (A) | Designation | -T26a- (A) | Designation | |
| 1 | 14 | |||
| 2 | B383 Connection 1 (powertrain CAN bus, high), in main wiring harness | 15 | Right headlight range control motor -V49- | |
| 3 | B390 Connection 1 (powertrain CAN bus, low), in main wiring harness | 16 | Left headlight range control motor -V48- | |
| 4 | 17 | Left headlight range control motor -V48- | ||
| 5 | 18 | Left headlight range control motor -V48- | ||
| 6 | 19 | Left headlight range control motor -V48- | ||
| 7 | Rear left vehicle level sender -G76- | 20 | Right headlight range control motor -V49- | |
| 8 | 21 | Right headlight range control motor -V49- | ||
| 9 | 22 | Right headlight range control motor -V49- | ||
| 10 | Rear left vehicle level sender -G76- | 23 | B279 Positive connection 3 (15a) in main wiring harness, terminal 15a | |
| 11 | Rear left vehicle level sender -G76- | 24 | Terminal 31 | |
| 12 | 25 | |||
| 13 | 26 |
|
Note:
| Multiway connector housing B (chambers: 9-18), made up of connectors C, D, E and F. |
| 1 - | Display unit for front information display and operating unit control unit -J685- / control unit 1 for information electronics -J794- |
| A - | 4-pin connector |
| q | Radio aerial -R248- |
| q | Radio aerial 2 -R93- |
| B - | 8-pin connector -T8aq- |
| C - | Not assigned |
| D - | 12-pin connector -T12ai- |
| E - | 8-pin connector -T8ar- |
| F - | 12-pin connector -T12al- |
|
| -T8ar- (E) | Designation | -T8aq- (B) | Designation | |
| 1 | Rear right treble loudspeaker -R16- , + rear right bass loudspeaker -R17- , + | 9 | ||
| 2 | Front right treble loudspeaker -R22- , + front right bass loudspeaker -R23- , + | 10 | ||
| 3 | Front left treble loudspeaker -R20- , + front left bass loudspeaker -R21- ,+ | 11 | ||
| 4 | Rear left treble loudspeaker -R14- , + rear left bass loudspeaker -R15- , + | 12 | ||
| 5 | Rear right treble loudspeaker -R16- , - rear right bass loudspeaker -R17- , - | 13 | ||
| 6 | Front right treble loudspeaker -R22- , - front right bass loudspeaker -R23- , - | 14 | ||
| 7 | Front left treble loudspeaker -R20- , - front left bass loudspeaker -R21- ,- | 17 | Terminal 31 | |
| 8 | Rear left treble loudspeaker -R14- , - rear left bass loudspeaker -R15- , - | 18 | Terminal 30 |
| -T12al- (F) | Designation | -T12ag- (C) | Designation | -T12ai- (D) | Designation | ||
| 1 | 1 | Connection for external audio sources -R199- | 1 | Telephone microphone -R38- | |||
| 2 | 2 | Connection for external audio sources -R199- | 2 | ||||
| 3 | 3 | Connection for external audio sources -R199- | 3 | ||||
| 4 | 4 | Connection for external audio sources -R199- | 4 | ||||
| 5 | V54 Connection 1 (telephone) in main wiring harness | 5 | 5 | ||||
| 6 | Data bus diagnostic interface -J533- , infotainment CAN bus high | 6 | 6 | Reversing camera -R189- | |||
| 7 | 7 | Connection for external audio sources -R199- | 7 | Telephone microphone -R38- | |||
| 8 | 8 | Connection for external audio sources -R199- | 8 | ||||
| 9 | 9 | 9 | |||||
| 10 | 10 | 10 | |||||
| 11 | Storage compartment with interface for mobile telephone -R265- | 11 | 11 | ||||
| 12 | Data bus diagnostic interface -J533- , infotainment CAN bus low | 12 | 12 | Reversing camera -R189- |
|
Note:
| Multiway connector housing B (chambers: 9-18), made up of connectors C, D, and E. |
| 1 - | Control unit 1 for information electronics -J794- |
| A - | Multiway connector housing 8-pin connector -T8aq- |
| B - | 12-pin connector -T12ag- |
| C - | 12-pin connector -T12ai- |
| D - | 12-pin connector -T12al- |
| E - | 8-pin connector -T8ar- |
| F - | Not assigned |
| G - | 5-pin connector -T5ae- |
| q | Connection for external audio sources -R199- |
| H - | 5-pin connector -T5ah- |
| q | Display unit for front information display and operating unit control unit -J685- |
| I - | Digital radio aerial -R183- |
| J - | Aerial -R11- |
| K - | GPS aerial -R50- |
|
| -T8ar- (E) | Designation | -T8aq- (B) | Designation | |
| 1 | Rear right treble loudspeaker -R16- , + rear right bass loudspeaker -R17- , + | 9 | ||
| 2 | Front right treble loudspeaker -R22- , + front right bass loudspeaker -R23- , + | 10 | ||
| 3 | Front left treble loudspeaker -R20- , + front left bass loudspeaker -R21- ,+ | 11 | ||
| 4 | Rear left treble loudspeaker -R14- , + rear left bass loudspeaker -R15- , + | 12 | ||
| 5 | Rear right treble loudspeaker -R16- , - rear right bass loudspeaker -R17- , - | 13 | ||
| 6 | Front right treble loudspeaker -R22- , - front right bass loudspeaker -R23- , - | 14 | ||
| 7 | Front left treble loudspeaker -R20- , - front left bass loudspeaker -R21- ,- | 17 | Terminal 31 | |
| 8 | Rear left treble loudspeaker -R14- , - rear left bass loudspeaker -R15- , - | 18 | Terminal 30 |
| -T12al- (F) | Designation | -T12ag- (C) | Designation | -T12ai- (D) | Designation | ||
| 1 | 1 | Connection for external audio sources -R199- | 1 | Telephone microphone -R38- | |||
| 2 | 2 | Connection for external audio sources -R199- | 2 | ||||
| 3 | 3 | Connection for external audio sources -R199- | 3 | ||||
| 4 | 4 | Connection for external audio sources -R199- | 4 | ||||
| 5 | V54 Connection 1 (telephone) in main wiring harness | 5 | 5 | ||||
| 6 | Data bus diagnostic interface -J533- , infotainment CAN bus high | 6 | 6 | Reversing camera -R189- | |||
| 7 | 7 | Connection for external audio sources -R199- | 7 | Telephone microphone -R38- | |||
| 8 | 8 | Connection for external audio sources -R199- | 8 | ||||
| 9 | 9 | 9 | |||||
| 10 | 10 | 10 | |||||
| 11 | Storage compartment with interface for mobile telephone -R265- | 11 | 11 | ||||
| 12 | Data bus diagnostic interface -J533- , infotainment CAN bus low | 12 | 12 | Reversing camera -R189- |
|
| 1 - | Dash panel insert -K- , control unit in dash panel insert -J285- |
| A - | 18-pin connector -T18- |
|
| -T18- (A) | Designation | -T18- (A) | Designation | |
| 1 | Terminal 30 | 10 | Terminal 31 | |
| 2 | 11 | Fuel gauge sender -G- , terminal 31 | ||
| 3 | 12 | Fuel gauge sender 2 -G169- , empty | ||
| 4 | 13 | Fuel gauge sender 2 -G169- , full | ||
| 5 | 14 | Fuel gauge sender -G- , empty | ||
| 6 | 15 | Fuel gauge sender -G- , full | ||
| 7 | Parking brake contact switch -F321- | 16 | ||
| 8 | Immobiliser reader coil -D2- | 17 | Convenience CAN bus low | |
| 9 | Immobiliser reader coil -D2- | 18 | Convenience CAN bus high |
|
| 1 - | Rear right door control unit -J389- |
| A - | 16-pin connector -T16k- |
