Wiring Diagram AUDI A3 2014 - Light switch - Vehicle inclination sender - Rain and light sensor - Anti-theft alarm sensor - Alarm horn - Sliding sunroof adjustment control unit - Battery monitor control unit - Fuse holder C

| C | Alternator |
| E1 | Light switch |
| G355 | Humidity sender |
| G384 | Vehicle inclination sender |
| G397 | Rain and light sensor |
| G578 | Anti-theft alarm sensor |
| H12 | Alarm horn |
| J245 | Sliding sunroof adjustment control unit |
| J367 | Battery monitor control unit |
| J519 | Onboard supply control unit |
| SA1 | Fuse 1 in fuse holder A |
| SC5 | Fuse 5 on fuse holder C |
| SB18 | Fuse 18 on fuse holder B |
| SC | Fuse holder C |
| T2b | 2-pin connector |
| T2d | 2-pin connector |
| T4f | 4-pin connector |
| T6ab | 6-pin connector |
| T8a | 8-pin connector |
| T10o | 10-pin connector |
| T17a | 17-pin connector |
| T46b | 46-pin connector |
| T73a | 73-pin connector |
| T73c | 73-pin connector |
| B549 | Connection 2 (LIN bus) in main wiring harness |
| B699 | Connection 4 (LIN bus) in main wiring harness |
| D218 | Connection 1 (LIN bus) in engine compartment wiring harness |
| * | According to equipment |
| *2 | Only models with no start/stop system |
Wiring Diagram AUDI A3 2014 - ABS control unit - Electronically controlled damping control unit - Parking aid control unit - All-wheel drive control unit - Power steering control unit - Park assist steering control unit
| J104 | ABS control unit |
| J250 | Electronically controlled damping control unit |
| J446 | Parking aid control unit |
| J492 | All-wheel drive control unit |
| J500 | Power steering control unit |
| J791 | Park assist steering control unit |
| T3z | 3-pin connector |
| T6a | 6-pin connector, near front left longitudinal member |
| T6c | 6-pin connector |
| T8y | 8-pin connector |
| T17a | 17-pin connector |
| T26c | 26-pin connector |
| T46a | 46-pin connector |
| T47a | 47-pin connector |
| B672 | Connection 1 (running gear/dash panel insert CAN bus, high), in main wiring harness |
| B673 | Connection 2 (running gear/dash panel insert CAN bus, high), in main wiring harness |
| B676 | Connection 1 (running gear/dash panel insert CAN bus, low), in main wiring harness |
| B677 | Connection 2 (running gear/dash panel insert CAN bus, low), in main wiring harness |
| D159 | Connection (high bus), in engine compartment wiring harness |
| D160 | Connection (low bus), in engine compartment wiring harness |
| * | Only models with petrol engine |
| *2 | Only models with diesel engine |
Wiring Diagram AUDI A3 2014 - Adaptive cruise control unit - Headlight range control unit - Output module for left headlight - Output module for right headlight - Control unit for cornering light and headlight range control
| J428 | Adaptive cruise control unit |
| J431 | Headlight range control unit |
| J667 | Output module for left headlight |
| J668 | Output module for right headlight |
| J745 | Control unit for cornering light and headlight range control |
| T8m | 8-pin connector |
| T14b | 14-pin connector, on left headlight |
| T14c | 14-pin connector, on left headlight, on right headlight |
| T17a | 17-pin connector |
| T26a | 26-pin connector |
| T26b | 26-pin connector |
| B108 | Connection 1 (CAN bus extended high), in main wiring harness |
| B109 | Connection 1 (CAN bus extended low), in main wiring harness |
| D178 | Connection 2 (high bus), in engine compartment wiring harness |
| D179 | Connection 2 (low bus), in engine compartment wiring harness |
| E135 | Connection (CAN bus extended high), in engine compartment wiring harness |
| E136 | Connection (CAN bus extended low), in engine compartment wiring harness |
Wiring Diagram AUDI A3 2014 - Auxiliary heater control unit - Data bus diagnostic interface - Lane change assist control unit - Lane change assist control unit 2 - Reversing camera system control unit - Front camera for driver assist systems
| EX5 | Interior mirror |
| J364 | Auxiliary heater control unit |
| J533 | Data bus diagnostic interface |
| J769 | Lane change assist control unit |
| J770 | Lane change assist control unit 2 |
| J772 | Reversing camera system control unit |
| R242 | Front camera for driver assist systems |
| T6t | 6-pin connector |
| T8a | 8-pin connector |
| T10f | 10-pin connector |
| T12ac | 12-pin connector |
| T12g | 12-pin connector |
| T12h | 12-pin connector |
| T17a | 17-pin connector |
| T20a | 20-pin connector |
| T20i | 20-pin connector |
| 369 | Earth connection 4, in main wiring harness |
| 375 | Earth connection 10, in main wiring harness |
| 639 | Earth point, left A-pillar |
| B108 | Connection 1 (CAN bus extended high), in main wiring harness |
| B109 | Connection 1 (CAN bus extended low), in main wiring harness |
| B415 | Connection 1 (infotainment CAN bus, high), in main wiring harness |
| B421 | Connection 1 (infotainment CAN bus, low), in main wiring harness |
| B528 | Connection 1 (LIN bus) in main wiring harness |
| * | Only models with no start/stop system |
Wiring Diagram AUDI A3 2014 - Multimedia system operating unit - Climatronic control unit - Data bus diagnostic interface - Display unit for front information display and operating unit control unit - Control unit 1 for information electronics
| E380 | Multimedia system operating unit |
| J255 | Climatronic control unit |
| J533 | Data bus diagnostic interface |
| J685 | Display unit for front information display and operating unit control unit |
| J794 | Control unit 1 for information electronics |
| T8ai | 8-pin connector |
| T8k | 8-pin connector |
| T12v | 12-pin connector |
| T16g | 16-pin connector |
| T17b | 17-pin connector |
| T20a | 20-pin connector |
| T20b | 20-pin connector |
| T20h | 20-pin connector |
| B398 | Connection 2 (convenience CAN bus, high), in main wiring harness |
| B407 | Connection 2 (convenience CAN bus, low), in main wiring harness |
| B415 | Connection 1 (infotainment CAN bus, high), in main wiring harness |
| B416 | Connection 2 (infotainment CAN bus, high), in main wiring harness |
| B421 | Connection 1 (infotainment CAN bus, low), in main wiring harness |
| B422 | Connection 2 (infotainment CAN bus, low), in main wiring harness |
| B466 | Connection 2, in main wiring harness |
| * | Diagnostic connection |
| *2 | Only models with radio |
| *3 | Only models with MMI |
| *4 | Only right-hand drive models |
| *5 | Only models with no start/stop system |
Wiring Diagram AUDI A3 2014 - Heater control unit - Air conditioning system control unit - Driver door control unit - Front passenger door control unit - Entry and start authorisation control unit
| J65 | Heater control unit |
| J301 | Air conditioning system control unit |
| J386 | Driver door control unit |
| J387 | Front passenger door control unit |
| J518 | Entry and start authorisation control unit |
| J926 | Rear driver side door control unit |
| J927 | Rear passenger side door control unit |
| J1016 | Control unit with rear driver side window regulator motor |
| J1017 | Control unit with rear passenger side window regulator motor |
| T6at | 6-pin connector |
| T6au | 6-pin connector |
| T20c | 20-pin connector |
| T20d | 20-pin connector |
| T20f | 20-pin connector |
| T20g | 20-pin connector |
| T20j | 20-pin connector |
| T20k | 20-pin connector |
| T27a | 27-pin connector, on right A-pillar |
| T27c | 27-pin connector |
| T32a | 32-pin connector |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B398 | Connection 2 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
| B407 | Connection 2 (convenience CAN bus, low), in main wiring harness |
| * | Only right-hand drive models |
| *2 | Only Cabriolet models |
| *3 | Only left-hand drive models |
| *4 | Only models with 5-doors |
| *5 | Only models with 4-doors |
Wiring Diagram AUDI A3 2014 - Control unit in dash panel insert - Driver door control unit - Front passenger door control unit - Interface control unit for vehicle location system
| J285 | Control unit in dash panel insert |
| J386 | Driver door control unit |
| J387 | Front passenger door control unit |
| J843 | Interface control unit for vehicle location system |
| J926 | Rear driver side door control unit |
| J927 | Rear passenger side door control unit |
| J1016 | Control unit with rear driver side window regulator motor |
| J1017 | Control unit with rear passenger side window regulator motor |
| T6at | 6-pin connector |
| T6au | 6-pin connector |
| T12u | 12-pin connector |
| T18 | 18-pin connector |
| T20c | 20-pin connector |
| T20d | 20-pin connector |
| T20j | 20-pin connector |
| T20k | 20-pin connector |
| T27 | 27-pin connector, on left A-pillar |
| T27b | 27-pin connector |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
| * | Only right-hand drive models |
| *2 | Only Cabriolet models |
| *3 | Only left-hand drive models |
| *4 | Only models with 5-doors |
| *5 | Only models with 4-doors |
Wiring Diagram AUDI A3 2014 - Trailer detector control unit - Multifunction steering wheel control unit - Steering column electronics control unit - Control unit for electronic steering column lock
| F350 | Coil connector |
| J345 | Trailer detector control unit |
| J453 | Multifunction steering wheel control unit, in steering wheel |
| J527 | Steering column electronics control unit |
| J764 | Control unit for electronic steering column lock |
| T2p | 2-pin connector |
| T5k | 5-pin connector |
| T12b | 12-pin connector |
| T12k | 12-pin connector |
| T16a | 16-pin connector |
| T16g | 16-pin connector |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
| * | Only right-hand drive models |
| *2 | Only models with preparation for trailer coupling |
| *3 | According to equipment |
| *4 | Only left-hand drive models |
Wiring Diagram AUDI A3 2014 - Airbag control unit - Selector lever sensors control unit - Engine control unit - Mechatronic unit for dual clutch gearbox - Control unit for front left belt tensioner - Control unit for front right belt tensioner
| J234 | Airbag control unit |
| J256 | Convertible roof actuation control unit |
| J587 | Selector lever sensors control unit |
| J623 | Engine control unit |
| J743 | Mechatronic unit for dual clutch gearbox |
| J854 | Control unit for front left belt tensioner |
| J855 | Control unit for front right belt tensioner |
| T10k | 10-pin connector |
| T16q | 16-pin connector |
| T17a | 17-pin connector |
| T25 | 25-pin connector |
| T90 | 90-pin connector |
| B383 | Connection 1 (powertrain CAN bus, high), in main wiring harness |
| B390 | Connection 1 (powertrain CAN bus, low), in main wiring harness |
| B397 | Connection 1 (convenience CAN bus, high), in main wiring harness |
| B406 | Connection 1 (convenience CAN bus, low), in main wiring harness |
| B710 | Connection 5 (LIN bus) in main wiring harness |
| E123 | Connection 1 (powertrain CAN bus, high), in engine wiring harness |
| E124 | Connection 1 (powertrain CAN bus, low), in engine wiring harness |
| * | see applicable current flow diagram for engine |
AUDI A3 2014 Overview of control units in interior of vehicle (3-door models)
Note:
| t | Overview of control units (4-door) → chapter |
| t | Overview of control units (5-door) → chapter |
| t | Overview of control units (Cabriolet) → chapter |
| 1 - | Control unit for information electronics 1 -J794- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI with radio): → chapter |
| q | Fitting location and connectors (MMI high): → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 2 - | Front passenger door control unit -J387- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 3 - | Display unit for front information display and operating unit control unit -J685- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 3 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI): → item |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 4 - | Air conditioning system control unit -J301- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 4 - | Climatronic control unit -J255- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 5 - | Interior mirror -EX5- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 5 - | Front camera for driver assist systems -R242- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 6 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (MMI): → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 7 - | Sliding sunroof adjustment control unit -J245- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| 8 - | Fuel pump control unit -J538- |
| q | Fitting location and connectors for petrol engines: → chapter |
| q | Fitting location and connectors for diesel engines: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 9 - | Digital sound package control unit -J525- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 10 - | Electronically controlled damping control unit -J250- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 11 - | Driver door control unit -J386- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 12 - | Steering column electronics control unit -J527- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 12 - | Electronic steering column lock control unit -J764- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 13 - | Control unit in dash panel insert -J285- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 14 - | CAN bus control unit -J916- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 15 - | Onboard supply control unit -J519- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 16 - | Entry and start authorisation control unit -J518- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 17 - | Park assist steering control unit -J791- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 17 - | Parking aid control unit -J446- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 18 - | Data bus diagnostic interface -J533- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 19 - | Airbag control unit -J234- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 20 - | Headlight range control unit -J431- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 20 - | Control unit for cornering light and headlight range control -J745- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
Note:
|
| 1 - | Entry and start authorisation control unit -J518- |
| q | Only for models with US equipment |
| q | Fitting location and connectors: → chapter |
| 2 - | Control unit in dash panel insert -J285- |
| q | Fitting location and connectors: → chapter |
| 3 - | Control unit for information electronics 1 -J794- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI with radio): → chapter |
| q | Fitting location and connectors (MMI high): → chapter |
| 4 - | Front passenger door control unit -J387- |
| q | Fitting location and connectors: → chapter |
| 5 - | Display unit for front information display and operating unit control unit -J685- |
| q | Fitting location and connectors: → chapter |
| 5 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI): → item |
| 6 - | Air conditioning system control unit -J301- |
| q | Fitting location and connectors: → chapter |
| 6 - | Climatronic control unit -J255- |
| q | Fitting location and connectors: → chapter |
| 7 - | Interior mirror -EX5- |
| q | Fitting location and connectors: → chapter |
| 7 - | Front camera for driver assist systems -R242- |
| q | Fitting location and connectors: → chapter |
| 8 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (MMI): → chapter |
| 9 - | Electronically controlled damping control unit -J250- |
| q | Fitting location and connectors: → chapter |
| 10 - | Rear passenger side door control unit -J927- |
| q | Fitting location and connectors: → chapter |
| q | Overview (5-door): → item |
| 11 - | Sliding sunroof adjustment control unit -J245- |
| q | Fitting location and connectors: → chapter |
| 12 - | Rear driver side door control unit -J926- |
| q | Fitting location and connectors: → chapter |
| q | Overview (5-door): → item |
| 13 - | Fuel pump control unit -J538- |
| q | Fitting location and connectors for petrol engines: → chapter |
| q | Fitting location and connectors for diesel engines: → chapter |
| 14 - | Digital sound package control unit -J525- |
| q | Fitting location and connectors: → chapter |
| 15 - | Driver door control unit -J386- |
| q | Fitting location and connectors: → chapter |
| 16 - | Steering column electronics control unit -J527- |
| q | Fitting location and connectors: → chapter |
| 16 - | Electronic steering column lock control unit -J764- |
| q | Fitting location and connectors: → chapter |
| 17 - | CAN bus control unit -J916- |
| q | Fitting location and connectors: → chapter |
| 18 - | Onboard supply control unit -J519- |
| q | Fitting location and connectors: → chapter |
| 19 - | Entry and start authorisation control unit -J518- |
| q | Only for models without US equipment |
| q | For models with US equipment: → Pos. |
| q | Fitting location and connectors: → chapter |
| 20 - | Park assist steering control unit -J791- |
| q | Fitting location and connectors: → chapter |
| 20 - | Parking aid control unit -J446- |
| q | Fitting location and connectors: → chapter |
| 21 - | Data bus diagnostic interface -J533- |
| q | Fitting location and connectors: → chapter |
| 22 - | Airbag control unit -J234- |
| q | Fitting location and connectors: → chapter |
| 23 - | Control unit for cornering light and headlight range control -J745- |
| q | Fitting location and connectors: → chapter |
| 23 - | Headlight range control unit -J431- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Entry and start authorisation control unit -J518- |
| q | Only for models with US equipment |
| q | Fitting location and connectors: → chapter |
| 2 - | Control unit in dash panel insert -J285- |
| q | Fitting location and connectors: → chapter |
| 3 - | Control unit for information electronics 1 -J794- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI with radio): → chapter |
| q | Fitting location and connectors (MMI high): → chapter |
| 4 - | Front passenger door control unit -J387- |
| q | Fitting location and connectors: → chapter |
| 5 - | Display unit for front information display and operating unit control unit -J685- |
| q | Fitting location and connectors: → chapter |
| 5 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI): → item |
| 6 - | Air conditioning system control unit -J301- |
| q | Fitting location and connectors: → chapter |
| 6 - | Climatronic control unit -J255- |
| q | Fitting location and connectors: → chapter |
| 7 - | Interior mirror -EX5- |
| q | Fitting location and connectors: → chapter |
| 7 - | Front camera for driver assist systems -R242- |
| q | Fitting location and connectors: → chapter |
| 8 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (MMI): → chapter |
| 9 - | Electronically controlled damping control unit -J250- |
| q | Fitting location and connectors: → chapter |
| 9 - | Engine sound generator control unit -J943- |
| q | Fitting location and connectors: → chapter |
| 10 - | Rear passenger side door control unit -J927- |
| q | Fitting location and connectors: → chapter |
| 11 - | Sliding sunroof adjustment control unit -J245- |
| q | Fitting location and connectors: → chapter |
| 12 - | Rear driver side door control unit -J926- |
| q | Fitting location and connectors: → chapter |
| 13 - | Fuel pump control unit -J538- |
| q | Fitting location and connectors for petrol engines: → chapter |
| q | Fitting location and connectors for diesel engines: → chapter |
| 14 - | Digital sound package control unit -J525- |
| q | Fitting location and connectors: → chapter |
| 15 - | Driver door control unit -J386- |
| q | Fitting location and connectors: → chapter |
| 16 - | Steering column electronics control unit -J527- |
| q | Fitting location and connectors: → chapter |
| 16 - | Electronic steering column lock control unit -J764- |
| q | Fitting location and connectors: → chapter |
| 17 - | CAN bus control unit -J916- |
| q | Fitting location and connectors: → chapter |
| 18 - | Onboard supply control unit -J519- |
| q | Fitting location and connectors: → chapter |
| 19 - | Entry and start authorisation control unit -J518- |
| q | Only for models without US equipment |
| q | For models with US equipment: → Pos. |
| q | Fitting location and connectors: → chapter |
| 20 - | Park assist steering control unit -J791- |
| q | Fitting location and connectors: → chapter |
| 20 - | Parking aid control unit -J446- |
| q | Fitting location and connectors: → chapter |
| 21 - | Data bus diagnostic interface -J533- |
| q | Fitting location and connectors: → chapter |
| 22 - | Airbag control unit -J234- |
| q | Fitting location and connectors: → chapter |
| 23 - | Control unit for cornering light and headlight range control -J745- |
| q | Fitting location and connectors: → chapter |
| 23 - | Headlight range control unit -J431- |
| q | Fitting location and connectors: → chapter |
| 24 - | Emergency call module control unit and communication unit -J949- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Control unit for information electronics 1 -J794- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI with radio): → chapter |
| q | Fitting location and connectors (MMI high): → chapter |
| 2 - | Display unit for front information display and operating unit control unit -J685- |
| q | Fitting location and connectors: → chapter |
| 2 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (radio): → chapter |
| q | Fitting location and connectors (MMI): → item |
| 3 - | Front passenger door control unit -J387- |
| q | Fitting location and connectors: → chapter |
| 4 - | Air conditioning system control unit -J301- |
| q | Fitting location and connectors: → chapter |
| 4 - | Climatronic control unit -J255- |
| q | Fitting location and connectors: → chapter |
| 5 - | Interior mirror -EX5- |
| q | Fitting location and connectors: → chapter |
| 5 - | Front camera for driver assist systems -R242- |
| q | Fitting location and connectors: → chapter |
| 6 - | Multimedia system operating unit -E380- |
| q | Fitting location and connectors (MMI): → chapter |
| 7 - | Fuel pump control unit -J538- |
| q | Fitting location and connectors for petrol engines: → chapter |
| q | Fitting location and connectors for diesel engines: → chapter |
| 8 - | Driver door control unit -J386- |
| q | Fitting location and connectors: → chapter |
| 9 - | Digital sound package control unit -J525- |
| q | Fitting location and connectors: → chapter |
| 10 - | Electronically controlled damping control unit -J250- |
| q | Fitting location and connectors: → chapter |
| 11 - | Steering column electronics control unit -J527- |
| q | Fitting location and connectors: → chapter |
| 11 - | Electronic steering column lock control unit -J764- |
| q | Fitting location and connectors: → chapter |
| 12 - | Control unit in dash panel insert -J285- |
| q | Fitting location and connectors: → chapter |
| 13 - | CAN bus control unit -J916- |
| q | Fitting location and connectors: → chapter |
| 14 - | Onboard supply control unit -J519- |
| q | Fitting location and connectors: → chapter |
| 15 - | Entry and start authorisation control unit -J518- |
| q | Fitting location and connectors: → chapter |
| 16 - | Park assist steering control unit -J791- |
| q | Fitting location and connectors: → chapter |
| 16 - | Parking aid control unit -J446- |
| q | Fitting location and connectors: → chapter |
| 17 - | Data bus diagnostic interface -J533- |
| q | Fitting location and connectors: → chapter |
| 18 - | Airbag control unit -J234- |
| q | Fitting location and connectors: → chapter |
| 19 - | Headlight range control unit -J431- |
| q | Fitting location and connectors: → chapter |
| 19 - | Control unit for cornering light and headlight range control -J745- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Special purpose vehicle control unit -J608- |
| q | for models with driving aids only |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 2 - | Lane change assist control unit -J769- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 3 - | Remote control receiver for auxiliary heater -R64- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| 4 - | Lane change assist control unit 2 -J770- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 5 - | Trailer detector control unit -J345- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 6 - | All-wheel drive control unit -J492- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 7 - | Reversing camera system control unit -J772- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
| 8 - | Aerial amplifier for mobile telephone -R86- |
| q | Fitting location and connectors: → chapter |
| q | Overview (4-door): → item |
| q | Overview (5-door): → item |
| q | Overview (Cabriolet): → item |
Note:
|
| 1 - | Special purpose vehicle control unit -J608- |
| q | Fitting location and connectors: → chapter |
| 1 - | TV tuner -R78- |
| q | Fitting location and connectors: → chapter |
| q | Overview (5-door): → item |
| 2 - | Lane change assist control unit -J769- |
| q | Fitting location and connectors: → chapter |
| 3 - | Lane change assist control unit 2 -J770- |
| q | Fitting location and connectors: → chapter |
| 4 - | Trailer detector control unit -J345- |
| q | Fitting location and connectors: → chapter |
| 5 - | Reversing camera system control unit -J772- |
| q | Fitting location and connectors: → chapter |
| 5 - | Remote control receiver for auxiliary heater -R64- |
| q | Fitting location and connectors: → chapter |
| 6 - | Aerial amplifier for mobile telephone -R86- |
| q | Fitting location and connectors: → chapter |
| 7 - | All-wheel drive control unit -J492- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Special purpose vehicle control unit -J608- |
| q | for models with driving aids only |
| q | Fitting location and connectors: → chapter |
| 2 - | Lane change assist control unit -J769- |
| q | Fitting location and connectors: → chapter |
| 3 - | Remote control receiver for auxiliary heater -R64- |
| q | Fitting location and connectors: → chapter |
| 4 - | Lane change assist control unit 2 -J770- |
| q | Fitting location and connectors: → chapter |
| 5 - | Trailer detector control unit -J345- |
| q | Fitting location and connectors: → chapter |
| 6 - | All-wheel drive control unit -J492- |
| q | Fitting location and connectors: → chapter |
| 7 - | Reversing camera system control unit -J772- |
| q | Fitting location and connectors: → chapter |
| 8 - | Aerial amplifier for mobile telephone -R86- |
| q | Fitting location and connectors: → chapter |
| 9 - | TV tuner -R78- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Hybrid battery unit -AX1- |
| q | Fitting location and connectors: → chapter |
| 2 - | Battery monitoring control unit -J367- |
| q | Fitting location and connectors: → chapter |
Note:
|
| 1 - | Aerial amplifier for mobile telephone -R86- |
| q | Fitting location and connectors: → chapter |
| 2 - | Lane change assist control unit -J769- |
| q | Fitting location and connectors: → chapter |
| 3 - | Lane change assist control unit 2 -J770- |
| q | Fitting location and connectors: → chapter |
| 4 - | Trailer detector control unit -J345- |
| q | Fitting location and connectors: → chapter |
| 4 - | Convertible roof actuation control unit -J256- |
| q | Fitting location and connectors: → chapter |
| 4 - | Reversing camera system control unit -J772- |
| q | Fitting location and connectors: → chapter |
| 4 - | Special purpose vehicle control unit -J608- |
| q | Fitting location and connectors: → chapter |
| 5 - | All-wheel drive control unit -J492- |
| q | Fitting location and connectors: → chapter |
|
| A - | Electronically controlled damping control unit -J250- |
| A1 - | 47-pin connector -T47a-, black |
|
| A - | Digital sound package control unit -J525- |
| A1 - | 38-pin connector, black |
| A2 - | 2-pin connector, black |
|
| A - | Reversing camera system control unit -J772- |
| A1 - | 20-pin connector -T20i-, black |
| A2 - | 2-pin connector -T2df-, green |
| A3 - | 2-pin connector -T2ep-, grey |
| A4 - | Vacant |
|
| A - | Fuel pump control unit -J538- |
| A1 - | 5-pin connector -T5c-, black |
|
