D | Ignition/starter switch |
F138 | Airbag coil connector/return spring with slip ring |
J234 | Airbag control unit |
N95 | Driver side airbag igniter |
N131 | Front passenger side airbag igniter 1 |
N153 | Driver seat belt tensioner igniter 1 |
N154 | Front passenger seat belt tensioner igniter 2 |
T2a | 2-pin connector, yellow-blue, interior on driver seat |
T2b | 2-pin connector, yellow-blue, interior on front passenger seat |
T2q | 2-pin connector, purple, interior on driver seat |
T2r | 2-pin connector, purple, interior on front passenger seat |
T4e | 4-pin connector, yellow, on steering column electronics control unit |
T4f | 4-pin connector, yellow, interior, near glove compartment |
109 | Earth connection, in airbag wiring harness |
312 | Earth connection 2, in airbag wiring harness |
637 | Earth point, airbag control unit |
A2 | Positive connection (15), in dash panel wiring harness |
* | Depends on equipment |
| Short circuit bridge becomes effective when connector is unplugged |
J234 | Airbag control unit |
N251 | Driver side curtain airbag igniter |
N252 | Front passenger side curtain airbag igniter |
T2l | 2-pin connector, yellow-blue, connector point interior, in front left roof area |
T2m | 2-pin connector, yellow-blue, connector point interior, in front right roof area |
T2w | 2-pin connector, purple, connector point interior, in front left roof area |
T2x | 2-pin connector, purple, connector point interior, in front right roof area |
T4g | 4-pin connector, yellow, connector point interior, in front left roof area |
T4h | 4-pin connector, yellow, connector point interior, in front right roof area |
249 | Earth connection 2, in interior wiring harness |
277 | Earth connection 3, in interior wiring harness |
* | For models with curtain airbag (saloon models) only |
** | For models with curtain airbag (Avant models) only |
*** | Depends on equipment |
| Short circuit bridge becomes effective when connector is unplugged |
E26 | Glove compartment light switch |
E224 | Key operated switch to deactivate front passenger side airbag |
J234 | Airbag control unit |
J393 | Convenience system central control unit |
K145 | Front passenger side airbag deactivated warning lamp |
T12d | 12-pin connector, brown, glove box |
T12h | 12-pin connector, black, on convenience system central control unit |
T17f | 17-pin connector, orange, coupling station on left of A-pillar |
W | Front interior light |
W6 | Glove compartment light |
109 | Earth connection, in airbag wiring harness |
238 | Earth connection 1, in interior wiring harness |
B250 | Positive connection in roof wiring harness |
* | For models with key operated switch to deactivate airbag only |
** | Applicable up to October 2003 |
*** | Applicable from November 2003 |
G179 | Side airbag crash sensor on driver side |
G180 | Side airbag crash sensor on front passenger side |
J234 | Airbag control unit |
J393 | Convenience system central control unit |
J526 | Telephone and telematics control unit |
N199 | Side airbag igniter on driver side |
N200 | Side airbag igniter on front passenger side |
T3c | 3-pin connector, yellow, interior near driver seat |
T3d | 3-pin connector, yellow, interior near front passenger seat |
T12i | 12-pin connector, black, on convenience system central control unit (used to be connector 3) |
T17d | 17-pin connector, red, coupling station on electronics box, plenum chamber |
109 | Earth connection, in airbag wiring harness |
312 | Earth connection 2, in airbag wiring harness |
A125 | Connection (crash signal), in dash panel wiring harness |
* | ⇒ Applicable engine Current Flow Diagram |
** | For models with seat adjustment, ⇒ applicable Current Flow Diagram |
*** | ⇒ Applicable Current Flow Diagram: telematics |
| Short circuit bridge becomes effective when connector is unplugged |
G256 | Rear side airbag crash sensor on driver side |
G257 | Rear side airbag crash sensor on front passenger side |
J234 | Airbag control unit |
N201 | Rear side airbag igniter on driver side |
N202 | Rear side airbag igniter on front passenger side |
T4i | 4-pin connector, yellow, connector point interior, rear left |
T4j | 4-pin connector, yellow, connector point interior, rear right |
109 | Earth connection, in airbag wiring harness |
312 | Earth connection 2, in airbag wiring harness |
| Short circuit bridge becomes effective when connector is unplugged |
E24 | Driver side belt switch |
E25 | Front passenger side belt switch |
F140 | Front left belt switch |
F141 | Front right belt switch |
J234 | Airbag control unit |
N196 | Rear belt tensioner igniter on driver side |
N197 | Rear belt tensioner igniter on front passenger side |
N198 | Rear centre belt tensioner igniter |
T8b | 8-pin connector, black, driver side belt switch |
T8c | 8-pin connector, black, front passenger side belt switch |
109 | Earth connection, in airbag wiring harness |
277 | Earth connection 3, in interior wiring harness |
* | For models with belt switch only |
** | For models with rear belt tensioner only |
*** | For models with seat belt warning only |
G283 | Front airbag crash sensor for driver side |
G284 | Front airbag crash sensor for front passenger side |
J234 | Airbag control unit |
J285 | Control unit with display in dash panel insert |
K75 | Airbag warning lamp |
T16 | 16-pin connector, black, diagnostic connector |
T17a | 17-pin connector, red, coupling station on left A-pillar |
T17c | 17-pin connector, red, coupling station right A-pillar |
T32a | 32-pin connector, green, on dash panel insert |
109 | Earth connection, in airbag wiring harness |
A76 | Connection (diagnosis wire K), in dash panel wiring harness |
A121 | Connection (high bus), in dash panel wiring harness |
A122 | Connection (low bus), in dash panel wiring harness |
• | Data bus wire (CAN bus) |