Wiring Diagram VW GOLF VARIANT 2017 - Interior mirror - Rear lid handle release button - Onboard supply control unit - Control unit 1 for information electronics - Reversing camera - Fuse holder C

| EX5 | Interior mirror |
| E234 | Rear lid handle release button |
| J519 | Onboard supply control unit |
| J794 | Control unit 1 for information electronics |
| R189 | Reversing camera |
| SC | Fuse holder C |
| SC18 | Fuse 18 on fuse holder C |
| T2f | 2-pin connector, grey |
| T4bt | 4-pin connector, black |
| T4d | 4-pin connector, black |
| T8bg | 8-pin connector, black |
| T10d | 10-pin connector, black |
| T10l | 10-pin connector, brown |
| T10n | 10-pin connector, brown |
| T10p | 10-pin connector, black |
| T12a | 12-pin connector, blue |
| T73a | 73-pin connector, black |
| THK | Coupling point on rear lid |
| 218 | Earth connection 1, in rear lid wiring harness |
| 256 | Earth connection 2, in radio wiring harness |
| 285 | Earth connection 7, in interior wiring harness |
| B619 | Connection (parking aid), in interior wiring harness |
| B717 | Connection (parking aid), in main wiring harness |
| Q155 | Connection (30a), in rear lid wiring harness |
| Q158 | Connection (RL) in rear lid wiring harness |
| W71 | Connection (reversing light), in rear wiring harness |
VW GOLF VARIANT 2017 Earth points in front part of vehicle
| Earth points in front part of vehicle |
| 12 | Earth point in engine compartment, left |
| q | Specified torque: 20 Nm |
| 15 | Earth point on cylinder head |
| q | Specified torque: 9 Nm |
| 652 | Earth point, engine and gearbox earth |
| q | Specified torque: 20 Nm |
| 656 | Earth point on right headlight |
| q | Specified torque: 9 Nm |
| 671 | Earth point 1, on front left longitudinal member |
| q | Specified torque: 9 Nm |
| 673 | Earth point 3, on front left longitudinal member |
| q | Specified torque: 9 Nm |
| 846 | Earth point on ignition coil 1 |
| q | Specified torque: 9 Nm |
| 847 | Earth point on ignition coil 2 |
| q | Specified torque: 9 Nm |
| 848 | Earth point on ignition coil 3 |
| q | Specified torque: 9 Nm |
| 849 | Earth point on ignition coil 4 |
| q | Specified torque: 9 Nm |
| 672 | Earth point 2, on front left longitudinal member |
| q | Specified torque: 20 Nm |
| 685 | Earth point 1 on front longitudinal member, right |
| q | Specified torque: 9 Nm |
| Earth points in middle part of vehicle |
| 43 | Earth point on right A-pillar, bottom |
| q | Specified torque: 9 Nm |
| 44 | Earth point, on lower part of left A-pillar |
| q | Specified torque: 9 Nm |
| 638 | Earth point on right A-pillar |
| q | Specified torque: 9 Nm |
| 684 | Earth point on front side member, left |
| q | Specified torque: 9 Nm |
| 689 | Earth point, at front, central in roof |
| q | Specified torque: 9 Nm |
| 810 | Earth point on central tube for dash panel, centre left |
| q | Specified torque: 9 Nm |
| 35 | Earth point, under front passenger seat |
| q | Specified torque: 5 Nm |
| Earth points in rear part of vehicle |
| 62 | Earth point, right C-pillar |
| q | Specified torque: 2 Nm |
| 612 | Earth point, centre on rear lid |
| q | Specified torque: 2 Nm |
| 730 | Earth point 1 on rear right wheel housing |
| q | Specified torque: 9 Nm |
| 729 | Earth point on rear left wheel housing |
| q | Specified torque: 9 Nm |





