Wiring Diagram VW TOURAN 2017 - Onboard supply control unit - Left tail light - Right tail light - Left tail light 2 - Right tail light 2

| J519 | Onboard supply control unit |
| M2 | Right tail light bulb |
| MX3 | Left tail light |
| M4 | Left tail light bulb |
| MX4 | Right tail light |
| MX5 | Left tail light 2 |
| M6 | Rear left turn signal bulb |
| MX6 | Right tail light 2 |
| M8 | Rear right turn signal bulb |
| M9 | Left brake light bulb |
| M10 | Right brake light bulb |
| M49 | Left tail light bulb 2 |
| M50 | Right tail light bulb 2 |
| T8c | 8-pin connector, black |
| T8e | 8-pin connector, black |
| T8q | 8-pin connector, black |
| T8r | 8-pin connector, black |
| T10 | 10-pin connector, brown |
| T10l | 10-pin connector, brown |
| T73 | 73-pin connector, black |
| T73a | 73-pin connector, black |
| THK | Coupling point on rear lid |
| 151 | Earth connection 1, in front wiring harness |
| 333 | Earth connection 5, in rear wiring harness |
| 662 | Earth point, rear left side panel |
| 663 | Earth point, rear right side panel |
| B143 | Positive connection (58R), in interior wiring harness |
| B144 | Positive connection (58L), in interior wiring harness |
| * | see applicable current flow diagram for basic equipment |
VW TOURAN 2017 Overview of control units
| 1 - | Fresh air blower control unit -J126- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 2 - | Front passenger door control unit -J387- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 3 - | Control unit 1 for information electronics -J794- |
| q | Fitting location for models with left-hand drive: → Chapter |
| q | Fitting location for models with right-hand drive: → Chapter |
| q | Connector assignment → anchor |
| 4 - | Display unit for front information display and operating unit control unit -J685- |
| q | Fitting location for models equipped with " Composition Touch, Composition Colour (Entry) " → Chapter |
| q | Connector assignment → anchor |
| q | Fitting location for models equipped with " Composition Media, Discover Media/Discover Pro (Standard/High) " → Chapter |
| q | Connector assignment → anchor |
| 5 - | Steering column electronics control unit -J527- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 6 - | Front camera for driver assist systems -R242- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 7 - | Main beam assist control unit -J844- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 8 - | Rear right door control unit -J389- |
| q | Fitting location → chapter |
| q | Connector assignment → anchor |
| 9 - | Sunroof roller blind control unit -J394- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 10 - | Operating and display unit for rear air conditioning system -E265- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 11 - | Fuel pump control unit -J538- |
| q | Fitting locations, models with a petrol engine → Chapter |
| q | Connector assignment → anchor |
| q | Fitting locations, models with a diesel engine → Chapter |
| q | Connector assignment → anchor |
| 12 - | Sliding sunroof adjustment control unit -J245- |
| q | Fitting location → chapter |
| q | Connector assignment → anchor |
| 13 - | Rear left door control unit -J388- |
| q | Fitting location → chapter |
| q | Connector assignment → anchor |
| 14 - | Multifunction steering wheel control unit -J453- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 15 - | Dash panel insert -KX2- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 16 - | Driver door control unit -J386- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 17 - | Massage control unit -J740- |
| q | Fitting location for models with left-hand drive: → Chapter |
| q | Fitting location for models with right-hand drive: → Chapter |
| q | Connector assignment → anchor |
| 18 - | Control unit for electronic steering column lock -J764- |
| q | Fitting location → chapter |
| q | Connector assignment → anchor |
| 19 - | Selector lever -E313- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 20 - | Onboard supply control unit -J519- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 21 - | Parking aid control unit -J446- /park assist steering control unit -J791- |
| q | Fitting location for models with left-hand drive: → Chapter |
| q | Fitting location for models with right-hand drive: → Chapter |
| q | Connector assignment → anchor |
| 22 - | Data bus diagnostic interface -J533- |
| q | Fitting location for models with left-hand drive: → Chapter |
| q | Fitting location for models with right-hand drive: → Chapter |
| q | Connector assignment → anchor |
| 23 - | Interface for entry and start system -J965- |
| q | Fitting location for models with left-hand drive: → Chapter |
| q | Fitting location for models with right-hand drive: → Chapter |
| q | Connector assignment → anchor |
| 24 - | Climatronic control unit -J255- /air conditioning system control unit -J301- |
| q | Fitting location of Climatronic control unit -J255- → Chapter |
| q | Connector assignment → anchor |
| q | Fitting location of air conditioning system control unit -J301- → Chapter |
| q | Connector assignment → anchor |
| 25 - | Control unit for cornering light and headlight range control -J745- |
| q | Fitting location → Chapter |
| q | Connector assignment → anchor |
| 26 - | Airbag control unit -J234- |
| q | Fitting location → Chapter |
|
| 1 - | Sliding sunroof adjustment control unit -J245- |
| A - | 10-pin connector -T10ae- |
| 2 - | Sunroof roller blind control unit -J394- |
| B - | 10-pin connector -T10af- |
|
| -T10ae- (A) | Designation | -T10af- (B) | Designation | |
| 1 | B577 LIN bus connection, in roof wiring harness | 1 | B577 LIN bus connection, in roof wiring harness | |
| 2 | 2 | |||
| 3 | Terminal 30 | 3 | ||
| 4 | Sunroof button -E325- Button 1 for roof roller blind -E584- | 4 | ||
| 5 | Sunroof button -E325- | 5 | Button 1 for roof roller blind -E584- | |
| 6 | Sunroof button -E325- | 6 | ||
| 7 | Sunroof button -E325- | 7 | ||
| 8 | 8 | Terminal 31 | ||
| 9 | Terminal 31 | 9 | Terminal 31 | |
| 10 | Terminal 30 | 10 | Terminal 30 |
|
| 1 - | Fuel pump control unit -J538- |
| A - | 5-pin connector -T5s- , black |
|
| -T5s- (A) | Designation |
| 1 | Fuel system pressurisation pump -G6- |
| 2 | Fuel system pressurisation pump -G6- |
| 3 | Terminal 87 |
| 4 | Terminal 31 |
| 5 | Engine control unit -J623- |
|
| 1 - | Fuel pump control unit -J538- |
| A - | 6-pin connector -T6u- , black |
|
| -T6u- (A) | Designation |
| 1 | Fuel system pressurisation pump -G6- |
| 2 | Fuel system pressurisation pump -G6- |
| 3 | Fuel system pressurisation pump -G6- |
| 4 | Terminal 31 |
| 5 | Terminal 87 |
| 6 | Engine control unit -J623- |
Note:
|
| 1 - | Multifunction steering wheel control unit -J453- |
| A - | 5-pin connector -T5aj- |
| B - | 12-pin connector -T12k- |
|
| -T5aj- (A) | Designation | -T12k- (B) | Designation | |
| 1 | Terminal 31 | 1 | ||
| 2 | Terminal 30 | 2 | ||
| 3 | LIN bus | 3 | Driver side airbag igniter -N95- | |
| 4 | 4 | Driver side airbag igniter -N95- | ||
| 5 | 5 | |||
| 6 | ||||
| 7 | Terminal 31 | |||
| 8 | Horn plate -H- | |||
| 9 | LIN bus | |||
| 10 | Terminal 30 | |||
| 11 | ||||
| 12 |
|
| 1 - | Massage control unit -J740- |
| A - | 12-pin connector -T12j- , black |
| B - | Not assigned |
| C - | Not assigned |
| D - | 16-pin connector -T16i- , black |
|
| -T16i- (D) | Designation | -T12j- (A) | Designation | |
| 1 | 1 | |||
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | Lumbar support longitudinal adjustment sender -G375- | 4 | ||
| 5 | 5 | |||
| 6 | Lumbar support height adjustment sender -G374- | 6 | ||
| 7 | Driver seat lumbar support adjustment switch -E176- | 7 | ||
| 8 | Driver seat lumbar support adjustment switch -E176- | 8 | ||
| 9 | Driver seat lumbar support adjustment switch -E176- Massage function button -E337- | 9 | ||
| 10 | 10 | |||
| 11 | Driver seat lumbar support longitudinal adjustment motor -V125- | 11 | Terminal 30 | |
| 12 | Lumbar support longitudinal adjustment sender -G375- Lumbar support height adjustment sender -G374- | 12 | Terminal 31 | |
| 13 | Driver seat lumbar support longitudinal adjustment motor -V125- | |||
| 14 | Massage function button -E337- | |||
| 15 | Driver seat lumbar support height adjustment motor -V129- | |||
| 16 | Driver seat lumbar support height adjustment motor -V129- |
|
| 1 - | Massage control unit -J740- |
| A - | 12-pin connector -T12j- , black |
| B - | Not assigned |
| C - | Not assigned |
| D - | 16-pin connector -T16i- , black |
Note:
|
| 1 - | Driver door control unit -J386- |
| A - | 6-pin connector -T6h- , black |
| B - | 20-pin connector -T20- , black |
| C - | 16-pin connector -T16j- , black |
| D - | 32-pin connector -T32- , blue |
|
| -T6h- (A) | Designation | -T20- (B) | Designation | -T16j- (C) | Designation | -T32- (D) | Designation | |||
| 1 | 1 | Driver door contact switch -F2- | 1 | 1 | Central locking SAFELOCK function warning lamp -K133- | |||||
| 2 | 2 | 2 | Driver side automatic anti-dazzle exterior mirror -Y20- | 2 | ||||||
| 3 | Driver side window regulator motor -V147- | 3 | 3 | Driver side turn signal repeater bulb -L131- | 3 | |||||
| 4 | 4 | 4 | 4 | Terminal 58 | ||||||
| 5 | 5 | Front left central locking actuator -F131- | 5 | Driver side mirror adjustment motor -V17- Driver side mirror adjustment motor -V149- | 5 | Terminal 31 | ||||
| 6 | Driver side window regulator motor -V147- | 6 | Front left central locking actuator -F131- | 6 | 6 | |||||
| 7 | 7 | Driver side automatic anti-dazzle exterior mirror -Y20- | 7 | |||||||
| 8 | Automatic anti-dazzle interior mirror -Y7- | 8 | 8 | Light 1 for front left door background lighting -L199- Driver side door interior handle illumination bulb -L146- Light 2 for front left door background lighting -L203- | ||||||
| 9 | 9 | 9 | ||||||||
| 10 | LIN bus | 10 | Driver side fold-in mirror motor -V121- | 10 | ||||||
| 11 | Driver door central locking motor -V56- | 11 | Heated exterior mirror on driver side -Z4- | 11 | Central switch for window regulators in driver door -E189- | |||||
| 12 | Driver door central locking motor -V56- | 12 | 12 | Terminal 58 | ||||||
| 13 | Driver door central locking SAFELOCK function motor -V161- | 13 | 13 | Central locking button -E600- | ||||||
| 14 | B507 Connection (convenience CAN bus, low) in interior wiring harness | 14 | 14 | |||||||
| 15 | B506 Connection (convenience CAN bus, high) in interior wiring harness | 15 | Driver side fold-in mirror motor -V121- | 15 | ||||||
| 16 | 16 | Driver side mirror adjustment motor -V17- | 16 | |||||||
| 17 | Automatic anti-dazzle interior mirror -Y7- | 17 | ||||||||
| 18 | 18 | |||||||||
| 19 | Terminal 30 | 19 | ||||||||
| 20 | Terminal 31 | 20 | ||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | Mirror adjustment switch -E43- Mirror adjustment changeover switch -E48- | |||||||||
| 25 | Adjustment switch for mirror with fold-in feature -E168- | |||||||||
| 26 | ||||||||||
| 27 | Central switch for window regulators in driver door -E189- | |||||||||
| 28 | Central locking button -E600- | |||||||||
| 29 | Rear right window regulator switch, in driver door -E55- | |||||||||
| 30 | Rear left window regulator switch, in driver door -E53- | |||||||||
| 31 | Front right window regulator switch in driver door -E81- | |||||||||
| 32 | Front left window regulator switch -E40- |
Note:
|
| 1 - | Steering column electronics control unit -J527- |
| A - | 16-pin connector -T16e- , for models with no heated steering wheel |
| A - | 14-pin connector -T14i- , for models with heated steering wheel |
| B - | 4-pin connector -T4ay- |
|
| -T16e- (A) | Designation | -T16e- (A) | Designation | -T4ay- (B) | Designation | ||
| 1 | Terminal 30 | 9 | 1 | Airbag control unit -J234- | |||
| 2 | Terminal 31 | 10 | 2 | Airbag control unit -J234- | |||
| 3 | B507 Connection (convenience CAN bus, low) in interior wiring harness | 11 | Selector lever -E313- | 3 | |||
| 4 | B506 Connection (convenience CAN bus, high) in interior wiring harness | 12 | 4 | ||||
| 5 | Cruise control system | 13 | |||||
| 6 | Engine control unit -J623- , terminal 50 | 14 | Onboard supply control unit -J519- , terminal 15 | ||||
| 7 | Onboard supply control unit -J519- , terminal S | 15 | |||||
| 8 | B549 Connection 2 (LIN bus) in main wiring harness | 16 | Onboard supply control unit -J519- , terminal 15 |
|
| -T14i- (A) | Designation | -T14i- (B) | Designation | -T4ay- (B) | Designation | ||
| 1 | Terminal 30 for steering wheel heating | 8 | Terminal 31 for steering wheel heating | 1 | Airbag control unit -J234- | ||
| 2 | Terminal 30 | 9 | Selector lever -E313- | 2 | Airbag control unit -J234- | ||
| 3 | 10 | Onboard supply control unit -J519- , terminal 15 | 3 | ||||
| 4 | Terminal 31 | 11 | Onboard supply control unit -J519- , terminal 15 | 4 | |||
| 5 | B507 Connection (convenience CAN bus, low) in interior wiring harness | 12 | Onboard supply control unit -J519- , terminal S | ||||
| 6 | B506 Connection (convenience CAN bus, high) in interior wiring harness | 13 | Engine control unit -J623- , terminal 50 | ||||
| 7 | Cruise control system off | 14 | B549 Connection 2 (LIN bus) in main wiring harness |
Note:
|
| 1 - | Control unit for electronic steering column lock -J764- |
| A - | 4-pin connector -T4bc- , yellow |
|
| -T4bc- (A) | Designation |
| 1 | B506 Connection (convenience CAN bus, high) in interior wiring harness |
| 2 | B507 Connection (convenience CAN bus, low) in interior wiring harness |
| 3 | Terminal 30 |
| 4 | Terminal 31 |
|
| 1 - | Interface for entry and start system -J965- |
| A - | 40-pin connector -T40- , black |
|
| -T40- (A) | Designation | -T40- (A) | Designation | |
| 1 | 21 | Contact sensor for front right exterior door handle -G606- | ||
| 2 | Rear lid power opening control unit -J938- | 22 | Contact sensor for front left exterior door handle -G605- | |
| 3 | 23 | Luggage compartment aerial for entry and start system -R137- | ||
| 4 | 24 | Contact sensor for front left exterior door handle -G605- | ||
| 5 | B407 Connection 2 (convenience CAN bus, low) in main wiring harness | 25 | ||
| 6 | B398 Connection 2 (convenience CAN bus, high) in main wiring harness | 26 | Onboard supply control unit -J519- | |
| 7 | Starter button -E378- | 27 | Onboard supply control unit -J519- | |
| 8 | Starter button -E378- | 28 | ||
| 9 | 29 | |||
| 10 | 30 | Terminal 30 | ||
| 11 | Contact sensor for front left exterior door handle -G605- | 31 | Rear bumper aerial for entry and start system -R136- | |
| 12 | Contact sensor for front right exterior door handle -G606- | 32 | Contact sensor for front right exterior door handle -G606- | |
| 13 | 33 | Luggage compartment aerial for entry and start system -R137- | ||
| 14 | 34 | Rear bumper aerial for entry and start system -R136- | ||
| 15 | Engine control unit -J623- , terminal 50 | 35 | Onboard supply control unit -J519- | |
| 16 | Rear lid power opening control unit -J938- | 36 | Interior aerial 1 for entry and start system -R138- | |
| 17 | Terminal 31 | 37 | Interior aerial 2 for entry and start system -R139- | |
| 18 | 38 | Interior aerial 1 for entry and start system -R138- | ||
| 19 | Starter button -E378- | 39 | Interior aerial 2 for entry and start system -R139- | |
| 20 | 40 | Onboard supply control unit -J519- |
|
| 1 - | Interface for entry and start system -J965- |
| A - | 40-pin connector -T40- , black |
Note:
|
| 1 - | Onboard supply control unit -J519- |
| A - | 73-pin connector -T73- , black |
| B - | 46-pin connector -T46b- , black |
| C - | 73-pin connector -T73a- , black |
|
| -T73- (A) | Designation | -T46b- (B) | Designation | -T73a- (C) | Designation | ||
| 1 | Terminal 30 | 1 | Right headlight dipped beam bulb -M31- | 1 | Terminal 30 left light supply | ||
| 2 | Heated driver seat -Z6- | 2 | Right headlight main beam bulb -M32- | 2 | |||
| 3 | Tank flap release -EX13- - | 3 | 3 | ||||
| 4 | Tank flap release -EX13- + | 4 | Left daytime running light bulb -L174- | 4 | Terminal 30 | ||
| 5 | Heated seat cushion for front passenger seat -Z8- | 5 | Right fog light bulb -L23- Right static cornering light -M52- | 5 | Left headlight dipped beam bulb -M29- | ||
| 6 | Rear right door central locking motor, lock -V215- | 6 | 6 | Left tail light bulb -M4- Right tail light bulb -M2- | |||
| 7 | Rear right door central locking motor, lock -V215- | 7 | Windscreen and rear window washer pump -V59- | 7 | |||
| 8 | 8 | Windscreen and rear window washer pump -V59- | 8 | Right brake and tail light bulb -M22- | |||
| 9 | Rear lid central locking motor -V53- | 9 | Left washer jet heater element -Z20- Right washer jet heater element -Z21- | 9 | Bulb 2 for rear left turn signal -M80- | ||
| 10 | 10 | Front left side marker light bulb -M33- | 10 | Left brake and tail light bulb 2 -M58- | |||
| 11 | 11 | Reversing light switch -F4- | 11 | Left reversing light bulb -M16- | |||
| 12 | Term. 31 | 12 | Front right brake pad wear sender -G35- | 12 | Glove compartment light -W6- | ||
| 13 | Terminal 15 voltage supply relay -J329- | 13 | Brake fluid level warning contact -F34- | 13 | |||
| 14 | Terminal 15 voltage supply relay -J329- , signal wire | 14 | Bonnet contact switch -F387- | 14 | Interface for entry and start system -J965- | ||
| 15 | Sliding sunroof adjustment control unit -J245- , LIN bus | 15 | 15 | Light switch -E1- , dipped beam position | |||
| 16 | B506 Connection (convenience CAN bus, high) in interior wiring harness | 16 | Coolant shortage indicator sender -G32- | 16 | Light switch -E1- , automatic headlight position | ||
| 17 | B507 Connection (convenience CAN bus, low) in interior wiring harness | 17 | 17 | ||||
| 18 | 18 | 18 | |||||
| 19 | 19 | Ambient temperature sensor -G17- , - Coolant shortage indicator sender -G32- , - Windscreen washer fluid level sender -G33- , - | 19 | Switch and instrument illumination regulator -E20- | |||
| 20 | 20 | Front right turn signal bulb -M7- | 20 | ||||
| 21 | 21 | Right side light bulb -M3- Front right side marker bulb -M34- | 21 | Driving program button -E598- | |||
| 22 | 22 | Front right headlight -MX2- | 22 | ||||
| 23 | 23 | Front left headlight -MX1- | 23 | ||||
| 24 | 24 | Horn relay -J413- | 24 | Heated rear window relay -J9- | |||
| 25 | 25 | 25 | |||||
| 26 | 26 | Heated windscreen relay -J47- | 26 | ||||
| 27 | 27 | Ambient temperature sensor -G17- | 27 | ||||
| 28 | 28 | Windscreen washer fluid level sender -G33- | 28 | Rain and light sensor -G397- Humidity sender -G355- | |||
| 29 | Rotary light switch -EX1- | 29 | 29 | LIN bus | |||
| 30 | 30 | Wiper motor control unit -J400- | 30 | ||||
| 31 | 31 | Anti-theft alarm system horn -H8- | 31 | Rear right turn signal bulb -M8- | |||
| 32 | Rear lid handle release button -E234- | 32 | Right daytime running light bulb -L175- | 32 | Interior monitoring switch -E183- | ||
| 33 | Rear right door contact switch -F11- | 33 | 33 | ||||
| 34 | Rear left door central locking motor, lock -V214- , safe | 34 | 34 | Driving program button -E598- | |||
| 35 | Rear left door contact switch -F10- | 35 | 35 | ||||
| 36 | Rear left door central locking motor, lock -V214- , safe + | 36 | Front left turn signal bulb -M5- | 36 | |||
| 37 | Rear right door central locking motor, lock -V215- , safe + | 37 | 37 | ||||
| 38 | 38 | 38 | |||||
| 39 | 39 | Left headlight main beam bulb -M30- | 39 | ||||
| 40 | 40 | Anti-theft alarm system horn -H8- | 40 | Front right seat temperature sender -G345- | |||
| 41 | 41 | 41 | |||||
| 42 | 42 | 42 | Hazard warning light switch -EX3- | ||||
| 43 | Light switch -E1- | 43 | 43 | Front left seat temperature sender -G344- | |||
| 44 | Ignition/starter switch -D- , terminal 15 | 44 | 44 | ||||
| 45 | 45 | Left fog light bulb -L22- | 45 | ||||
| 46 | Light switch -E1- , 0 position | 46 | Headlight washer system pump -V11- | 46 | |||
| 47 | Ignition/starter switch -D- , terminal 15 | 47 | |||||
| 48 | Rear right door contact switch -F11- | 48 | Indicator lamp for hazard warning light -K6- | ||||
| 49 | Heated rear window button -E230- | 49 | |||||
| 50 | Rear left door contact switch -F10- | 50 | |||||
| 51 | Button for deactivating interior monitoring and vehicle inclination sensor -E616- | 51 | Start/Stop operation button -E693- | ||||
| 52 | Rear lid contact switch for anti-theft alarm -F123- | 52 | |||||
| 53 | Terminal 31 | 53 | |||||
| 54 | Ignition/starter switch -D- , terminal S | 54 | |||||
| 55 | Switch and instrument illumination regulator -E20- | 55 | |||||
| 56 | 56 | Front left seat temperature sender -G344- | |||||
| 57 | High-level brake light bulb -M25- | 57 | |||||
| 58 | 58 | Brake light switch -F- | |||||
| 59 | Left number plate light -X4- Right number plate light -X5- | 59 | |||||
| 60 | Rear left turn signal bulb -M6- | 60 | Start/Stop operation button -E693- | ||||
| 61 | Rear window wiper motor -V12- | 61 | |||||
| 62 | Rear window wiper motor -V12- | 62 | Kl.58d | ||||
| 63 | Terminal 31 | 63 | Terminal 31 | ||||
| 64 | Right reversing light bulb -M17- | 64 | |||||
| 65 | Right brake and tail light bulb 2 -M59- | 65 | |||||
| 66 | Terminal 30, right light supply | 66 | |||||
| 67 | 67 | Front interior light -WX1- | |||||
| 68 | Rear left door central locking motor, lock -V214- | 68 | |||||
| 69 | Rear left door central locking motor, lock -V214- | 69 | |||||
| 70 | 70 | ||||||
| 71 | Left brake and tail light bulb -M21- | 71 | |||||
| 72 | Rear left fog light bulb -L46- Rear right fog light bulb -L47- | 72 | Front left footwell light -K268- Front right footwell light -K269- | ||||
| 73 | Terminal 30, central locking supply | 73 | Terminal 30 |
|
| 1 - | Parking aid control unit -J446- /park assist steering control unit -J791- |
| A - | 18-pin connector -T18a- |
| B - | 26-pin connector -T26- |
|
| -T18a- (A) | Designation | -T26- (B) | Designation | |
| 1 | 1 | |||
| 2 | Front left sender for park assist steering on left side of vehicle -G568-1) | 2 | Front parking aid warning buzzer -H22-2) | |
| 3 | Front centre left parking aid sender -G254- | 3 | Park assist steering button -E581- | |
| 4 | Front right parking aid sender -G252- | 4 | Warning light for park assist steering -K241- | |
| 5 | 5 | |||
| 6 | 6 | Rear left parking aid sender -G203- | ||
| 7 | 7 | Rear centre right parking aid sender -G205- | ||
| 8 | 8 | Rear right park assist steering sender -G717-1) | ||
| 9 | 9 | Rear parking aid warning buzzer -H15-2) | ||
| 10 | Front right parking aid sender -G252- Front centre right parking aid sender -G253- Front centre left parking aid sender -G254- Front left parking aid sender -G255- Front left sender for park assist steering on left side of vehicle -G568-1) Front right sender for park assist steering on right side of vehicle -G569-1) | 10 | Front parking aid warning buzzer -H22-2) | |
| 11 | Front left parking aid sender -G255- | 11 | ||
| 12 | Front centre right parking aid sender -G253- | 12 | ||
| 13 | Front right sender for park assist steering on right side of vehicle -G569-1) | 13 | Terminal 31 | |
| 14 | Front right parking aid sender -G252- Front centre right parking aid sender -G253- Front centre left parking aid sender -G254- Front left parking aid sender -G255- Front left sender for park assist steering on left side of vehicle -G568-1) Front right sender for park assist steering on right side of vehicle -G569-1) | 14 | Terminal 15 | |
| 15 | 15 | Rear parking aid warning buzzer -H15-2) | ||
| 16 | 16 | Parking aid button -E266- | ||
| 17 | 17 | Parking aid warning lamp -K136- | ||
| 18 | 18 | Rear left parking aid sender -G203- Rear centre left parking aid sender -G204- Rear centre right parking aid sender -G205- Rear right parking aid sender -G206- Rear left park assist steering sender -G716-1) Rear right park assist steering sender -G717-1) | ||
| 19 | Rear left park assist steering sender -G716-1) | |||
| 20 | Rear centre left parking aid sender -G204- | |||
| 21 | Rear right parking aid sender -G206- | |||
| 22 | Rear left parking aid sender -G203- Rear centre left parking aid sender -G204- Rear centre right parking aid sender -G205- Rear right parking aid sender -G206- Rear left park assist steering sender -G716-1) Rear right park assist steering sender -G717-1) | |||
| 23 | B664 Connection (running gear sensors CAN bus, low) in main wiring harness | |||
| 24 | B663 Connection (running gear sensors CAN bus, high) in main wiring harness | |||
| 25 | ||||
| 26 |
| 1) Only models with park assist steering |
| 2) According to equipment |
|
| 1 - | Parking aid control unit -J446- /park assist steering control unit -J791- |
| A - | 26-pin connector -T26- |
| B - | 18-pin connector -T18a- |
|
| 1 - | Data bus diagnostic interface -J533- |
| A - | 20-pin connector -T20c- , red |
|
| -T20c- (A) | Designation | -T20c- (A) | Designation | |
| 1 | Terminal 30 | 11 | Terminal 31 | |
| 2 | Terminal 301) and 2) | 12 | Terminal 31 | |
| 3 | B698 Connection 3 (LIN bus) in main wiring harness | 13 | B549 Connection 2 (LIN bus) in main wiring harness | |
| 4 | 14 | Terminal 15 | ||
| 5 | B407 Connection 2 (convenience CAN bus, low) in main wiring harness | 15 | B398 Connection 2 (convenience CAN bus, high) in main wiring harness | |
| 6 | B390 Connection 1 (powertrain CAN bus, low) in main wiring harness | 16 | B383 Connection 1 (powertrain CAN bus, high) in main wiring harness | |
| 7 | B109 Connection 1 (CAN bus extended, low) in main wiring harness | 17 | B108 Connection 1 (CAN bus extended, high) in main wiring harness | |
| 8 | B664 Connection (running gear sensors CAN bus, low) in main wiring harness | 18 | B663 Connection (running gear sensors CAN bus, high) in main wiring harness | |
| 9 | Diagnostic connection -U31- | 19 | Diagnostic connection -U31- | |
| 10 | A179 Connection (infotainment CAN bus, low), in dash panel wiring harness | 20 | A178 Connection (infotainment CAN bus, high), in dash panel wiring harness |
|
| 1 - | Data bus diagnostic interface -J533- |
| A - | 20-pin connector -T20c- , red |
Note:
|
| 1 - | Control unit for cornering light and headlight range control -J745- |
| A - | 26-pin connector -T26b- |
|
| -T26b- (A) | Designation | -T26b- (A) | Designation | |||||
| 1 | 14 | |||||||
| 2 | B668 Connection 2 (CAN bus extended high), in main wiring harness 1) B108 Connection 1 (CAN bus extended high), in main wiring harness 1) | 15 | ||||||
| 3 | B669 Connection 2 (CAN bus extended low), in main wiring harness 1) B109 Connection 1 (CAN bus extended low), in main wiring harness 1) | 16 | ||||||
| 4 | C67 Connection 1 (CAN bus, high) in headlight wiring harness
| 17 | ||||||
| 5 | C68 Connection 1 (CAN bus, low) in headlight wiring harness
| 18 | ||||||
| 6 | 19 | |||||||
| 7 | Rear left vehicle level sender -G76- | 20 | ||||||
| 8 | 21 | |||||||
| 9 | 22 | |||||||
| 10 | Rear left vehicle level sender -G76- | 23 | Terminal 15 | |||||
| 11 | Rear left vehicle level sender -G76- | 24 | Terminal 31 | |||||
| 12 | 25 | |||||||
| 13 | 26 |
| 1) According to equipment |
Note:
|
| 1 - | Airbag control unit -J234- |
| A - | 90-pin connector -T90a- |
Note:
|
| 1 - | Fresh air blower control unit -J126- |
| A - | 4-pin connector -T4as- |
| B - | 2-pin connector -T2hg- |
|
| -T4as- (A) | Designation | -T2hg- (B) | Designation | |
| 1 | Terminal 31 | 1 | Fresh air blower -V2- | |
| 2 | 2 | Fresh air blower -V2- | ||
| 3 | Terminal 30 | |||
| 4 | LIN bus |
|
| 1 - | Control unit 1 for information electronics -J794- |
| A - | Multiple connector housing 52-pin connector -T52- |
| B - | 12-pin connector -T12d- |
| C - | 12-pin connector -T12c- |
| D - | 12-pin connector -T12a- |
| E - | 8-pin connector -T8o- , (pin 1-8) |
| E - | 8-pin connector -T8p- , (pin 9-18) |
| q | Multiple connector housing |
| F - | 4-pin connector |
| q | TV aerial 1 -R55- |
| q | Radio aerial -R248- |
| G - | 5-pin connector -T5- , grey |
| q | Display unit for front information display and operating unit control unit -J685- |
| G - | 5-pin connector -T5- , yellow |
| q | Interface for external multimedia unit -R215- |
| q | Connection for external audio sources -R199- |
| H - | 2-pin connector -T2- , blue |
| q | GPS aerial -R50- |
| H - | 2-pin connector -T2- , purple |
| q | GSM aerial -R205- |
| H - | 2-pin connector -T2- , black |
| q | Digital radio aerial -R183- |
| I - | 4-pin connector -T4- |
| q | Radio aerial -R248- |
| q | Radio aerial 2 -R93- |
|
| -T8o- (E) | Designation | -T8p- (E) | Designation | -T2- (H) | Designation | ||
| 1 | Rear right treble loudspeaker -R16- Rear right bass loudspeaker -R17- | 9 | 1 | ||||
| 2 | Front right treble loudspeaker -R22- Front right bass loudspeaker -R23- | 10 | 2 | ||||
| 3 | Front left treble loudspeaker -R20- Front left bass loudspeaker -R21- | 11 | |||||
| 4 | Rear left treble loudspeaker -R14- Rear left bass loudspeaker -R15- | 12 | |||||
| 5 | Rear right treble loudspeaker -R16- Rear right bass loudspeaker -R17- | 13 | |||||
| 6 | Front right treble loudspeaker -R22- Front right bass loudspeaker -R23- | 14 | |||||
| 7 | Front left treble loudspeaker -R20- Front left bass loudspeaker -R21- | 17(1) | Terminal 31 | ||||
| 8 | Rear left treble loudspeaker -R14- Rear left bass loudspeaker -R15- | 18(2) | Terminal 30 |
| -T12a- (D) | Designation | -T12d- (B) | Designation | -T12c- (C) | Designation | ||
